
Morningstar Category: US Moderate Allocation
Carbon Risk percentage of covered portfolio holdings: 67.22%
Overview
A risk balanced, globally diversified portfolio investing in Impax’s fund range supporting the transition to a more sustainable economy.
Globally diverse portfolio
A risk balanced, globally diversified portfolio investing across a range of Impax Funds in the US Equity, US Fixed Income, Developed International Equity and Global thematic strategies.
Dynamic asset allocation
Utilizes a dynamic asset allocation and risk-focused portfolio construction approach based on the portfolio managers’ view of overall market risk, economic data, earnings trends and relative market valuations.
Differentiated impact
Monthly Total Returns
| Month End | Quarter End | Average Annual Returns (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
| Impax Sustainable Allocation Fund – Investor Class | 0.28 | 8.66 | 5.20 | 10.95 | 9.69 | 4.50 | 7.95 | |
| Impax Sustainable Allocation Fund – Institutional Class1 | 0.32 | 8.74 | 5.33 | 11.26 | 9.98 | 4.77 | 8.22 | |
| 50% S&P 500 Index / 10% MSCI EAFE / 40% Barclays US Aggregate Bond Index | -0.37 | 8.88 | 6.40 | 14.60 | 13.55 | 7.70 | 9.43 | |
| Morningstar Moderate Allocation | -0.01 | 8.19 | 6.86 | 14.19 | 12.41 | 6.44 | 8.21 | |
Quarterly Total Returns
| Month End | Quarter End | Average Annual Returns (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
| Impax Sustainable Allocation Fund – Investor Class | 0.28 | 8.66 | 5.20 | 10.95 | 9.69 | 4.50 | 7.95 | |
| Impax Sustainable Allocation Fund – Institutional Class1 | 0.32 | 8.74 | 5.33 | 11.26 | 9.98 | 4.77 | 8.22 | |
| 50% S&P 500 Index / 10% MSCI EAFE / 40% Barclays US Aggregate Bond Index | -0.37 | 8.88 | 6.40 | 14.60 | 13.55 | 7.70 | 9.43 | |
| Morningstar Moderate Allocation | -0.01 | 8.19 | 6.86 | 14.19 | 12.41 | 6.44 | 8.21 | |
Risk Statistics
| Moderate Allocation | Overall | 3yrs | 5yrs | 10yrs | |
|---|---|---|---|---|---|
| Impax Sustainable Allocation Fund – Investor Class | Rating | ★★ | ★★ | ★ | ★★ |
| Impax Sustainable Allocation Fund – Institutional Class | Rating | ★★ | ★★ | ★ | ★★★ |
| # In Peer Group | 460 | 460 | 440 | 375 |
Asset Allocation
Portfolio Statistics
| Value | |
|---|---|
| Value | |
| Assets (all share classes) | $2,391,234,517 |
| Number of Holdings (All) | 1017 |
| Turnover Ratio (12/31/2025) | 13 |
Top Sectors
Manager Allocation (Equity Strategy)
Manager Allocation (Fixed Allocation Strategy)
Top Ten Holdings
Top Ten Holdings – Fixed Income
| Portfolio % | |
|---|---|
| Portfolio % | |
| Government Of The United States Of America 3.875% 15-may-2029 | 2.00 |
| Government Of The United States Of America 3.5% 31-jan-2028 | 2.00 |
| Government Of The United States Of America 5.0% 15-may-2046 | 1.50 |
| Government Of The United States Of America 4.125% 31-may-2031 | 1.10 |
| Government Of The United States Of America 4.75% 15-feb-2056 | 1.00 |
| Government Of The United States Of America 1.875% 15-nov-2051 | 0.40 |
| Bank Of America Corporation 5.872% 15-sep-2034 | 0.30 |
| International Bank For Reconstruction & Development 4.625% 15-jan-2032 | 0.20 |
| Morgan Stanley 5.424% 21-jul-2034 | 0.20 |
| Morgan Stanley 4.493% 16-jan-2032 | 0.20 |