
Based on 75% of AUM.
Overview
A risk balanced, globally diversified portfolio investing in Impax’s fund range supporting the transition to a more sustainable economy.
Globally diverse portfolio
A risk balanced, globally diversified portfolio investing across a range of Impax Funds in the US Equity, US Fixed Income, Developed International Equity and Global thematic strategies.
Dynamic asset allocation
Utilizes a dynamic asset allocation and risk-focused portfolio construction approach based on the portfolio managers’ view of overall market risk, economic data, earnings trends and relative market valuations.
Differentiated impact
Monthly Total Returns
| Month End | Quarter End | Average Annual Returns (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
| Impax Sustainable Allocation Fund – Investor Class | 1.26 | 6.27 | 8.00 | 6.59 | 8.85 | 6.30 | 7.66 | 8.20 |
| Impax Sustainable Allocation Fund – Institutional Class1 | 1.30 | 6.39 | 8.20 | 6.90 | 9.13 | 6.57 | 7.93 | 8.29 |
| S&P 500 Index | 2.03 | 9.62 | 10.79 | 15.88 | 19.54 | 14.74 | 14.60 | |
| 50% S&P 500 Index / 10% MSCI EAFE / 40% Barclays US Aggregate Bond Index | 1.92 | 6.28 | 9.72 | 10.63 | 12.63 | 8.12 | 8.88 | |
| Morningstar Moderate Allocation | 2.47 | 8.52 | 14.30 | 15.79 | 17.66 | 12.00 | 11.10 | |
Quarterly Total Returns
| Month End | Quarter End | Average Annual Returns (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
| Impax Sustainable Allocation Fund – Investor Class | 3.43 | 7.36 | 5.12 | 8.30 | 8.51 | 7.29 | 7.02 | 8.17 |
| Impax Sustainable Allocation Fund – Institutional Class1 | 3.47 | 7.38 | 5.23 | 8.55 | 8.78 | 7.55 | 7.29 | 8.26 |
| S&P 500 Index | 5.09 | 10.94 | 6.20 | 15.16 | 19.71 | 16.64 | 13.65 | |
| 50% S&P 500 Index / 10% MSCI EAFE / 40% Barclays US Aggregate Bond Index | 3.38 | 7.10 | 6.72 | 11.90 | 12.41 | 9.11 | 8.32 | |
| Morningstar Moderate Allocation | 3.29 | 6.02 | 5.67 | 10.39 | 10.51 | 8.66 | 6.76 | |
Risk Statistics
| Moderate Allocation | Overall | 3yrs | 5yrs | 10yrs | |
|---|---|---|---|---|---|
| Impax Sustainable Allocation Fund – Investor Class | Rating | ★★★ | ★★ | ★★ | ★★★ |
| Impax Sustainable Allocation Fund – Institutional Class | Rating | ★★★ | ★★ | ★★ | ★★★ |
| # In Peer Group | 480 | 480 | 449 | 377 |
Asset Allocation
Portfolio Statistics
| Value | |
|---|---|
| Value | |
| Assets (all share classes) | $2,337,295,329 |
| Number of Holdings (All) | 10 |
| Turnover Ratio (08/31/2025) | 9 |
Top Sectors
Manager Allocation (Equity Strategy)
Manager Allocation (Fixed Allocation Strategy)
Top Ten Holdings
Top Ten Holdings – Fixed Income
| Portfolio % | |
|---|---|
| Portfolio % | |
| Government Of The United States Of America 3.875% 15-jul-2028 | 1.70 |
| Government Of The United States Of America 5.0% 15-may-2045 | 1.30 |
| Government Of The United States Of America 3.875% 30-jun-2030 | 1.20 |
| Government Of The United States Of America 4.75% 15-may-2055 | 0.70 |
| Government Of The United States Of America 3.75% 30-jun-2027 | 0.60 |
| Government Of The United States Of America 1.875% 15-nov-2051 | 0.40 |
| Government Of The United States Of America 4.125% 31-mar-2032 | 0.30 |
| Government Of The United States Of America 4.25% 15-may-2035 | 0.20 |
| International Bank For Reconstruction & Development 4.625% 15-jan-2032 | 0.20 |
| Fhlmc 30yr Pool#rj0694 5.500% 01-jan-2054 | 0.20 |