
Based on 75% of AUM.
Overview
A risk balanced, globally diversified portfolio investing in Impax’s fund range supporting the transition to a more sustainable economy.
Globally diverse portfolio
A risk balanced, globally diversified portfolio investing across a range of Impax Funds in the US Equity, US Fixed Income, Developed International Equity and Global thematic strategies.
Dynamic asset allocation
Utilizes a dynamic asset allocation and risk-focused portfolio construction approach based on the portfolio managers’ view of overall market risk, economic data, earnings trends and relative market valuations.
Differentiated impact
Monthly Total Returns
| Month End | Quarter End | Average Annual Returns (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
| Impax Sustainable Allocation Fund – Investor Class | 1.01 | 4.22 | 11.16 | 11.04 | 11.15 | 7.55 | 7.62 | 8.23 |
| Impax Sustainable Allocation Fund – Institutional Class1 | 1.05 | 4.30 | 11.41 | 11.37 | 11.44 | 7.83 | 7.89 | 8.32 |
| 50% S&P 500 Index / 10% MSCI EAFE / 40% Barclays US Aggregate Bond Index | 1.54 | 6.02 | 14.14 | 15.47 | 15.48 | 9.88 | 8.94 | 7.43 |
| Morningstar Moderate Allocation | 1.09 | 5.07 | 11.94 | 12.72 | 12.90 | 9.16 | 7.51 | |
Quarterly Total Returns
| Month End | Quarter End | Average Annual Returns (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
| Impax Sustainable Allocation Fund – Investor Class | 1.90 | 4.70 | 10.06 | 6.69 | 12.33 | 7.05 | 8.06 | 8.22 |
| Impax Sustainable Allocation Fund – Institutional Class1 | 1.89 | 4.77 | 10.25 | 6.96 | 12.60 | 7.31 | 8.32 | 8.32 |
| S&P 500 Index | 3.65 | 8.12 | 14.83 | 17.60 | 24.94 | 16.47 | 15.30 | |
| 50% S&P 500 Index / 10% MSCI EAFE / 40% Barclays US Aggregate Bond Index | 2.45 | 5.33 | 12.42 | 11.46 | 16.43 | 9.13 | 9.31 | 7.27 |
| Morningstar Moderate Allocation | 2.09 | 4.79 | 10.73 | 9.82 | 13.96 | 8.63 | 7.88 | |
Risk Statistics
| Moderate Allocation | Overall | 3yrs | 5yrs | 10yrs | |
|---|---|---|---|---|---|
| Impax Sustainable Allocation Fund – Investor Class | Rating | ★★★ | ★★ | ★★ | ★★★ |
| Impax Sustainable Allocation Fund – Institutional Class | Rating | ★★★ | ★★ | ★★ | ★★★ |
| # In Peer Group | 460 | 460 | 439 | 359 |
Asset Allocation
Portfolio Statistics
| Value | |
|---|---|
| Value | |
| Assets (all share classes) | $2,381,132,121 |
| Number of Holdings (All) | 10 |
| Turnover Ratio (10/31/2025) | 9 |
Top Sectors
Manager Allocation (Equity Strategy)
Manager Allocation (Fixed Allocation Strategy)
Top Ten Holdings
Top Ten Holdings – Fixed Income
| Portfolio % | |
|---|---|
| Portfolio % | |
| Government Of The United States Of America 3.875% 15-jul-2028 | 1.40 |
| Government Of The United States Of America 4.875% 15-aug-2045 | 1.30 |
| Government Of The United States Of America 3.875% 30-jun-2030 | 1.10 |
| Government Of The United States Of America 4.75% 15-may-2055 | 0.70 |
| Government Of The United States Of America 3.75% 30-jun-2027 | 0.70 |
| Government Of The United States Of America 1.875% 15-nov-2051 | 0.40 |
| Government Of The United States Of America 4.125% 31-mar-2032 | 0.40 |
| Government Of The United States Of America 4.25% 15-may-2035 | 0.30 |
| Wells Fargo & Company 5.499% 23-jan-2035 | 0.30 |
| Bank Of America Corporation 5.872% 15-sep-2034 | 0.20 |