
Morningstar Category: US Moderate Allocation
Carbon Risk percentage of covered portfolio holdings: 67.81%
Overview
A risk balanced, globally diversified portfolio investing in Impax’s fund range supporting the transition to a more sustainable economy.
Globally diverse portfolio
A risk balanced, globally diversified portfolio investing across a range of Impax Funds in the US Equity, US Fixed Income, Developed International Equity and Global thematic strategies.
Dynamic asset allocation
Utilizes a dynamic asset allocation and risk-focused portfolio construction approach based on the portfolio managers’ view of overall market risk, economic data, earnings trends and relative market valuations.
Differentiated impact
Monthly Total Returns
| Month End | Quarter End | Average Annual Returns (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
| Impax Sustainable Allocation Fund – Investor Class | -4.14 | -3.18 | -3.18 | 9.63 | 7.58 | 3.92 | 7.25 | 8.14 |
| Impax Sustainable Allocation Fund – Institutional Class1 | -4.10 | -3.13 | -3.13 | 9.87 | 7.86 | 4.18 | 7.52 | 8.23 |
| 50% S&P 500 Index / 10% MSCI EAFE / 40% Barclays US Aggregate Bond Index | -4.22 | -2.27 | -2.27 | 12.74 | 11.93 | 7.02 | 8.71 | 9.26 |
| Morningstar Moderate Allocation | -4.13 | -1.18 | -1.18 | 11.92 | 10.91 | 6.16 | 8.07 | |
Quarterly Total Returns
| Month End | Quarter End | Average Annual Returns (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
| Impax Sustainable Allocation Fund – Investor Class | -4.14 | -3.18 | -3.18 | 9.63 | 7.58 | 3.92 | 7.25 | 8.14 |
| Impax Sustainable Allocation Fund – Institutional Class1 | -4.10 | -3.13 | -3.13 | 9.87 | 7.86 | 4.18 | 7.52 | 8.23 |
| 50% S&P 500 Index / 10% MSCI EAFE / 40% Barclays US Aggregate Bond Index | -4.22 | -2.27 | -2.27 | 12.74 | 11.93 | 7.02 | 8.71 | 9.26 |
| Morningstar Moderate Allocation | -5.00 | 0.89 | 0.89 | 25.72 | 13.05 | 3.77 | 9.88 | |
Risk Statistics
| Moderate Allocation | Overall | 3yrs | 5yrs | 10yrs | |
|---|---|---|---|---|---|
| Impax Sustainable Allocation Fund – Investor Class | Rating | ★★ | ★ | ★ | ★★ |
| Impax Sustainable Allocation Fund – Institutional Class | Rating | ★★ | ★ | ★ | ★★★ |
| # In Peer Group | 465 | 465 | 445 | 371 |
Asset Allocation
Portfolio Statistics
| Value | |
|---|---|
| Value | |
| Assets (all share classes) | $2,328,363,029 |
| Number of Holdings (All) | 1008 |
| Turnover Ratio (12/31/2025) | 9 |
Top Sectors
Manager Allocation (Equity Strategy)
Manager Allocation (Fixed Allocation Strategy)
Top Ten Holdings
Top Ten Holdings – Fixed Income
| Portfolio % | |
|---|---|
| Portfolio % | |
| Government Of The United States Of America 3.5% 31-jan-2028 | 4.30 |
| Government Of The United States Of America 3.5% 15-jan-2029 | 4.20 |
| Government Of The United States Of America 4.875% 15-aug-2045 | 3.00 |
| Government Of The United States Of America 4.625% 15-nov-2055 | 2.10 |
| Government Of The United States Of America 3.75% 31-jan-2031 | 1.80 |
| Government Of The United States Of America 1.875% 15-nov-2051 | 0.80 |
| Bank Of America Corporation 5.872% 15-sep-2034 | 0.60 |
| Sprint Capital Corp. 8.75% 15-mar-2032 | 0.50 |
| International Bank For Reconstruction & Development 4.625% 15-jan-2032 | 0.50 |
| Morgan Stanley 5.424% 21-jul-2034 | 0.50 |