Based on 71% of AUM.
Overview
A risk balanced, globally diversified portfolio investing in Impax’s fund range supporting the transition to a more sustainable economy.
Globally Diverse Portfolio
A risk balanced, globally diversified portfolio investing across a range of Impax Funds in the US Equity, US Fixed Income, Developed International Equity and Global thematic strategies.
Dynamic Asset Allocation
Utilizes a dynamic asset allocation and risk-focused portfolio construction approach based on the portfolio managers’ view of overall market risk, economic data, earnings trends and relative market valuations.
Differentiated Impact
Offers impact across a range of sustainability issues – from the environment to gender equality – through full ESG integration within each underlying fund, compelling thematic strategies, direct high impact investments and engagement initiatives.
Monthly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
Impax Sustainable Allocation Fund – Investor Class | -2.84 | -3.06 | 7.50 | 7.50 | 0.56 | 6.38 | 6.52 | 8.15 |
Impax Sustainable Allocation Fund – Institutional Class1 | -2.81 | -2.99 | 7.78 | 7.78 | 0.80 | 6.64 | 6.79 | 8.24 |
S&P 500 Index | -2.38 | 2.41 | 25.02 | 25.02 | 8.94 | 14.53 | 13.10 | |
60% S&P 500 Index / 40% Bloomberg US Aggregate Bond Index | -2.08 | 0.21 | 15.04 | 15.04 | 4.46 | 8.67 | 8.52 | |
Morningstar Moderate Allocation | -2.75 | -0.82 | 11.32 | 11.32 | 2.87 | 6.69 | 6.31 | |
Quarterly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
Impax Sustainable Allocation Fund – Investor Class | -2.84 | -3.06 | 7.50 | 7.50 | 0.56 | 6.38 | 6.52 | 8.15 |
Impax Sustainable Allocation Fund – Institutional Class1 | -2.81 | -2.99 | 7.78 | 7.78 | 0.80 | 6.64 | 6.79 | 8.24 |
S&P 500 Index | -2.38 | 2.41 | 25.02 | 25.02 | 8.94 | 14.53 | 13.10 | |
60% S&P 500 Index / 40% Bloomberg US Aggregate Bond Index | -2.08 | 0.21 | 15.04 | 15.04 | 4.46 | 8.67 | 8.52 | |
Morningstar Moderate Allocation | -2.75 | -0.82 | 11.32 | 11.32 | 2.87 | 6.69 | 6.31 | |
Risk Statistics
Moderate Allocation | Overall | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax Sustainable Allocation Fund – Investor Class | Rating | ★★★ | ★ | ★★★ | ★★★ |
Impax Sustainable Allocation Fund – Institutional Class | Rating | ★★★ | ★ | ★★★ | ★★★ |
# In Peer Group | 687 | 687 | 641 | 489 |
Moderate Allocation | 1yr | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax Sustainable Allocation Fund – Investor Class | Percentile Rank | 88 | 93 | 54 | 50 |
Prime Rank | 649 | 635 | 341 | 243 | |
# In Peer Group | 727 | 687 | 641 | 489 | |
Impax Sustainable Allocation Fund – Institutional Class | Percentile Rank | 86 | 91 | 49 | 41 |
Prime Rank | 631 | 626 | 306 | 205 | |
# In Peer Group | 727 | 687 | 641 | 489 |
Asset Allocation
Portfolio Statistics
Value | |
---|---|
Value | |
Assets (all share classes) | $2,298,812,264 |
Number of Holdings (All) | 9 |
Turnover Ratio (12/31/2023) | 7 |
Top Sectors
Manager Allocation (Equity Strategy)
Manager Allocation (Fixed Allocation Strategy)
Top Ten Holdings
Top Ten Holdings – Fixed Income
Portfolio % | |
---|---|
Portfolio % | |
Government Of The United States Of America 3.875% 15-oct-2027 | 2.30 |
Government Of The United States Of America 3.5% 30-sep-2029 | 1.50 |
Government Of The United States Of America 4.25% 15-aug-2054 | 1.10 |
Government Of The United States Of America 4.125% 15-aug-2044 | 0.90 |
Government Of The United States Of America 4.125% 31-oct-2026 | 0.30 |
Fhlmc 30yr Pool#rj0694 5.500% 01-jan-2054 | 0.20 |
Kfw 0.625% 22-jan-2026 | 0.20 |
International Bank For Reconstruction & Development 0.0% 31-mar-2028 | 0.20 |
Gnma Ii 30yr Pool#ma8197 2.500% 20-aug-2052 | 0.20 |
Gnma Ii 30yr Pool#ma8943 3.000% 20-jun-2053 | 0.20 |