David Winborne
Siddharth Jha

Based on 93% of AUM.
Overview
The Impax Global Environmental Markets Fund seeks to achieve sustainable, above market returns over 5+ years by investing in the solution providers to environmental and resource challenges.
We believe these companies are well positioned to capitalize on the many secular growth opportunities related to long-term macro-economic themes such as growing populations, rising living standards, increasing urbanisation, rising consumption, energy efficiency, and the depletion of limited natural resources.
Investments are made in companies which have ≥ 20% of their underlying revenue generated by sales of products or services in environmental markets.
Resource efficiency
Powerful drivers – growing population, rising living standards and finite natural resources – have triggered above average growth for a diverse set of companies focused on resource efficiency.
Environmental leaders
The strategy employs a research-intensive bottom-up stock selection process to find the leading companies in increasingly important global environmental markets.
Impact
Companies providing environmental solutions and net carbon reductions will help lead the transition to a sustainable global economy.
Monthly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
Impax Global Environmental Markets Fund – Investor Class | 4.58 | 12.53 | 10.53 | 9.67 | 13.81 | 10.87 | 8.62 | 7.06 |
Impax Global Environmental Markets Fund – Class A5 | 4.59 | 12.51 | 10.55 | 9.65 | 13.82 | 10.87 | 8.62 | 7.07 |
Impax Global Environmental Markets Fund – Institutional Class | 4.60 | 12.59 | 10.66 | 9.95 | 14.10 | 11.16 | 8.89 | 7.33 |
MSCI ACWI (Net) Index | 4.49 | 11.53 | 10.05 | 16.17 | 17.35 | 13.65 | 9.99 | 6.93 |
Quarterly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
Impax Global Environmental Markets Fund – Investor Class | -4.41 | -1.78 | -1.78 | -3.60 | 2.89 | 12.66 | 7.61 | 6.43 |
Impax Global Environmental Markets Fund – Class A5 | -4.37 | -1.74 | -1.74 | -3.60 | 2.90 | 12.67 | 7.62 | 6.43 |
Impax Global Environmental Markets Fund – Institutional Class | -4.40 | -1.71 | -1.71 | -3.36 | 3.16 | 12.94 | 7.89 | 6.70 |
MSCI ACWI (Net) Index | -3.95 | -1.32 | -1.32 | 7.15 | 6.91 | 15.18 | 8.84 | 6.90 |
Performance after Sales Charge
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
Impax Global Environmental Markets Fund – Class A (Load) | -1.15 | 6.30 | 4.46 | 3.64 | 11.69 | 9.63 | 8.01 | 6.72 |
Performance after Sales Charge
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
Impax Global Environmental Markets Fund – Class A (Load) | -9.62 | -7.15 | -7.15 | -8.92 | 0.98 | 11.40 | 7.01 | 6.08 |
Risk Statistics
Global Large-Stock Blend | Overall | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax Global Environmental Markets Fund – Investor Class | Rating | ★★ | ★★ | ★★ | ★★ |
Impax Global Environmental Markets Fund – Class A | Rating | ★★ | ★★ | ★★ | ★★ |
Impax Global Environmental Markets Fund – Institutional Class | Rating | ★★ | ★★ | ★★ | ★★ |
# In Peer Group | 313 | 313 | 297 | 200 |
Lipper Global Multi-Cap Core | 1yr | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax Global Environmental Markets Fund – Investor Class | Percentile Rank | 76 | 63 | 70 | 74 |
Prime Rank | 73 | 52 | 49 | 31 | |
# In Peer Group | 97 | 83 | 70 | 42 | |
Impax Global Environmental Markets Fund – Class A | Percentile Rank | 77 | 62 | 69 | 72 |
Prime Rank | 74 | 51 | 48 | 30 | |
# In Peer Group | 97 | 83 | 70 | 42 | |
Impax Global Environmental Markets Fund – Institutional Class | Percentile Rank | 75 | 57 | 66 | 60 |
Prime Rank | 72 | 47 | 46 | 25 | |
# In Peer Group | 97 | 83 | 70 | 42 |
Asset Allocation
Portfolio Statistics
Value | |
---|---|
Value | |
Assets (all share classes) | $2,057,762,944 |
Number of Holdings (All) | 44 |
Turnover Ratio (06/30/2025) | 30 |
Top Sectors
Country Allocation
Portfolio % | |
---|---|
Portfolio % | |
United States | 70.10 |
France | 9.90 |
Taiwan | 5.30 |
United Kingdom | 3.20 |
Ireland | 2.80 |
Netherlands | 2.00 |
Germany | 2.00 |
Japan | 1.70 |
Switzerland | 1.70 |