David Winborne
Siddharth Jha
Based on 94% of AUM.
Overview
The Impax Global Environmental Markets Fund seeks to achieve sustainable, above market returns over the longer term by investing globally in companies that are developing innovative solutions to resource challenges in environmental markets. These markets address a number of long term macro-economic themes: growing populations, rising living standards, increasing urbanisation, rising consumption, and depletion of limited natural resources. Investments are made in companies which have ≥20% of their underlying revenue generated by sales of products or services in environmental markets.
Resource Efficiency
Powerful drivers – growing population, rising living standards and finite natural resources – have triggered above average growth for a diverse set of companies focused on resource efficiency.
Environmental Leaders
The strategy employs a research-intensive bottom-up stock selection process to find the leading companies in increasingly important global environmental markets.
Impact
Companies providing environmental solutions and net carbon reductions will help lead the transition to a sustainable global economy.
Monthly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
Impax Global Environmental Markets Fund – Investor Class | -4.78 | -1.58 | 8.55 | 29.95 | 0.48 | 9.84 | 8.39 | 6.93 |
Impax Global Environmental Markets Fund – Class A5 | -4.75 | -1.54 | 8.52 | 29.95 | 0.48 | 9.84 | 8.39 | 6.94 |
Impax Global Environmental Markets Fund – Institutional Class | -4.77 | -1.52 | 8.72 | 30.24 | 0.72 | 10.12 | 8.67 | 7.20 |
MSCI ACWI (Net) Index | -2.24 | 2.57 | 16.00 | 32.79 | 5.51 | 11.08 | 9.06 | 7.22 |
Quarterly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
Impax Global Environmental Markets Fund – Investor Class | 1.92 | 7.86 | 14.00 | 29.97 | 3.75 | 11.36 | 9.19 | 7.29 |
Impax Global Environmental Markets Fund – Class A5 | 1.88 | 7.79 | 13.94 | 29.92 | 3.73 | 11.37 | 9.18 | 7.29 |
Impax Global Environmental Markets Fund – Institutional Class | 1.90 | 7.91 | 14.17 | 30.23 | 4.00 | 11.65 | 9.46 | 7.56 |
MSCI ACWI (Net) Index | 2.32 | 6.61 | 18.66 | 31.76 | 8.09 | 12.19 | 9.39 | 7.37 |
Performance after Sales Charge
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
Impax Global Environmental Markets Fund – Class A (Load) | -9.99 | -6.95 | 2.54 | 22.81 | -1.39 | 8.60 | 7.79 | 6.57 |
Performance after Sales Charge
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
Impax Global Environmental Markets Fund – Class A (Load) | -3.71 | 1.88 | 7.65 | 22.74 | 1.80 | 10.12 | 8.56 | 6.92 |
Risk Statistics
Global Large-Stock Blend | Overall | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax Global Environmental Markets Fund – Investor Class | Rating | ★★ | ★ | ★★ | ★★ |
Impax Global Environmental Markets Fund – Class A | Rating | ★★ | ★ | ★★ | ★★ |
Impax Global Environmental Markets Fund – Institutional Class | Rating | ★★ | ★ | ★★ | ★★ |
# In Peer Group | 326 | 326 | 295 | 196 |
Lipper Global Multi-Cap Core | 1yr | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax Global Environmental Markets Fund – Investor Class | Percentile Rank | 52 | 80 | 51 | 58 |
Prime Rank | 53 | 68 | 38 | 26 | |
# In Peer Group | 103 | 86 | 75 | 45 | |
Impax Global Environmental Markets Fund – Class A | Percentile Rank | 53 | 78 | 52 | 56 |
Prime Rank | 54 | 67 | 39 | 25 | |
# In Peer Group | 103 | 86 | 75 | 45 | |
Impax Global Environmental Markets Fund – Institutional Class | Percentile Rank | 46 | 76 | 44 | 45 |
Prime Rank | 47 | 65 | 33 | 20 | |
# In Peer Group | 103 | 86 | 75 | 45 |
Asset Allocation
Portfolio Statistics
Value | |
---|---|
Value | |
Assets (all share classes) | $2,404,187,335 |
Number of Holdings (All) | 44 |
Turnover Ratio (12/31/2023) | 26 |
Top Sectors
Country Allocation
Portfolio % | |
---|---|
Portfolio % | |
United States | 66.80 |
France | 8.70 |
Germany | 5.90 |
United Kingdom | 5.00 |
Taiwan | 3.80 |
Netherlands | 3.50 |
Ireland | 2.10 |
Switzerland | 1.90 |
Japan | 1.00 |