Christine Cappabianca

Based on 97% of AUM.
Overview
A systematic strategy investing in non-US developed markets’ companies that we believe are positioned to benefit from the transition to a more sustainable economy.
Sustainability Lens
The strategy integrates the Impax Sustainability Lens, a proprietary tool that weights the portfolio toward subsectors we believe offer attractive opportunities and lower risk associated with the transition to a more sustainable economy.
ESG Leaders
Constructed to provide higher exposure to companies with favorable ESG ratings relative to their sector and industry peers, as determined by MSCI.
SmartCarbon™
The strategy is fossil fuel free, utilizing SmartCarbon, a proprietary tool that replaces energy sector holdings with energy efficiency stocks to reduce climate-related risks and invest in the growing demand for energy efficiency solutions.
Monthly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
Impax International Sustainable Economy Fund – Investor Class | -1.75 | 17.85 | -18.00 | -18.00 | 0.16 | 1.39 | 4.36 | 3.65 |
Impax International Sustainable Economy Fund – Institutional Class | -1.77 | 17.98 | -17.80 | -17.80 | 0.42 | 1.64 | 4.63 | 3.92 |
MSCI EAFE ESG Leaders (Net) Index | 0.08 | 17.34 | -14.45 | -14.45 | 0.87 | 1.54 | 4.67 | 3.86 |
MSCI EAFE (Net) Index | 0.11 | 17.40 | -14.01 | -14.01 | 1.34 | 2.03 | 5.16 | 4.35 |
Lipper International Large-Cap Core Funds Index | -0.02 | 17.46 | -16.99 | -16.99 | 0.67 | 1.82 | 5.03 | 4.33 |
Quarterly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
Impax International Sustainable Economy Fund – Investor Class | -1.75 | 17.85 | -18.00 | -18.00 | 0.16 | 1.39 | 4.36 | 3.65 |
Impax International Sustainable Economy Fund – Institutional Class | -1.77 | 17.98 | -17.80 | -17.80 | 0.42 | 1.64 | 4.63 | 3.92 |
MSCI EAFE ESG Leaders (Net) Index | 0.08 | 17.34 | -14.45 | -14.45 | 0.87 | 1.54 | 4.67 | 3.86 |
MSCI EAFE (Net) Index | 0.11 | 17.40 | -14.01 | -14.01 | 1.34 | 2.03 | 5.16 | 4.35 |
Lipper International Large-Cap Core Funds Index | -0.02 | 17.46 | -16.99 | -16.99 | 0.67 | 1.82 | 5.03 | 4.33 |
Risk Statistics
Foreign Large Blend | Overall | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax International Sustainable Economy Fund – Investor Class | Rating | ★★★ | ★★★ | ★★★ | ★★★ |
Impax International Sustainable Economy Fund – Institutional Class | Rating | ★★★★ | ★★★ | ★★★ | ★★★★ |
# In Peer Group | 701 | 701 | 611 | 422 |
International Large-Cap Core | 1yr | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax International Sustainable Economy Fund – Investor Class | Percentile Rank | 86 | 69 | 47 | 38 |
Prime Rank | 143 | 107 | 68 | 40 | |
# In Peer Group | 168 | 157 | 145 | 107 | |
Impax International Sustainable Economy Fund – Institutional Class | Percentile Rank | 85 | 64 | 36 | 27 |
Prime Rank | 142 | 100 | 52 | 28 | |
# In Peer Group | 168 | 157 | 145 | 107 |
Asset Allocation
Portfolio Statistics
Value | |
---|---|
Assets (all share classes) | 826,397,740 |
Number of Holdings (All) | 226 |
Turnover Ratio (12/31/2021)§ | 55 |
Regions
Country Allocation
Portfolio % | |
---|---|
Australia | 7.70 |
Austria | 0.20 |
Belgium | 0.90 |
Denmark | 3.20 |
Finland | 1.00 |
France | 11.80 |
Germany | 8.20 |
Hong Kong | 3.10 |
Ireland | 0.60 |
Israel | 0.70 |
Italy | 2.50 |
Japan | 21.70 |
Netherlands | 4.10 |
New Zealand | 0.20 |
Norway | 0.80 |
Portugal | |
Singapore | 1.50 |
Spain | 2.60 |
Sweden | 3.20 |
Switzerland | 10.00 |
United Kingdom | 15.50 |