Christine Cappabianca
Based on 98% of AUM.
Overview
A systematic core strategy that seeks to integrate the risks and opportunities arising from the transition to a more sustainable economy.
Sustainability Lens
The strategy integrates the Impax Sustainability Lens, a proprietary tool that weights the portfolio toward subsectors we believe offer attractive opportunities and lower risk associated with the transition to a more sustainable economy.
ESG Leaders
Constructed to provide higher exposure to companies with favorable ESG ratings relative to their sector and industry peers, as determined by MSCI.
Energy Transition Approach
The strategy replaces traditional energy companies with energy efficiency companies, with the aim to reduce climate-related risks and to invest in the growing demand for energy efficiency solutions.
Monthly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
Impax International Sustainable Economy Fund – Investor Class | 0.09 | -5.19 | 8.95 | 15.10 | 3.73 | 6.03 | 5.00 | 5.09 |
Impax International Sustainable Economy Fund – Institutional Class | | -5.13 | 9.08 | 15.40 | 3.98 | 6.28 | 5.26 | 5.35 |
MSCI EAFE ESG Leaders (Net) Index | -0.44 | -6.51 | 5.31 | 11.08 | 3.06 | 5.63 | 5.22 | 5.40 |
MSCI EAFE (Net) Index | -0.57 | -5.11 | 6.24 | 11.84 | 4.13 | 5.86 | 5.05 | 5.02 |
Quarterly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
Impax International Sustainable Economy Fund – Investor Class | 1.12 | 8.33 | 16.20 | 29.96 | 5.45 | 8.52 | 5.70 | 5.65 |
Impax International Sustainable Economy Fund – Institutional Class | 1.15 | 8.33 | 16.30 | 30.28 | 5.69 | 8.79 | 5.97 | 5.91 |
MSCI EAFE ESG Leaders (Net) Index | 0.52 | 5.42 | 13.22 | 20.97 | 3.67 | 8.89 | 5.58 | 6.04 |
MSCI EAFE (Net) Index | 0.92 | 7.26 | 12.99 | 24.77 | 5.48 | 8.20 | 5.71 | 5.57 |
Risk Statistics
Foreign Large Blend | Overall | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax International Sustainable Economy Fund – Investor Class | Rating | ★★★ | ★★★ | ★★★ | ★★★ |
Impax International Sustainable Economy Fund – Institutional Class | Rating | ★★★★ | ★★★ | ★★★★ | ★★★★ |
# In Peer Group | 640 | 640 | 606 | 410 |
International Large-Cap Core | 1yr | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax International Sustainable Economy Fund – Investor Class | Percentile Rank | 16 | 42 | 41 | 34 |
Prime Rank | 44 | 104 | 96 | 57 | |
# In Peer Group | 277 | 252 | 235 | 168 | |
Impax International Sustainable Economy Fund – Institutional Class | Percentile Rank | 14 | 37 | 34 | 20 |
Prime Rank | 37 | 92 | 78 | 33 | |
# In Peer Group | 277 | 252 | 235 | 168 |
Asset Allocation
Portfolio Statistics
Value | |
---|---|
Value | |
Assets (all share classes) | $1,265,496,335 |
Number of Holdings (All) | 141 |
Turnover Ratio (12/31/2023)§ | 56 |
Regions
Country Allocation
Portfolio % | |
---|---|
Portfolio % | |
Japan | 21.50 |
United Kingdom | 15.10 |
France | 10.60 |
Switzerland | 9.50 |
Australia | 8.80 |
Germany | 6.70 |
Netherlands | 4.70 |
Denmark | 3.40 |
Sweden | 3.10 |
Hong Kong | 2.50 |
Italy | 2.50 |
Finland | 2.30 |
Spain | 1.70 |
Singapore | 1.60 |
Austria | 1.00 |
Belgium | 0.90 |
Ireland | 0.70 |
Norway | 0.50 |
New Zealand | 0.30 |
Portugal | 0.20 |