AUM
$1,429,734,276
Holdings
135
Launch Date
Launch Date (Institutional)
March 2014
January 2011
Portfolio Manager
Scott LaBreche
Christine Cappabianca
Christine Cappabianca
Morningstar
Low Carbon Designation™‡
Low Carbon Designation™‡

Global Equity Large Cap as of 4/30/25.
Based on 98% of AUM.
Based on 98% of AUM.
Overview
A systematic core strategy that seeks to integrate the risks and opportunities arising from the transition to a more sustainable economy.
Quality companies
Systematic investment process aims to target well-run, profitable companies, that are best positioned for the transition to a more sustainable economy.
Energy transition approach
Traditional energy companies are replaced with energy efficiency companies, seeking to reduce climate-related risk and to invest in the growing demand for energy efficiency solutions.
Sustainability
Proprietary tools, as well as internal and external risk models are integrated to identify and manage a range of financial and sustainability related opportunities and investment risks.
Monthly Total Returns
(As of 05/31/2025)
Month End | Quarter End
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
Impax International Sustainable Economy Fund – Investor Class | 3.85 | 8.59 | 16.62 | 11.61 | 11.40 | 10.52 | 5.59 | 5.75 |
Impax International Sustainable Economy Fund – Institutional Class | 3.94 | 8.69 | 16.81 | 11.97 | 11.70 | 10.81 | 5.85 | 6.02 |
MSCI EAFE ESG Leaders (Net) Index | 4.15 | 7.18 | 13.09 | 7.66 | 9.66 | 9.76 | 5.57 | 6.10 |
MSCI EAFE (Net) Index | 4.58 | 8.92 | 16.87 | 13.33 | 11.45 | 11.42 | 5.97 | 6.06 |
Quarterly Total Returns
(As of 03/31/2025)
Month End | Quarter End
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
Impax International Sustainable Economy Fund – Investor Class | | 7.40 | 7.40 | 7.28 | 6.11 | 11.32 | 5.12 | 5.21 |
Impax International Sustainable Economy Fund – Institutional Class | | 7.47 | 7.47 | 7.62 | 6.39 | 11.58 | 5.37 | 5.47 |
MSCI EAFE ESG Leaders (Net) Index | -1.21 | 4.24 | 4.24 | 1.37 | 4.34 | 10.32 | 5.07 | 5.44 |
MSCI EAFE (Net) Index | -0.40 | 6.86 | 6.86 | 4.88 | 6.05 | 11.77 | 5.40 | 5.33 |
Performance data quoted represent past performance, which does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Risk Statistics
(As of 05/31/2025)
Foreign Large Blend | Overall | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax International Sustainable Economy Fund – Investor Class | Rating | ★★★ | ★★★ | ★★★ | ★★★ |
Impax International Sustainable Economy Fund – Institutional Class | Rating | ★★★ | ★★★★ | ★★★ | ★★★ |
# In Peer Group | 654 | 654 | 618 | 439 |
Based on risk adjusted returns.
International Large-Cap Core | 1yr | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax International Sustainable Economy Fund – Investor Class | Percentile Rank | 73 | 33 | 72 | 49 |
Prime Rank | 219 | 92 | 195 | 94 | |
# In Peer Group | 302 | 286 | 273 | 195 | |
Impax International Sustainable Economy Fund – Institutional Class | Percentile Rank | 69 | 25 | 64 | 33 |
Prime Rank | 206 | 70 | 172 | 63 | |
# In Peer Group | 302 | 286 | 273 | 195 |
Based on total returns.
Past performance does not guarantee future results.
Asset Allocation
(As of 05/30/2025)
Portfolio Statistics
(As of 05/31/2025)
Value | |
---|---|
Value | |
Assets (all share classes) | $1,429,734,276 |
Number of Holdings (All) | 135 |
Turnover Ratio (05/30/2025)§ | 46 |
Regions
(As of 05/30/2025)
Country Allocation
(As of 05/31/2025)
Portfolio % | |
---|---|
Portfolio % | |
Japan | 22.20 |
United Kingdom | 14.90 |
France | 10.90 |
Switzerland | 9.40 |
Germany | 9.30 |
Australia | 6.80 |
Netherlands | 5.00 |
Sweden | 3.50 |
Spain | 3.40 |
Italy | 3.00 |
Denmark | 2.30 |
Hong Kong | 2.00 |
Singapore | 1.40 |
Finland | 1.30 |
Ireland | 0.70 |
Israel | 0.70 |
Belgium | 0.70 |
Norway | 0.50 |
Austria | 0.40 |
Portugal | 0.20 |
Top Sectors
(As of 05/30/2025)
Top Ten Holdings
(As of 05/30/2025)