Christine Cappabianca
Based on 98% of AUM.
Overview
A systematic core strategy that seeks to integrate the risks and opportunities arising from the transition to a more sustainable economy.
Sustainability Lens
The strategy integrates the Impax Sustainability Lens, a proprietary tool that weights the portfolio toward subsectors we believe offer attractive opportunities and lower risk associated with the transition to a more sustainable economy.
ESG Leaders
Constructed to provide higher exposure to companies with favorable ESG ratings relative to their sector and industry peers, as determined by MSCI.
Energy Transition Approach
The strategy replaces traditional energy companies with energy efficiency companies, with the aim to reduce climate-related risks and to invest in the growing demand for energy efficiency solutions.
Monthly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
Impax International Sustainable Economy Fund – Investor Class | 3.67 | 4.88 | 14.91 | 23.94 | 3.63 | 9.02 | 5.16 | 5.59 |
Impax International Sustainable Economy Fund – Institutional Class | 3.67 | 4.92 | 14.97 | 24.11 | 3.85 | 9.30 | 5.42 | 5.86 |
MSCI EAFE ESG Leaders (Net) Index | 3.26 | 4.87 | 12.64 | 20.35 | 3.60 | 8.93 | 5.57 | 6.04 |
MSCI EAFE (Net) Index | 3.25 | 4.56 | 11.96 | 19.40 | 4.13 | 8.61 | 5.20 | 5.54 |
Quarterly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
Impax International Sustainable Economy Fund – Investor Class | -2.10 | 2.18 | 7.27 | 13.43 | 2.84 | 6.73 | 4.19 | 5.13 |
Impax International Sustainable Economy Fund – Institutional Class | -2.04 | 2.35 | 7.35 | 13.69 | 3.10 | 6.99 | 4.45 | 5.40 |
MSCI EAFE ESG Leaders (Net) Index | -0.59 | 1.55 | 6.77 | 12.69 | 2.97 | 7.01 | 4.80 | 5.69 |
MSCI EAFE (Net) Index | -1.61 | -0.42 | 5.34 | 11.54 | 2.89 | 6.46 | 4.33 | 5.13 |
Risk Statistics
Foreign Large Blend | Overall | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax International Sustainable Economy Fund – Investor Class | Rating | ★★★ | ★★★ | ★★★★ | ★★★ |
Impax International Sustainable Economy Fund – Institutional Class | Rating | ★★★★ | ★★★ | ★★★★ | ★★★★ |
# In Peer Group | 672 | 672 | 632 | 421 |
International Large-Cap Core | 1yr | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax International Sustainable Economy Fund – Investor Class | Percentile Rank | 6 | 39 | 31 | 33 |
Prime Rank | 14 | 99 | 72 | 54 | |
# In Peer Group | 278 | 254 | 238 | 167 | |
Impax International Sustainable Economy Fund – Institutional Class | Percentile Rank | 4 | 34 | 24 | 18 |
Prime Rank | 10 | 86 | 56 | 30 | |
# In Peer Group | 278 | 254 | 238 | 167 |
Asset Allocation
Portfolio Statistics
Value | |
---|---|
Value | |
Assets (all share classes) | $1,314,202,309 |
Number of Holdings (All) | 143 |
Turnover Ratio (12/31/2023)§ | 56 |
Regions
Country Allocation
Portfolio % | |
---|---|
Portfolio % | |
Japan | 22.60 |
United Kingdom | 14.50 |
France | 10.20 |
Switzerland | 10.00 |
Australia | 6.90 |
Germany | 5.80 |
Netherlands | 4.50 |
Denmark | 4.20 |
Sweden | 3.10 |
Spain | 3.00 |
Italy | 2.70 |
United States | 2.30 |
Finland | 2.20 |
Hong Kong | 2.20 |
Singapore | 1.30 |
Belgium | 1.00 |
Austria | 0.80 |
Ireland | 0.80 |
Norway | 0.70 |