Monthly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Symbol | Fund | Inception Date | Year-to- Date | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | Expense Ratio (Net of Fees)^ | Expense Ratio (Gross of Fees)^ |
PAXLX | Impax Large Cap Fund – Investor Class | 12/16/2016 | 12.50 | 30.93 | 3.67 | 13.33 | | 13.29 | 0.98% | 0.98% |
PXLIX | Impax Large Cap Fund – Institutional Class | 12/16/2016 | 12.73 | 31.19 | 3.91 | 13.61 | | 13.56 | 0.73% | 0.73% |
S&P 500 Index | | 20.97 | 38.02 | 9.08 | 15.27 | | 14.41 | |||
PXSCX | Impax Small Cap Fund – Investor Class | 03/27/2008 | 11.53 | 33.43 | -0.68 | 8.57 | 6.43 | 8.19 | 1.16% | 1.16% |
PXSAX | Impax Small Cap Fund – Class A | 05/01/2013 | 11.50 | 33.48 | -0.68 | 8.56 | 6.43 | 8.19 | 1.16% | 1.16% |
PXSIX | Impax Small Cap Fund – Institutional Class | 03/27/2008 | 11.74 | 33.79 | -0.44 | 8.83 | 6.69 | 8.47 | 0.91% | 0.91% |
Russell 2000 Index | | 9.56 | 34.07 | -0.05 | 8.50 | 7.94 | 8.66 | |||
PAXGX | Impax Global Opportunities Fund – Investor Class | 06/27/2018 | 9.85 | 25.94 | 1.58 | 9.70 | | 10.05 | 1.23% | 1.33% |
PXGOX | Impax Global Opportunities Fund – Institutional Class | 06/27/2018 | 10.10 | 26.29 | 1.85 | 9.98 | | 10.30 | 0.98% | 1.08% |
MSCI ACWI (Net) Index | | 16.00 | 32.79 | 5.51 | 11.08 | | 10.08 | |||
PGRNX | Impax Global Environmental Markets Fund – Investor Class | 03/27/2008 | 8.55 | 29.95 | 0.48 | 9.84 | 8.39 | 6.93 | 1.16% | 1.16% |
PXEAX | Impax Global Environmental Markets Fund – Class A | 05/01/2013 | 8.52 | 29.95 | 0.48 | 9.84 | 8.39 | 6.94 | 1.16% | 1.16% |
PGINX | Impax Global Environmental Markets Fund – Institutional Class | 03/27/2008 | 8.72 | 30.24 | 0.72 | 10.12 | 8.67 | 7.20 | 0.91% | 0.91% |
MSCI ACWI (Net) Index | | 16.00 | 32.79 | 5.51 | 11.08 | 9.06 | 7.22 | |||
IGSLX | Impax Global Social Leaders Fund – Investor Class | 11/30/2023 | 10.83 | | | | | 16.71 | 1.23% | 25.89% |
IGSIX | Impax Global Social Leaders Fund – Institutional Class | 11/30/2023 | 11.08 | | | | | 17.08 | 0.98% | 25.64% |
MSCI AC World Index | | 16.00 | | | | | 21.57 | |||
PXWEX | Impax Ellevate Global Women’s Leadership Fund – Investor Class | 10/01/1993 | 9.12 | 25.21 | 0.95 | 7.83 | 7.79 | 6.97 | 0.77% | 0.77% |
PXWIX | Impax Ellevate Global Women’s Leadership Fund – Institutional Class | 04/19/2006 | 9.36 | 25.52 | 1.20 | 8.11 | 8.06 | 7.13 | 0.52% | 0.52% |
MSCI World (Net) Index | | 16.50 | 33.68 | 6.38 | 12.03 | 9.78 | | |||
PAXDX | Impax Global Sustainable Infrastructure Fund – Investor Class | 12/16/2016 | 5.76 | 21.20 | -0.28 | 6.66 | | 8.16 | 0.90% | 0.90% |
PXDIX | Impax Global Sustainable Infrastructure Fund – Institutional Class | 12/16/2016 | 6.07 | 21.64 | -0.02 | 6.94 | | 8.44 | 0.65% | 0.65% |
MSCI ACWI (Net) Index | | 16.00 | 32.79 | 5.51 | 11.08 | | | |||
FTSE Global Infrastructure Opportunities | | 11.67 | 26.81 | 4.69 | 6.53 | | | |||
PXWGX | Impax US Sustainable Economy Fund – Investor Class | 06/11/1997 | 18.81 | 37.87 | 7.96 | 13.55 | 11.30 | 7.05 | 0.70% | 0.88% |
PXGAX | Impax US Sustainable Economy Fund – Class A | 05/01/2013 | 18.81 | 37.83 | 7.96 | 13.56 | 11.30 | 7.05 | 0.70% | 0.88% |
PWGIX | Impax US Sustainable Economy Fund – Institutional Class | 04/02/2007 | 19.05 | 38.15 | 8.23 | 13.84 | 11.58 | 7.22 | 0.45% | 0.63% |
Russell 1000 Index | | 20.33 | 38.07 | 8.12 | 15.00 | 12.75 | | |||
PXINX | Impax International Sustainable Economy Fund – Investor Class | 03/31/2014 | 8.85 | 25.98 | 2.01 | 6.27 | 5.05 | 5.11 | 0.70% | 0.70% |
PXNIX | Impax International Sustainable Economy Fund – Institutional Class | 01/27/2011 | 9.08 | 26.40 | 2.32 | 6.54 | 5.32 | 5.38 | 0.45% | 0.45% |
MSCI EAFE ESG Leaders (Net) Index | | 5.78 | 22.15 | 1.56 | 5.95 | 5.44 | 5.56 | |||
MSCI EAFE (Net) Index | | 6.85 | 22.97 | 2.70 | 6.24 | 5.27 | 5.20 | |||
PAXBX | Impax Core Bond Fund – Investor Class | 12/16/2016 | 1.78 | 10.14 | -2.33 | -0.48 | | 1.57 | 0.72% | 0.72% |
PXBIX | Impax Core Bond Fund – Institutional Class | 12/16/2016 | 1.99 | 10.41 | -2.09 | -0.23 | | 1.83 | 0.47% | 0.47% |
Bloomberg US Aggregate Index | | 1.86 | 10.55 | -2.20 | -0.23 | | 1.52 | |||
Morningstar Intermediate Core Bond | | 2.04 | 10.41 | -2.33 | -0.28 | | | |||
PAXHX | Impax High Yield Bond Fund – Investor Class | 10/08/1999 | 5.31 | 14.47 | 0.89 | 2.89 | 3.22 | 4.87 | 0.93% | 0.93% |
PXHAX | Impax High Yield Bond Fund – Class A | 05/01/2013 | 5.30 | 14.25 | 0.90 | 2.90 | 3.22 | 4.87 | 0.93% | 0.93% |
PXHIX | Impax High Yield Bond Fund – Institutional Class | 06/01/2004 | 5.52 | 14.58 | 1.18 | 3.17 | 3.47 | 5.07 | 0.68% | 0.68% |
ICE BofAML US Cash Pay High Yield Constrained (BB-B) Index | | 6.25 | 14.93 | 2.56 | 3.98 | 4.61 | | |||
PAXWX | Impax Sustainable Allocation Fund – Investor Class | 08/10/1971 | 7.61 | 21.56 | 1.10 | 7.20 | 6.67 | 8.18 | 0.92% | 0.92% |
PAXIX | Impax Sustainable Allocation Fund – Institutional Class | 04/02/2007 | 7.82 | 21.82 | 1.34 | 7.46 | 6.93 | 8.27 | 0.67% | 0.67% |
S&P 500 Index | | 20.97 | 38.02 | 9.08 | 15.27 | 13.00 | | |||
60% S&P 500 Index / 40% Bloomberg US Aggregate Bond Index | | 13.03 | 26.44 | 4.64 | 9.13 | 8.52 | | |||
Morningstar Moderate Allocation | | 10.54 | 22.51 | 3.00 | 7.34 | 6.28 | |
Quarterly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Symbol | Fund | Inception Date | Year-to- Date | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | Expense Ratio (Net of Fees)^ | Expense Ratio (Gross of Fees)^ |
PAXLX | Impax Large Cap Fund – Investor Class | 12/16/2016 | 16.21 | 31.47 | 6.93 | 14.72 | | 13.92 | 0.98% | 0.98% |
PXLIX | Impax Large Cap Fund – Institutional Class | 12/16/2016 | 16.44 | 31.84 | 7.19 | 14.99 | | 14.19 | 0.73% | 0.73% |
S&P 500 Index | | 22.08 | 36.35 | 11.91 | 15.98 | | 14.76 | |||
PXSCX | Impax Small Cap Fund – Investor Class | 03/27/2008 | 11.40 | 23.04 | 1.18 | 8.58 | 6.76 | 8.23 | 1.16% | 1.16% |
PXSAX | Impax Small Cap Fund – Class A | 05/01/2013 | 11.31 | 22.99 | 1.15 | 8.57 | 6.74 | 8.22 | 1.16% | 1.16% |
PXSIX | Impax Small Cap Fund – Institutional Class | 03/27/2008 | 11.55 | 23.31 | 1.41 | 8.84 | 7.02 | 8.50 | 0.91% | 0.91% |
Russell 2000 Index | | 11.17 | 26.76 | 1.84 | 9.39 | 8.78 | 8.83 | |||
PAXGX | Impax Global Opportunities Fund – Investor Class | 06/27/2018 | 15.39 | 27.56 | 4.99 | 11.33 | | 11.07 | 1.23% | 1.33% |
PXGOX | Impax Global Opportunities Fund – Institutional Class | 06/27/2018 | 15.61 | 27.89 | 5.25 | 11.62 | | 11.31 | 0.98% | 1.08% |
MSCI ACWI (Net) Index | | 18.66 | 31.76 | 8.09 | 12.19 | | 10.73 | |||
PGRNX | Impax Global Environmental Markets Fund – Investor Class | 03/27/2008 | 14.00 | 29.97 | 3.75 | 11.36 | 9.19 | 7.29 | 1.16% | 1.16% |
PXEAX | Impax Global Environmental Markets Fund – Class A | 05/01/2013 | 13.94 | 29.92 | 3.73 | 11.37 | 9.18 | 7.29 | 1.16% | 1.16% |
PGINX | Impax Global Environmental Markets Fund – Institutional Class | 03/27/2008 | 14.17 | 30.23 | 4.00 | 11.65 | 9.46 | 7.56 | 0.91% | 0.91% |
MSCI ACWI (Net) Index | | 18.66 | 31.76 | 8.09 | 12.19 | 9.39 | 7.37 | |||
PXWEX | Impax Ellevate Global Women’s Leadership Fund – Investor Class | 10/01/1993 | 11.76 | 26.00 | 3.74 | 8.43 | 8.13 | 7.07 | 0.77% | 0.77% |
PXWIX | Impax Ellevate Global Women’s Leadership Fund – Institutional Class | 04/19/2006 | 11.98 | 26.35 | 4.00 | 8.71 | 8.40 | 7.23 | 0.52% | 0.52% |
MSCI World (Net) Index | | 18.86 | 32.43 | 9.08 | 13.04 | 10.07 | | |||
PAXDX | Impax Global Sustainable Infrastructure Fund – Investor Class | 12/16/2016 | 12.20 | 24.41 | 3.70 | 8.18 | | 9.07 | 0.90% | 0.90% |
PXDIX | Impax Global Sustainable Infrastructure Fund – Institutional Class | 12/16/2016 | 12.50 | 24.68 | 3.97 | 8.45 | | 9.35 | 0.65% | 0.65% |
MSCI ACWI (Net) Index | | 18.66 | 31.76 | 8.09 | 12.19 | | | |||
FTSE Global Infrastructure Opportunities | | 14.47 | 27.27 | 6.56 | 7.38 | | 7.87 | |||
PXWGX | Impax US Sustainable Economy Fund – Investor Class | 06/11/1997 | 21.41 | 37.07 | 11.17 | 14.31 | 11.91 | 7.16 | 0.70% | 0.88% |
PXGAX | Impax US Sustainable Economy Fund – Class A | 05/01/2013 | 21.42 | 37.10 | 11.18 | 14.32 | 11.92 | 7.16 | 0.70% | 0.88% |
PWGIX | Impax US Sustainable Economy Fund – Institutional Class | 04/02/2007 | 21.63 | 37.40 | 11.44 | 14.60 | 12.19 | 7.32 | 0.45% | 0.63% |
Russell 1000 Index | | 21.18 | 35.68 | 10.83 | 15.64 | 13.10 | | |||
PXINX | Impax International Sustainable Economy Fund – Investor Class | 03/31/2014 | 16.20 | 29.96 | 5.45 | 8.52 | 5.70 | 5.65 | 0.70% | 0.70% |
PXNIX | Impax International Sustainable Economy Fund – Institutional Class | 01/27/2011 | 16.30 | 30.28 | 5.69 | 8.79 | 5.97 | 5.91 | 0.45% | 0.45% |
MSCI EAFE ESG Leaders (Net) Index | | 13.22 | 20.97 | 3.67 | 8.89 | 5.58 | 6.04 | |||
MSCI EAFE (Net) Index | | 12.99 | 24.77 | 5.48 | 8.20 | 5.71 | 5.57 | |||
PAXBX | Impax Core Bond Fund – Investor Class | 12/16/2016 | 4.46 | 11.20 | -1.51 | 0.08 | | 1.44 | 0.72% | 0.72% |
PXBIX | Impax Core Bond Fund – Institutional Class | 12/16/2016 | 4.54 | 11.35 | -1.30 | 0.31 | | 1.68 | 0.47% | 0.47% |
Bloomberg US Aggregate Index | | 4.45 | 11.57 | -1.39 | 0.33 | | 1.87 | |||
Morningstar Intermediate Core Bond | | 4.78 | 11.56 | -1.39 | 0.43 | | | |||
PAXHX | Impax High Yield Bond Fund – Investor Class | 10/08/1999 | 6.03 | 13.39 | 0.98 | 3.12 | 3.25 | 4.91 | 0.93% | 0.93% |
PXHAX | Impax High Yield Bond Fund – Class A | 05/01/2013 | 6.19 | 13.35 | 0.99 | 3.15 | 3.26 | 4.92 | 0.93% | 0.93% |
PXHIX | Impax High Yield Bond Fund – Institutional Class | 06/01/2004 | 6.22 | 13.49 | 1.22 | 3.40 | 3.50 | 5.12 | 0.68% | 0.68% |
ICE BofAML US Cash Pay High Yield Constrained (BB-B) Index | | 7.03 | 14.64 | 2.75 | 4.20 | 4.84 | | |||
PAXWX | Impax Sustainable Allocation Fund – Investor Class | 08/10/1971 | 10.89 | 22.06 | 3.32 | 8.18 | 7.15 | 8.25 | 0.92% | 0.92% |
PAXIX | Impax Sustainable Allocation Fund – Institutional Class | 04/02/2007 | 11.10 | 22.34 | 3.58 | 8.45 | 7.41 | 8.34 | 0.67% | 0.67% |
S&P 500 Index | | 22.08 | 36.35 | 11.91 | 15.98 | 13.38 | | |||
60% S&P 500 Index / 40% Bloomberg US Aggregate Bond Index | | 14.80 | 25.98 | 6.63 | 9.78 | 8.89 | | |||
Morningstar Moderate Allocation | | 12.27 | 21.99 | 4.89 | 8.01 | 6.89 | |
Performance after Sales Charge
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Impax Small Cap Fund – Class A (Load) | -4.43 | 3.57 | 5.17 | 16.21 | -0.74 | 7.35 | 6.14 | 7.85 |
Impax US Sustainable Economy Fund – Class A (Load) | -7.54 | -3.51 | 12.29 | 30.23 | 5.96 | 12.28 | 10.68 | 6.83 |
Impax Global Environmental Markets Fund – Class A (Load) | -9.99 | -6.95 | 2.54 | 22.81 | -1.39 | 8.60 | 7.79 | 6.57 |
Impax High Yield Bond Fund – Class A (Load) | -5.30 | -2.65 | 0.63 | 9.19 | -0.66 | 1.94 | 2.75 | 4.68 |
Performance after Sales Charge
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Impax Small Cap Fund – Class A (Load) | -4.43 | 3.57 | 5.17 | 16.21 | -0.74 | 7.35 | 6.14 | 7.85 |
Impax US Sustainable Economy Fund – Class A (Load) | -3.61 | 0.75 | 14.76 | 29.55 | 9.11 | 13.03 | 11.28 | 6.94 |
Impax Global Environmental Markets Fund – Class A (Load) | -3.71 | 1.88 | 7.65 | 22.74 | 1.80 | 10.12 | 8.56 | 6.92 |
Impax High Yield Bond Fund – Class A (Load) | -3.34 | -0.28 | 1.48 | 8.25 | -0.55 | 2.20 | 2.79 | 4.73 |
Performance data quoted represent past performance, which does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. After sales charge performance reflects the maximum sales load of 5.50% for the Small Cap, Global Environmental Markets and US Sustainable Economy Fund (Class A) and 4.50% for the High Yield Bond Fund (Class A). A 1.00% CDSC may be applied to investors who purchased $1 million or more of Class A shares without an initial sales charge and redeem them within 18 months of purchase.
Effective October 28, 2024, shares of Impax High Yield Bond Fund redeemed within 30 days of purchase will be charged a 2.00% redemption fee. Performance data quoted does not reflect the redemption fee. If reflected, total returns would be reduced.