Monthly Total Returns
(As of 10/31/2023)
Month End | Quarter End
Month End | Quarter End | Average Annual Returns (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Symbol | Fund | Inception Date | Year-to- Date | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | Expense Ratio (Net of Fees)^ | Expense Ratio (Gross of Fees)^ |
PAXLX | Impax Large Cap Fund – Investor Class | 12/16/2016 | 3.02 | 1.91 | 7.60 | 10.83 | | 10.93 | 0.97% | 0.97% |
PXLIX | Impax Large Cap Fund – Institutional Class | 12/16/2016 | 3.22 | 2.16 | 7.88 | 11.11 | | 11.21 | 0.72% | 0.72% |
S&P 500 Index | | 10.69 | 10.14 | 10.36 | 11.01 | | 11.39 | |||
Lipper Large-Cap Core Funds Index | | 7.62 | 7.45 | 8.60 | 9.50 | | 10.25 | |||
PXSCX | Impax Small Cap Fund – Investor Class | 03/27/2008 | -5.12 | -7.98 | 5.96 | 4.11 | 4.35 | 6.75 | 1.16% | 1.16% |
PXSAX | Impax Small Cap Fund – Class A | 05/01/2013 | -5.14 | -8.01 | 5.96 | 4.10 | 4.34 | 6.74 | 1.16% | 1.16% |
PXSIX | Impax Small Cap Fund – Institutional Class | 03/27/2008 | -4.97 | -7.72 | 6.22 | 4.35 | 4.60 | 7.02 | 0.91% | 0.91% |
Russell 2000 Index | | -4.45 | -8.56 | 3.95 | 3.31 | 5.63 | 7.23 | |||
Lipper Small-Cap Core Funds Index | | -3.53 | -5.26 | 8.97 | 5.03 | 6.34 | 7.70 | |||
PAXGX | Impax Global Opportunities Fund – Investor Class | 06/27/2018 | 0.44 | 8.32 | 4.52 | 8.95 | | 7.32 | 1.23% | 1.33% |
PXGOX | Impax Global Opportunities Fund – Institutional Class | 06/27/2018 | 0.69 | 8.55 | 4.78 | 9.20 | | 7.55 | 0.98% | 1.08% |
MSCI ACWI (Net) Index | | 6.75 | 10.50 | 6.68 | 7.47 | | 6.41 | |||
Lipper Global Multi-Cap Growth Funds Index | | 4.19 | 6.04 | -0.31 | 6.89 | | 5.33 | |||
PGRNX | Impax Global Environmental Markets Fund – Investor Class | 03/27/2008 | -2.64 | 4.35 | 2.01 | 7.22 | 5.94 | 5.61 | 1.16% | 1.16% |
PXEAX | Impax Global Environmental Markets Fund – Class A | 05/01/2013 | -2.64 | 4.30 | 2.02 | 7.21 | 5.94 | 5.61 | 1.16% | 1.16% |
PGINX | Impax Global Environmental Markets Fund – Institutional Class | 03/27/2008 | -2.45 | 4.60 | 2.27 | 7.48 | 6.20 | 5.87 | 0.91% | 0.91% |
MSCI ACWI (Net) Index | | 6.75 | 10.50 | 6.68 | 7.47 | 6.81 | 5.72 | |||
PXWEX | Impax Ellevate Global Women’s Leadership Fund – Investor Class | 10/01/1993 | 2.95 | 5.86 | 3.85 | 5.38 | 6.37 | 6.41 | 0.77% | 0.77% |
PXWIX | Impax Ellevate Global Women’s Leadership Fund – Institutional Class | 04/19/2006 | 3.16 | 6.13 | 4.12 | 5.65 | 6.64 | 6.57 | 0.52% | 0.52% |
Impax Global Women’s Leadership (Net) Index | | 9.58 | 11.36 | 6.89 | 7.25 | | | |||
MSCI World (Net) Index | | 7.88 | 10.48 | 8.14 | 8.27 | 7.53 | | |||
Lipper Global Multi-Cap Core Funds Index | | 4.13 | 8.11 | 5.91 | 6.31 | 6.12 | | |||
PAXDX | Impax Global Sustainable Infrastructure Fund – Investor Class | 12/16/2016 | -4.60 | 1.29 | 2.36 | 5.03 | | 6.38 | 0.80% | 0.90% |
PXDIX | Impax Global Sustainable Infrastructure Fund – Institutional Class | 12/16/2016 | -4.47 | 1.41 | 2.56 | 5.28 | | 6.64 | 0.55% | 0.65% |
FTSE Global Infrastructure Opportunities | | -2.99 | 3.17 | 4.43 | 4.32 | | 4.90 | |||
MSCI ACWI (Net) Index | | 6.75 | 10.50 | 6.68 | 7.47 | | | |||
PXWGX | Impax US Sustainable Economy Fund – Investor Class | 06/11/1997 | 7.19 | 8.99 | 9.11 | 9.07 | 9.43 | 6.03 | 0.70% | 0.88% |
PXGAX | Impax US Sustainable Economy Fund – Class A | 05/01/2013 | 7.22 | 9.04 | 9.12 | 9.08 | 9.44 | 6.04 | 0.70% | 0.88% |
PWGIX | Impax US Sustainable Economy Fund – Institutional Class | 04/02/2007 | 7.42 | 9.30 | 9.38 | 9.36 | 9.71 | 6.19 | 0.45% | 0.63% |
Russell 1000 Index | | 10.28 | 9.48 | 9.53 | 10.71 | 10.88 | | |||
Lipper Multi-Cap Core Funds Index | | 7.62 | 7.45 | 8.60 | 9.50 | 9.30 | | |||
PXINX | Impax International Sustainable Economy Fund – Investor Class | 03/31/2014 | 2.75 | 14.40 | 4.06 | 3.97 | 2.56 | 3.63 | 0.72% | 0.72% |
PXNIX | Impax International Sustainable Economy Fund – Institutional Class | 01/27/2011 | 2.94 | 14.60 | 4.29 | 4.25 | 2.82 | 3.89 | 0.47% | 0.47% |
MSCI EAFE ESG Leaders (Net) Index | | 2.74 | 14.40 | 5.73 | 4.10 | 3.05 | 3.83 | |||
MSCI EAFE (Net) Index | | 3.24 | 15.01 | 6.26 | 4.61 | 3.55 | 4.32 | |||
Lipper International Large-Cap Core Funds Index | | 2.91 | 14.64 | 4.69 | 4.46 | 3.32 | 4.27 | |||
PAXBX | Impax Core Bond Fund – Investor Class | 12/16/2016 | -2.64 | -0.01 | -5.66 | -0.40 | | -0.16 | 0.71% | 0.71% |
PXBIX | Impax Core Bond Fund – Institutional Class | 12/16/2016 | -2.44 | 0.24 | -5.42 | -0.15 | | 0.09 | 0.46% | 0.46% |
Bloomberg US Aggregate Index | | -2.77 | 0.36 | -5.57 | -0.06 | | 0.28 | |||
Lipper Core Bond Funds Index | | -2.29 | 0.82 | -5.23 | 0.24 | | 0.54 | |||
Morningstar Intermediate Core Bond | | -2.42 | 0.55 | -5.39 | -0.16 | | | |||
PAXHX | Impax High Yield Bond Fund – Investor Class | 10/08/1999 | 2.20 | 3.35 | -1.52 | 1.84 | 2.20 | 4.49 | 0.92% | 0.92% |
PXHAX | Impax High Yield Bond Fund – Class A | 05/01/2013 | 2.38 | 3.53 | -1.45 | 1.88 | 2.22 | 4.50 | 0.92% | 0.92% |
PXHIX | Impax High Yield Bond Fund – Institutional Class | 06/01/2004 | 2.58 | 3.78 | -1.24 | 2.12 | 2.48 | 4.69 | 0.67% | 0.67% |
ICE BofAML US Cash Pay High Yield Constrained (BB-B) Index | | 4.05 | 5.40 | 0.77 | 3.04 | 3.80 | | |||
Lipper High Yield Bond Funds Index | | 4.30 | 5.64 | 1.66 | 2.78 | 3.37 | | |||
PAXWX | Impax Sustainable Allocation Fund – Investor Class | 08/10/1971 | 0.19 | 1.77 | 2.17 | 5.67 | 5.52 | 7.94 | 0.90% | 0.90% |
PAXIX | Impax Sustainable Allocation Fund – Institutional Class | 04/02/2007 | 0.39 | 2.04 | 2.43 | 5.93 | 5.79 | 8.02 | 0.65% | 0.65% |
S&P 500 Index | | 10.69 | 10.14 | 10.36 | 11.01 | 11.18 | | |||
60% S&P 500 Index / 40% Bloomberg Barclays US Aggregate Bond Index | | 5.19 | 6.26 | 3.96 | 6.83 | 7.21 | | |||
Morningstar Moderate Allocation | | 2.49 | 4.16 | 3.40 | 5.08 | 5.22 | |
Quarterly Total Returns
(As of 09/30/2023)
Month End | Quarter End
Month End | Quarter End | Average Annual Returns (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Symbol | Fund | Inception Date | Year-to- Date | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | Expense Ratio (Net of Fees)^ | Expense Ratio (Gross of Fees)^ |
PAXLX | Impax Large Cap Fund – Investor Class | 12/16/2016 | 5.98 | 13.68 | 8.08 | 9.40 | | 11.55 | 0.97% | 0.97% |
PXLIX | Impax Large Cap Fund – Institutional Class | 12/16/2016 | 6.09 | 13.81 | 8.34 | 9.65 | | 11.81 | 0.72% | 0.72% |
S&P 500 Index | | 13.07 | 21.62 | 10.15 | 9.92 | | 11.89 | |||
Lipper Large-Cap Core Funds Index | | 11.63 | 21.24 | 9.40 | 8.70 | | 10.67 | |||
PXSCX | Impax Small Cap Fund – Investor Class | 03/27/2008 | 2.77 | 9.47 | 9.83 | 3.65 | 5.35 | 7.34 | 1.16% | 1.16% |
PXSAX | Impax Small Cap Fund – Class A | 05/01/2013 | 2.78 | 9.51 | 9.83 | 3.64 | 5.35 | 7.34 | 1.16% | 1.16% |
PXSIX | Impax Small Cap Fund – Institutional Class | 03/27/2008 | 2.94 | 9.79 | 10.11 | 3.90 | 5.62 | 7.61 | 0.91% | 0.91% |
Russell 2000 Index | | 2.54 | 8.93 | 7.16 | 2.40 | 6.65 | 7.76 | |||
Lipper Small-Cap Core Funds Index | | 2.34 | 12.07 | 12.22 | 4.09 | 7.31 | 8.15 | |||
PAXGX | Impax Global Opportunities Fund – Investor Class | 06/27/2018 | 4.17 | 19.40 | 4.84 | 7.57 | | 8.19 | 1.23% | 1.33% |
PXGOX | Impax Global Opportunities Fund – Institutional Class | 06/27/2018 | 4.41 | 19.69 | 5.12 | 7.81 | | 8.42 | 0.98% | 1.08% |
MSCI ACWI (Net) Index | | 10.06 | 20.80 | 6.89 | 6.46 | | 7.13 | |||
Lipper Global Multi-Cap Growth Funds Index | | 8.44 | 16.52 | 0.54 | 5.78 | | 6.22 | |||
PGRNX | Impax Global Environmental Markets Fund – Investor Class | 03/27/2008 | 2.23 | 18.16 | 3.26 | 6.01 | 6.75 | 5.97 | 1.16% | 1.16% |
PXEAX | Impax Global Environmental Markets Fund – Class A | 05/01/2013 | 2.24 | 18.20 | 3.27 | 6.00 | 6.76 | 5.98 | 1.16% | 1.16% |
PGINX | Impax Global Environmental Markets Fund – Institutional Class | 03/27/2008 | 2.44 | 18.52 | 3.53 | 6.27 | 7.02 | 6.24 | 0.91% | 0.91% |
MSCI ACWI (Net) Index | | 10.06 | 20.80 | 6.89 | 6.46 | 7.56 | 5.96 | |||
PXWEX | Impax Ellevate Global Women’s Leadership Fund – Investor Class | 10/01/1993 | 4.78 | 15.90 | 3.50 | 4.24 | 6.98 | 6.49 | 0.77% | 0.77% |
PXWIX | Impax Ellevate Global Women’s Leadership Fund – Institutional Class | 04/19/2006 | 4.94 | 16.18 | 3.77 | 4.49 | 7.24 | 6.65 | 0.52% | 0.52% |
Impax Global Women’s Leadership (Net) Index | | 10.40 | 19.94 | 5.73 | 5.91 | | | |||
MSCI World (Net) Index | | 11.10 | 21.95 | 8.08 | 7.26 | 8.26 | | |||
Lipper Global Multi-Cap Core Funds Index | | 7.66 | 19.01 | 6.40 | 5.40 | 6.83 | | |||
PAXDX | Impax Global Sustainable Infrastructure Fund – Investor Class | 12/16/2016 | -1.40 | 9.13 | 2.67 | 4.24 | | 6.99 | 0.80% | 0.90% |
PXDIX | Impax Global Sustainable Infrastructure Fund – Institutional Class | 12/16/2016 | -1.16 | 9.49 | 2.94 | 4.51 | | 7.27 | 0.55% | 0.65% |
FTSE Global Infrastructure Opportunities | | -0.92 | 10.48 | 4.79 | 3.73 | | 5.29 | |||
MSCI ACWI (Net) Index | | 10.06 | 20.80 | 6.89 | 6.46 | | | |||
S&P Global Infrastructure Index | | -4.45 | 5.90 | 6.45 | 3.18 | | | |||
PXWGX | Impax US Sustainable Economy Fund – Investor Class | 06/11/1997 | 10.17 | 20.81 | 9.11 | 8.30 | 10.14 | 6.16 | 0.70% | 0.88% |
PXGAX | Impax US Sustainable Economy Fund – Class A | 05/01/2013 | 10.17 | 20.79 | 9.10 | 8.30 | 10.14 | 6.17 | 0.70% | 0.88% |
PWGIX | Impax US Sustainable Economy Fund – Institutional Class | 04/02/2007 | 10.33 | 21.10 | 9.39 | 8.58 | 10.41 | 6.32 | 0.45% | 0.63% |
Russell 1000 Index | | 13.01 | 21.19 | 9.53 | 9.63 | 11.63 | | |||
Lipper Multi-Cap Core Funds Index | | 10.94 | 19.97 | 9.07 | 8.37 | 10.05 | | |||
PXINX | Impax International Sustainable Economy Fund – Investor Class | 03/31/2014 | 6.33 | 25.31 | 3.53 | 2.87 | 3.26 | 3.94 | 0.72% | 0.72% |
PXNIX | Impax International Sustainable Economy Fund – Institutional Class | 01/27/2011 | 6.48 | 25.63 | 3.79 | 3.13 | 3.52 | 4.20 | 0.47% | 0.47% |
MSCI EAFE ESG Leaders (Net) Index | | 7.04 | 25.73 | 4.42 | 3.47 | 4.07 | 4.63 | |||
MSCI EAFE (Net) Index | | 7.08 | 25.65 | 5.75 | 3.24 | 3.82 | 4.19 | |||
Lipper International Large-Cap Core Funds Index | | 5.97 | 23.66 | 6.63 | 2.50 | 3.29 | 3.63 | |||
PAXBX | Impax Core Bond Fund – Investor Class | 12/16/2016 | -1.03 | 0.43 | -5.31 | -0.21 | | 0.08 | 0.71% | 0.71% |
PXBIX | Impax Core Bond Fund – Institutional Class | 12/16/2016 | -0.84 | 0.68 | -5.08 | 0.03 | | 0.33 | 0.46% | 0.46% |
Bloomberg US Aggregate Index | | -1.21 | 0.64 | -5.21 | 0.10 | | 0.52 | |||
Lipper Core Bond Funds Index | | -0.61 | 1.24 | -4.81 | 0.42 | | 0.80 | |||
Morningstar Intermediate Core Bond | | -0.83 | 0.77 | -5.02 | | | | |||
PAXHX | Impax High Yield Bond Fund – Investor Class | 10/08/1999 | 3.88 | 7.96 | -0.81 | 1.85 | 2.57 | 4.57 | 0.92% | 0.92% |
PXHAX | Impax High Yield Bond Fund – Class A | 05/01/2013 | 4.06 | 8.15 | -0.75 | 1.86 | 2.59 | 4.59 | 0.92% | 0.92% |
PXHIX | Impax High Yield Bond Fund – Institutional Class | 06/01/2004 | 4.26 | 8.43 | -0.53 | 2.13 | 2.85 | 4.78 | 0.67% | 0.67% |
ICE BofAML US Cash Pay High Yield Constrained (BB-B) Index | | 5.08 | 9.61 | 1.25 | 2.93 | 4.15 | | |||
Lipper High Yield Bond Funds Index | | 5.62 | 9.76 | 2.21 | 2.69 | 3.75 | | |||
PAXWX | Impax Sustainable Allocation Fund – Investor Class | 08/10/1971 | 2.82 | 8.86 | 2.59 | 5.03 | 6.09 | 8.00 | 0.90% | 0.90% |
PAXIX | Impax Sustainable Allocation Fund – Institutional Class | 04/02/2007 | 3.01 | 9.15 | 2.85 | 5.29 | 6.36 | 8.09 | 0.65% | 0.65% |
S&P 500 Index | | 13.07 | 21.62 | 10.15 | 9.92 | 11.91 | | |||
60% S&P 500 Index / 40% Barclays US Aggregate Bond Index | | 7.22 | 13.01 | 4.01 | 6.27 | 7.74 | | |||
Morningstar Moderate Allocation | | 4.58 | 10.58 | 3.65 | 4.41 | 5.74 | |
Performance after Sales Charge
(As of 10/31/2023)
Month End | Quarter End
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Impax Small Cap Fund – Class A (Load) | -12.80 | -19.75 | -10.38 | -13.06 | 3.98 | 2.93 | 3.75 | 6.36 |
Impax US Sustainable Economy Fund – Class A (Load) | -8.03 | -14.61 | 1.34 | 3.05 | 7.08 | 7.86 | 8.82 | 5.81 |
Impax Global Environmental Markets Fund – Class A (Load) | -10.03 | -18.87 | -8.01 | -1.45 | 0.12 | 6.01 | 5.34 | 5.23 |
Impax High Yield Bond Fund – Class A (Load) | -6.04 | -7.17 | -2.22 | -1.13 | -2.96 | 0.94 | 1.75 | 4.30 |
Performance after Sales Charge
(As of 09/30/2023)
Month End | Quarter End
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Impax Small Cap Fund – Class A (Load) | -11.17 | -10.39 | -2.90 | 3.52 | 7.78 | 2.48 | 4.76 | 6.95 |
Impax US Sustainable Economy Fund – Class A (Load) | -10.81 | -9.70 | 4.12 | 14.13 | 7.07 | 7.08 | 9.52 | 5.94 |
Impax Global Environmental Markets Fund – Class A (Load) | -11.07 | -13.49 | -3.39 | 11.69 | 1.35 | 4.81 | 6.15 | 5.59 |
Impax High Yield Bond Fund – Class A (Load) | -5.63 | -4.59 | -0.61 | 3.35 | -2.27 | 0.94 | 2.12 | 4.39 |
Performance data quoted represent past performance, which does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.