Overview
A diversified high yield strategy that seeks high current income and capital appreciation by investing in a diversified portfolio of predominantly high yield securities. The strategy also seeks to mitigate sustainability risks by incorporating sustainability analysis into credit research and selection.
Credit selection
Focused on identifying companies with strong fundamentals and attractive relative valuations.
Risk management
Risk management is embedded in every part of our process. The Enterprise Risk team is responsible for independent oversight and challenge of first line activities.
Sustainability integration
Monthly Total Returns
| Month End | Quarter End | Average Annual Returns (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
| Impax High Yield Bond Fund – Investor Class | 0.79 | 2.14 | 7.08 | 7.12 | 9.45 | 3.45 | 4.68 | 5.00 |
| Impax High Yield Bond Fund – Class A5 | 0.79 | 2.14 | 7.09 | 6.96 | 9.44 | 3.46 | 4.68 | 5.00 |
| Impax High Yield Bond Fund – Institutional Class1 | 0.81 | 2.21 | 7.29 | 7.39 | 9.73 | 3.71 | 4.95 | 5.20 |
| ICE BofAML US Cash Pay High Yield Constrained (BB-B) Index | 0.79 | 2.26 | 7.02 | 6.83 | 10.31 | 4.92 | 5.76 | 6.40 |
Quarterly Total Returns
| Month End | Quarter End | Average Annual Returns (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
| Impax High Yield Bond Fund – Investor Class | 0.79 | 2.14 | 7.08 | 7.12 | 9.45 | 3.45 | 4.68 | 5.00 |
| Impax High Yield Bond Fund – Class A5 | 0.79 | 2.14 | 7.09 | 6.96 | 9.44 | 3.46 | 4.68 | 5.00 |
| Impax High Yield Bond Fund – Institutional Class1 | 0.81 | 2.21 | 7.29 | 7.39 | 9.73 | 3.71 | 4.95 | 5.20 |
| ICE BofAML US Cash Pay High Yield Constrained (BB-B) Index | 0.79 | 2.26 | 7.02 | 6.83 | 10.31 | 4.92 | 5.76 | 6.40 |
Performance data quoted represent past performance, which does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Effective October 28, 2024, shares of Impax High Yield Bond Fund redeemed within 30 days of purchase will be charged a 2.00% redemption fee. Performance data quoted does not reflect the redemption fee. If reflected, total returns would be reduced.
Performance after Sales Charge
| Month End | Quarter End | Average Annual Returns (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
| Impax High Yield Bond Fund – Class A (Load) | -3.73 | -2.45 | 2.19 | 2.14 | 7.80 | 2.50 | 4.20 | 4.82 |
Performance after Sales Charge
| Month End | Quarter End | Average Annual Returns (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | |
| Impax High Yield Bond Fund – Class A (Load) | -3.73 | -2.45 | 2.19 | 2.14 | 7.80 | 2.50 | 4.20 | 4.82 |
Yields4
| 30 Day SEC Yield (%) | Annual Distribution Yield (%) | 30 Day Distribution Yield (%) | |
|---|---|---|---|
| Impax High Yield Bond Fund – Investor Class | 5.71 | 5.82 | 5.33 |
| Impax High Yield Bond Fund – Class A | 5.45 | 5.84 | 5.33 |
| Impax High Yield Bond Fund – Institutional Class | 5.96 | 6.06 | 5.57 |
Risk Statistics
| High Yield Bond | Overall | 3yrs | 5yrs | 10yrs | |
|---|---|---|---|---|---|
| Impax High Yield Bond Fund – Investor Class | Rating | ★★ | ★★ | ★ | ★★ |
| Impax High Yield Bond Fund – Class A | Rating | ★★ | ★★ | ★ | ★★ |
| Impax High Yield Bond Fund – Institutional Class | Rating | ★★ | ★★ | ★ | ★★★ |
| # In Peer Group | 586 | 586 | 547 | 439 |
Asset Allocation
Portfolio Statistics
| Value | |
|---|---|
| Value | |
| Assets (all share classes) | $527,295,699 |
| Number of Holdings (All) | 216 |
| Turnover Ratio (09/30/2025) | 61 |
Top Sectors
Top Ten Holdings – Fixed Income
| Portfolio % | |
|---|---|
| Portfolio % | |
| Ncl Corporation Ltd. 6.75% 01-feb-2032 | 1.20 |
| Liberty Mutual Group, Inc. 4.125% 15-dec-2051 | 1.10 |
| Avantor Funding, Inc. 4.625% 15-jul-2028 | 1.10 |
| Cco Holdings, Llc 4.75% 01-mar-2030 | 1.00 |
| Hilton Domestic Operating Co., Inc. 6.125% 01-apr-2032 | 1.00 |
| Alliant Holdings Intermediate, Llc 7.0% 15-jan-2031 | 0.90 |
| Cogent Communications Group, Llc 7.0% 15-jun-2027 | 0.80 |
| Ryan Specialty, Llc 5.875% 01-aug-2032 | 0.80 |
| Unisys Corporation 10.625% 15-jan-2031 | 0.80 |
| Cvr Partners, Lp 6.125% 15-jun-2028 | 0.80 |
Fixed Income Characteristics
| Value | |
|---|---|
| Value | |
| Current Yield (Weighted Average)‡ | 6.58 |
| Average Coupon (Weighted Average) | 6.87 |
| Yield to Maturity (Weighted Average) | 6.18 |
| Effective Duration | 3.01 |
| Years to Maturity (Weighted Average) | 6.18 |