Distributions
High Yield Bond Fund Dividends | Core Bond Fund Dividends | Inactive Funds Distributions
December 2020 Fund Distributions
The record date for distributions for all Funds excluding the Pax Sustainable Allocation Fund is December 21, 2020. The ex-dividend and reinvestment date is December 22, 2020. The payment date is December 23, 2020.
The record date for distributions for the Pax Sustainable Allocation Fund is December 28, 2020. The ex-dividend and reinvestment date is December 29, 2020. The payment date is December 30, 2020.
FUND NAME | TICKER | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE | TOTAL CAPITAL GAIN RATE |
---|---|---|---|---|---|
Pax Large Cap Fund - Investor Class | PAXLX | 0.026267 | 0.12749 | 0.60561 | 0.73310 |
Pax Large Cap Fund - Institutional Class | PXLIX | 0.039431 | 0.12749 | 0.60561 | 0.73310 |
Pax Small Cap Fund - Investor Class | PXSCX | None | 0.44544 | 0.16543 | 0.61087 |
Pax Small Cap Fund - Institutional Class | PXSIX | None | 0.44544 | 0.16543 | 0.61087 |
Pax Small Cap Fund - Class A | PXSAX | None | 0.44544 | 0.16543 | 0.61087 |
Pax U.S. Sustainable Economy Fund* - Investor Class | PXWGX | 0.085932 | None | 0.23947 | 0.23947 |
Pax U.S. Sustainable Economy Fund* - Institutional Class | PWGIX | 0.115344 | None | 0.23947 | 0.23947 |
Pax U.S. Sustainable Economy Fund* - Class A | PXGAX | 0.086138 | None | 0.23947 | 0.23947 |
Pax Global Sustainable Infrastructure Fund* - Investor Class | PAXDX | 0.108090 | None | 0.19486 | 0.19486 |
Pax Global Sustainable Infrastructure Fund* - Institutional Class | PXDIX | 0.123853 | None | 0.19486 | 0.19486 |
Pax Global Opportunities Fund - Investor Class | PAXGX | None | 0.11728 | None | 0.11728 |
Pax Global Opportunities Fund - Institutional Class | PXGOX | 0.012729 | 0.11728 | None | 0.11728 |
Pax Global Environmental Markets Fund - Investor Class | PGRNX | 0.028697 | None | None | None |
Pax Global Environmental Markets Fund - Institutional Class | PGINX | 0.053261 | None | None | None |
Pax Global Environmental Markets Fund - Class A | PXEAX | 0.029590 | None | None | None |
Pax Ellevate Global Women's Leadership Fund - Investor Class | PXWEX | 0.154714 | None | None | None |
Pax Ellevate Global Women's Leadership Fund - Institutional Class | PXWIX | 0.191260 | None | None | None |
Pax International Sustainable Economy Fund* - Investor Class | PXINX | 0.068743 | None | None | None |
Pax International Sustainable Economy Fund* - Institutional Class | PXNIX | 0.081288 | None | None | None |
Pax Core Bond Fund - Investor Class | PAXBX | N/A | 0.14576 | 0.09752 | 0.24328 |
Pax Core Bond Fund - Institutional Class | PXBIX | N/A | 0.14576 | 0.09752 | 0.24328 |
Pax High Yield Bond Fund - Investor Class | PAXHX | N/A | None | None | None |
Pax High Yield Bond Fund - Institutional Class | PXHIX | N/A | None | None | None |
Pax High Yield Bond Fund - Class A | PXHAX | N/A | None | None | None |
Pax Sustainable Allocation Fund - Investor Class | PAXWX | 0.014613 | 0.03917 | 0.43977 | 0.47894 |
Pax Sustainable Allocation Fund - Institutional Class | PAXIX | 0.047076 | 0.03917 | 0.43977 | 0.47894 |
June 2020 Fund Distributions
The record date for distributions for all Funds excluding the Pax Sustainable Allocation Fund is June 19, 2020. The ex-dividend and reinvestment date is June 22, 2020. The payment date is June 23, 2020.
The record date for distributions for the Pax Sustainable Allocation Fund is June 25, 2020. the ex-dividend and reinvestment date is June 26, 2020. The payment date is June 29, 2020.
Fund Name | Ticker | Ordinary Income |
---|---|---|
Pax Large Cap Fund - Investor Class | PAXLX | 0.041981 |
Pax Large Cap Fund - Institutional Class | PXLIX | 0.047262 |
Pax Small Cap Fund - Investor Class | PXSCX | None |
Pax Small Cap Fund - Institutional Class | PXSIX | None |
Pax Small Cap Fund - Class A | PXSAX | None |
Pax U.S. Sustainable Economy Fund* - Investor Class | PXWGX | 0.130591 |
Pax U.S. Sustainable Economy Fund* - Institutional Class | PWGIX | 0.154292 |
Pax U.S. Sustainable Economy Fund* - Class A | PXGAX | 0.129619 |
Pax Global Sustainable Infrastructure Fund* - Investor Class | PAXDX | 0.104856 |
Pax Global Sustainable Infrastructure Fund* - Institutional Class | PXDIX | 0.118492 |
Pax Global Opportunities Fund - Investor Class | PAXGX | None |
Pax Global Opportunities Fund - Institutional Class | PXGOX | None |
Pax Global Environmental Markets Fund - Investor Class | PGRNX | 0.05525 |
Pax Global Environmental Markets Fund - Institutional Class | PGINX | 0.073805 |
Pax Global Environmental Markets Fund - Class A | PXEAX | 0.055056 |
Pax Ellevate Global Women's Leadership Fund - Investor Class | PXWEX | 0.160179 |
Pax Ellevate Global Women's Leadership Fund - Institutional Class | PXWIX | 0.189759 |
Pax International Sustainable Economy Fund* - Investor Class | PXINX | 0.092808 |
Pax International Sustainable Economy Fund* - Institutional Class | PXNIX | 0.103196 |
Pax Core Bond Fund - Investor Class | PAXBX | N/A |
Pax Core Bond Fund - Institutional Class | PXBIX | N/A |
Pax High Yield Bond Fund - Investor Class | PAXHX | N/A |
Pax High Yield Bond Fund - Institutional Class | PXHIX | N/A |
Pax High Yield Bond Fund - Class A | PXHAX | N/A |
Pax Sustainable Allocation Fund- Investor Class | PAXWX | 0.244501 |
Pax Sustainable Allocation Fund- Institutional Class | PAXIX | 0.272505 |
December 2019 Fund Distributions
The record date for distributions for all Funds excluding the Pax Sustainable Allocation Fund* is December 19, 2019. The ex-dividend and reinvestment date is December 20, 2019. The payment date is December 23, 2019.
The record date for distributions for the Pax Sustainable Allocation Fund is December 26, 2019. The ex-dividend and reinvestment date is December 27, 2019. The payment date is December 30, 2019.
FUND NAME | TICKER | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE | TOTAL CAPITAL GAIN RATE |
---|---|---|---|---|---|
Pax Large Cap Fund - Investor Class | PAXLX | 0.031520 | 0.03495 | 0.26006 | 0.29501 |
Pax Large Cap Fund - Institutional Class | PXLIX | 0.043167 | 0.03495 | 0.26006 | 0.29501 |
Pax Small Cap Fund - Investor Class | PXSCX | None | None | None | None |
Pax Small Cap Fund - Institutional Class | PXSIX | None | None | None | None |
Pax Small Cap Fund - Class A | PXSAX | None | None | None | None |
Pax U.S. Sustainable Economy Fund* - Investor Class | PXWGX | 0.129431 | None | 0.43756 | 0.43756 |
Pax U.S. Sustainable Economy Fund* - Institutional Class | PWGIX | 0.157330 | None | 0.43756 | 0.43756 |
Pax U.S. Sustainable Economy Fund* - Class A | PXGAX | 0.129781 | None | 0.43756 | 0.43756 |
Pax Global Sustainable Infrastructure Fund* - Investor Class | PAXDX | 0.131870 | None | 0.35244 | 0.35244 |
Pax Global Sustainable Infrastructure Fund* - Institutional Class | PXDIX | 0.147810 | None | 0.35244 | 0.35244 |
Pax Global Opportunities Fund - Investor Class | PAXGX | 0.000897 | 0.08896 | 0.09261 | 0.18157 |
Pax Global Opportunities Fund - Institutional Class | PXGOX | 0.013802 | 0.08896 | 0.09261 | 0.18157 |
Pax Global Environmental Markets Fund - Investor Class | PGRNX | 0.025114 | None | None | None |
Pax Global Environmental Markets Fund - Institutional Class | PGINX | 0.044658 | None | None | None |
Pax Global Environmental Markets Fund - Class A | PXEAX | 0.023434 | None | None | None |
Pax Ellevate Global Women's Leadership Fund - Investor Class | PXWEX | 0.139854 | None | 0.37567 | 0.37567 |
Pax Ellevate Global Women's Leadership Fund - Institutional Class | PXWIX | 0.174114 | None | 0.37567 | 0.37567 |
Pax International Sustainable Economy Fund* - Investor Class | PXINX | 0.068144 | None | None | None |
Pax International Sustainable Economy Fund* - Institutional Class | PXNIX | 0.080265 | None | None | None |
Pax Core Bond Fund - Investor Class | PAXBX | N/A | None | None | None |
Pax Core Bond Fund - Institutional Class | PXBIX | N/A | None | None | None |
Pax High Yield Bond Fund - Investor Class | PAXHX | N/A | None | None | None |
Pax High Yield Bond Fund - Institutional Class | PXHIX | N/A | None | None | None |
Pax High Yield Bond Fund - Class A | PXHAX | N/A | None | None | None |
Pax Sustainable Allocation Fund - Investor Class | PAXWX | 0.081561 | 0.17600 | 1.62404 | 1.80004 |
Pax Sustainable Allocation Fund - Institutional Class | PAXIX | 0.112814 | 0.17600 | 1.62404 | 1.80004 |
June 2019 Fund Distributions
The record date for distributions for all Funds excluding the Pax Sustainable Allocation Fund is June 19, 2019. The ex-dividend and reinvestment date is June 20, 2019. The payment date is June 21, 2019.
The record date for distributions for the Pax Sustainable Allocation Fund is June 25, 2019. The ex-dividend and reinvestment date is June 26, 2019. The payment date is June 27, 2019.
Fund Name | Ticker | Ordinary Income |
---|---|---|
Pax Large Cap Fund - Investor Class | PAXLX | 0.035701 |
Pax Large Cap Fund - Institutional Class | PXLIX | 0.046373 |
Pax Small Cap Fund - Investor Class | PXSCX | 0.130041 |
Pax Small Cap Fund - Institutional Class | PXSIX | 0.147041 |
Pax Small Cap Fund - Class A | PXSAX | 0.130649 |
Pax U.S. Sustainable Economy Fund* - Investor Class | PXWGX | 0.153434 |
Pax U.S. Sustainable Economy Fund* - Institutional Class | PWGIX | 0.176033 |
Pax U.S. Sustainable Economy Fund* - Class A | PXGAX | 0.153380 |
Pax Global Sustainable Infrastructure Fund* - Investor Class | PAXDX | 0.114718 |
Pax Global Sustainable Infrastructure Fund* - Institutional Class | PXDIX | 0.128003 |
Pax Global Opportunities Fund - Investor Class | PAXGX | 0.030547 |
Pax Global Opportunities Fund - Institutional Class | PXGOX | 0.037206 |
Pax Global Environmental Markets Fund - Investor Class | PGRNX | 0.083980 |
Pax Global Environmental Markets Fund - Institutional Class | PGINX | 0.101171 |
Pax Global Environmental Markets Fund - Class A | PXEAX | 0.082580 |
Pax Ellevate Global Women's Leadership Fund - Investor Class | PXWEX | 0.301292 |
Pax Ellevate Global Women's Leadership Fund - Institutional Class | PXWIX | 0.329275 |
Pax International Sustainable Economy Fund* - Investor Class | PXINX | 0.150469 |
Pax International Sustainable Economy Fund* - Institutional Class | PXNIX | 0.160827 |
Pax Core Bond Fund - Investor Class | PAXBX | N/A |
Pax Core Bond Fund - Institutional Class | PXBIX | N/A |
Pax High Yield Bond Fund - Investor Class | PAXHX | N/A |
Pax High Yield Bond Fund - Institutional Class | PXHIX | N/A |
Pax High Yield Bond Fund - Class A | PXHAX | N/A |
Pax Sustainable Allocation Fund - Investor Class | PAXWX | 0.291219 |
Pax Sustainable Allocation Fund - Institutional Class | PAXIX | 0.319076 |
On May 7, 2019, the Funds’ Board of Trustees voted to liquidate the assets of Pax Mid Cap Fund, effective July 15, 2019. Historical information for the Pax Mid Cap Fund can be found on our Inactive Fund Information page.
December 2018 Fund Distributions
The record date for distributions for all Funds excluding the Pax Sustainable Allocation Fund is December 19, 2018. The ex-dividend and reinvestment date is December 20, 2018. The payment date is December 21, 2018.
The record date for distributions for the Pax Sustainable Allocation Fund is December 26, 2018. The ex-dividend and reinvestment date is December 27, 2018. The payment date is December 28, 2018.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE | TOTAL CAPITAL GAIN RATE |
---|---|---|---|---|---|
Pax Large Cap Fund - Investor Class | PAXLX | 0.042541 | 0.18852 | 1.76693 | 1.95545 |
Pax Large Cap Fund - Institutional Class | PXLIX | 0.054209 | 0.18852 | 1.76693 | 1.95545 |
Pax Small Cap Fund - Investor Class | PXSCX | 0.003378 | 0.20892 | 1.55585 | 1.76477 |
Pax Small Cap Fund - Institutional Class | PXSIX | 0.029376 | 0.20892 | 1.55585 | 1.76477 |
Pax Small Cap Fund - Class A | PXSAX | 0.005303 | 0.20892 | 1.55585 | 1.76477 |
Pax U.S. Sustainable Economy Fund* - Investor Class | PXWGX | 0.174615 | None | 1.06663 | 1.06663 |
Pax U.S. Sustainable Economy Fund* - Institutional Class | PWGIX | 0.202062 | None | 1.06663 | 1.06663 |
Pax U.S. Sustainable Economy Fund* - Class A | PXGAX | 0.175234 | None | 1.06663 | 1.06663 |
Pax Global Sustainable Infrastructure Fund* - Investor Class | PAXDX | 0.125218 | None | 0.13438 | 0.13438 |
Pax Global Sustainable Infrastructure Fund* - Institutional Class | PXDIX | 0.137963 | None | 0.13438 | 0.13438 |
Pax Global Opportunities Fund - Investor Class | PAXGX | None | None | None | None |
Pax Global Opportunities Fund - Institutional Class | PXGOX | None | None | None | None |
Pax Global Environmental Markets Fund - Investor Class | PGRNX | 0.023671 | 0.13190 | 0.27552 | 0.40742 |
Pax Global Environmental Markets Fund - Institutional Class | PGINX | 0.044202 | 0.13190 | 0.27552 | 0.40742 |
Pax Global Environmental Markets Fund - Class A | PXEAX | 0.022701 | 0.13190 | 0.27552 | 0.40742 |
Pax Ellevate Global Women's Index Fund - Investor Class | PXWEX | 0.164975 | 0.30703 | 0.33451 | 0.64154 |
Pax Ellevate Global Women's Index Fund - Institutional Class | PXWIX | 0.198080 | 0.30703 | 0.33451 | 0.64154 |
Pax International Sustainable Economy Fund* - Investor Class | PXINX | 0.042336 | None | None | None |
Pax International Sustainable Economy Fund* - Institutional Class | PXNIX | 0.054709 | None | None | None |
Pax Core Bond Fund - Investor Class | PAXBX | N/A | None | None | None |
Pax Core Bond Fund - Institutional Class | PXBIX | N/A | None | None | None |
Pax High Yield Bond Fund - Investor Class | PAXHX | N/A | None | None | None |
Pax High Yield Bond Fund - Institutional Class | PXHIX | N/A | None | None | None |
Pax High Yield Bond Fund - Class A | PXHAX | N/A | None | None | None |
Pax Sustainable Allocation Fund - Investor Class | PAXWX | 0.068432 | 0.06493 | 0.08035 | 0.14528 |
Pax Sustainable Allocation Fund - Institutional Class | PAXIX | 0.098867 | 0.06493 | 0.08035 | 0.14528 |
June 2018 Fund Distributions
The record date for distributions for all Funds excluding the Pax Sustainable Allocation Fund is June 20, 2018. The ex-dividend and reinvestment date is June 21, 2018. The payment date is June 22, 2018.
The record date for distributions for the Pax Sustainable Allocation Fund is June 25, 2018. The ex-dividend and reinvestment date is June 26, 2018. The payment date is June 27, 2018.
Ordinary Income distributions are provided below; the Funds did not distribute Capital Gains in June 2018.
Fund Name | Ticker | ORDINARY INCOME |
---|---|---|
Pax Large Cap Fund - Investor Class | PAXLX | 0.030090 |
Pax Large Cap Fund - Institutional Class | PXLIX | 0.041594 |
Pax Small Cap Fund - Investor Class | PXSCX | None |
Pax Small Cap Fund - Institutional Class | PXSIX | None |
Pax Small Cap Fund - Class A | PXSAX | None |
Pax U.S. Sustainable Economy Fund* - Investor Class | PXWGX | 0.143980 |
Pax U.S. Sustainable Economy Fund* - Institutional Class | PWGIX | 0.168116 |
Pax U.S. Sustainable Economy Fund* - Class A | PXGAX | 0.144496 |
Pax Global Sustainable Infrastructure Fund* - Investor Class | PAXDX | 0.118444 |
Pax Global Sustainable Infrastructure Fund* - Institutional Class | PXDIX | 0.128131 |
Pax International Sustainable Economy Fund* - Investor Class | PXINX | 0.153256 |
Pax International Sustainable Economy Fund* - Institutional Class | PXNIX | 0.166482 |
Pax Ellevate Global Women's Leadership Fund - Investor Class | PXWEX | 0.271414 |
Pax Ellevate Global Women's Leadership Fund - Institutional Class | PXWIX | 0.299310 |
Pax Global Environmental Markets Fund - Investor Class | PGRNX | 0.098015 |
Pax Global Environmental Markets Fund - Institutional Class | PGINX | 0.117150 |
Pax Global Environmental Markets Fund - Class A | PXEAX | 0.099434 |
Pax Sustainable Allocation Fund - Investor Class | PAXWX | 0.398916 |
Pax Sustainable Allocation Fund - Institutional Class | PAXIX | 0.427136 |
December 2017 Fund Distributions
The record date for distributions for all Funds excluding the Pax Sustainable Allocation Fund is December 20, 2017. The ex-dividend and reinvestment date is December 21, 2017. The payment date is December 22, 2017.
The record date for distributions for the Pax Sustainable Allocation Fund is December 26, 2017. The ex-dividend and reinvestment date is December 27, 2017. The payment date is December 28, 2017.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE | TOTAL CAP GAIN RATE |
---|---|---|---|---|---|
Pax Large Cap Fund Investor | PAXLX | 0.054092 | 0.23896 | 0.99595 | 1.23491 |
Pax Large Cap Fund Institutional | PXLIX | 0.065138 | 0.23896 | 0.99595 | 1.23491 |
Pax Small Cap Investor | PXSCX | None | None | 0.06098 | 0.06098 |
Pax Small Cap Institutional | PXSIX | 0.018252 | None | 0.06098 | 0.06098 |
Pax Small Cap - Class A | PXSAX | None | None | 0.06098 | 0.06098 |
Pax U.S. Sustainable Economy Fund* Investor | PXWGX | 0.105773 | 0.03233 | 0.58772 | 0.62005 |
Pax U.S. Sustainable Economy Fund* Institutional | PWGIX | 0.131803 | 0.03233 | 0.58772 | 0.62005 |
Pax U.S. Sustainable Economy Fund* - Class A | PXGAX | 0.104187 | 0.03233 | 0.58772 | 0.62005 |
Pax Global Sustainable Infrastructure Fund* Investor | PAXDX | 0.119456 | None | 0.01775 | 0.01775 |
Pax Global Sustainable Infrastructure Fund* Institutional | PXDIX | 0.132045 | None | 0.01775 | 0.01775 |
Pax International Sustainable Economy Fund* Investor | PXINX | 0.075901 | None | None | None |
Pax International Sustainable Economy Fund* Institutional | PXNIX | 0.088465 | None | None | None |
Pax Ellevate Global Women's Leadership Fund Investor | PXWEX | 0.141708 | 0.13857 | 0.10389 | 0.24246 |
Pax Ellevate Global Women's Leadership Fund Institutional | PXWIX | 0.174392 | 0.13857 | 0.10389 | 0.24246 |
Pax Global Environmental Markets Investor | PGRNX | 0.003646 | 0.02408 | 0.44200 | 0.46608 |
Pax Global Environmental Markets Institutional | PGINX | 0.024868 | 0.02408 | 0.44200 | 0.46608 |
Pax Global Environmental Markets - Class A | PXEAX | 0.002056 | 0.02408 | 0.44200 | 0.46608 |
Pax Core Bond Fund Investor | PAXBX | N/A | None | 0.01479 | 0.01479 |
Pax Core Bond Fund Institutional | PXBIX | N/A | None | 0.01479 | 0.01479 |
Pax High Yield Bond Fund Investor | PAXHX | N/A | None | None | None |
Pax High Yield Bond Fund Institutional | PXHIX | N/A | None | None | None |
Pax High Yield Bond Fund - Class A | PXHAX | N/A | None | None | None |
Pax Sustainable Allocation Fund Investor | PAXWX | None | None | None | None |
Pax Sustainable Allocation Fund Institutional | PAXIX | None | None | None | None |
June 2017 Fund Distributions
The record date for distributions for all Funds is June 21, 2017. The ex-dividend and reinvestment date is June 22, 2017. The payment date is June 23, 2017.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE | TOTAL CAPITAL GAIN RATE |
---|---|---|---|---|---|
Pax Large Cap Fund Investor | PAXLX | 0.037489 | 0.00193 | 0.06333 | 0.06526 |
Pax Large Cap Fund Institutional | PXLIX | 0.044974 | 0.00193 | 0.06333 | 0.06526 |
Pax Small Cap Investor | PXSCX | 0.020916 | 0.16455 | 0.01011 | 0.17466 |
Pax Small Cap Institutional | PXSIX | 0.039857 | 0.16455 | 0.01011 | 0.17466 |
Pax Small Cap - Class A | PXSAX | 0.021762 | 0.16455 | 0.01011 | 0.17466 |
Pax U.S. Sustainable Economy Fund* Investor | PXWGX | 0.121552 | None | 0.04463 | 0.04463 |
Pax U.S. Sustainable Economy Fund* Institutional | PWGIX | 0.144320 | None | 0.04463 | 0.04463 |
Pax U.S. Sustainable Economy Fund* - Class A | PXGAX | 0.124841 | None | 0.04463 | 0.04463 |
Pax Global Sustainable Infrastructure Fund* Investor | PAXDX | 0.107719 | None | 0.00014 | 0.00014 |
Pax Global Sustainable Infrastructure Fund* Institutional | PXDIX | 0.114377 | None | 0.00014 | 0.00014 |
Pax International Sustainable Economy Fund* Investor | PXINX | 0.135187 | None | None | None |
Pax International Sustainable Economy Fund* Institutional | PXNIX | 0.144676 | None | None | None |
Pax Ellevate Global Women's Leadership Fund Investor | PXWEX | 0.222630 | 0.01733 | None | 0.01733 |
Pax Ellevate Global Women's Leadership Fund Institutional | PXWIX | 0.247723 | 0.01733 | None | 0.01733 |
Pax Global Environmental Markets Investor | PGRNX | 0.050473 | None | None | None |
Pax Global Environmental Markets Institutional | PGINX | 0.066732 | None | None | None |
Pax Global Environmental Markets - Class A | PXEAX | 0.050724 | None | None | None |
Pax Core Bond Fund Investor | PAXBX | None | None | None | None |
Pax Core Bond Fund Institutional | PXBIX | None | None | None | None |
Pax High Yield Bond Fund Investor | PAXHX | None | None | None | None |
Pax High Yield Bond Fund Institutional | PXHIX | None | None | None | None |
Pax High Yield Bond Fund - Class A | PXHAX | None | None | None | None |
Pax Sustainable Allocation Fund Investor | PAXWX | 0.142991 | 0.27846 | 2.04910 | 2.32756 |
Pax Sustainable Allocation Fund Institutional | PAXIX | 0.173584 | 0.27846 | 2.04910 | 2.32756 |
December 2016 Fund Distributions
The record date for distributions for all Funds is December 21, 2016. The ex-dividend and reinvestment date is December 22, 2016. The payment date is December 23, 2016.
Fund Name | TICKER | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE | TOTAL CAPITAL GAIN RATE |
---|---|---|---|---|---|
Pax Sustainable Allocation Fund - Investor | PAXWX | 0.09787 | None | 0.24313 | 0.24313 |
Pax Sustainable Allocation Fund - Institutional | PAXIX | 0.130416 | None | 0.24313 | 0.24313 |
Pax Sustainable Allocation Fund - Class R | PAXRX | 0.065049 | None | 0.24313 | 0.24313 |
Pax U.S. Sustainable Economy Fund* - Investor | PXWGX | 0.123632 | None | 1.57931 | 1.57931 |
Pax U.S. Sustainable Economy Fund* - Institutional | PWGIX | 0.149938 | None | 1.57931 | 1.57931 |
Pax U.S. Sustainable Economy Fund* - Class R | PXGRX | 0.101426 | None | 1.57931 | 1.57931 |
Pax U.S. Sustainable Economy Fund* - Class A | PXGAX | 0.127132 | None | 1.57931 | 1.57931 |
Pax High Yield Bond Fund - Investor | PAXHX | N/A | None | None | None |
Pax High Yield Bond Fund - Institutional | PXHIX | N/A | None | None | None |
Pax High Yield Bond Fund - Class R | PXHRX | N/A | None | None | None |
Pax High Yield Bond Fund - Class A | PXHAX | N/A | None | None | None |
Pax Ellevate Global Women's Leadership Fund - Investor | PXWEX | 0.148547 | None | None | None |
Pax Ellevate Global Women's Leadership Fund - Institutional | PXWIX | 0.177748 | None | None | None |
Pax Small Cap Fund - Investor | PXSCX | 0.104518 | 0.18321 | 0.05547 | 0.23868 |
Pax Small Cap Fund - Institutional | PXSIX | 0.125087 | 0.18321 | 0.05547 | 0.23868 |
Pax Small Cap Fund - Class R | PXSRX | 0.086308 | 0.18321 | 0.05547 | 0.23868 |
Pax Small Cap Fund - Class A | PXSAX | 0.104812 | 0.18321 | 0.05547 | 0.23868 |
Pax Global Environmental Markets Fund - Investor | PGRNX | 0.02519 | None | None | None |
Pax Global Environmental Markets Fund - Institutional | PGINX | 0.043671 | None | None | None |
Pax Global Environmental Markets Fund - Class R | PGRGX | 0.0078 | None | None | None |
Pax Global Environmental Markets Fund - Class A | PXEAX | 0.023536 | None | None | None |
Pax International Sustainable Economy Fund* - Investor | PXINX | 0.058017 | None | None | None |
Pax International Sustainable Economy Fund* - Institutional | PXNIX | 0.06898 | None | None | None |
Pax International Sustainable Economy Fund* - Class R | PXIRX | 0.051054 | None | None | None |
Pax Global Sustainable Infrastructure Fund* - Investor | PAXDX | 0.011444 | None | None | None |
Pax Global Sustainable Infrastructure Fund* - Institutional | PXDIX | 0.011444 | None | None | None |
Pax Core Bond Fund - Investor | PAXBX | N/A | None | None | None |
Pax Core Bond Fund - Institutional | PXBIX | N/A | None | None | None |
Pax Large Cap Fund - Investor | PAXLX | 0.00674 | None | None | None |
Pax Large Cap Fund - Institutional | PXLIX | 0.00674 | None | None | None |
June 2016 Fund Distributions
The record date for distributions for all Funds is June 21, 2016. The ex-dividend and reinvestment date is June 22, 2016. The payment date is June 23, 2016.
Fund Name | TICKER | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE |
---|---|---|---|---|
Pax Sustainable Allocation Fund - Investor | PAXWX | $0.19 | None | $0.14 |
Pax Sustainable Allocation Fund - Institutional | PAXIX | $0.22 | None | $0.14 |
Pax Sustainable Allocation Fund - Class R | PAXRX | $0.17 | None | $0.14 |
Pax U.S. Sustainable Economy Fund* - Investor | PXWGX | $0.04 | None | $0.02 |
Pax U.S. Sustainable Economy Fund* - Institutional | PWGIX | $0.06 | None | $0.02 |
Pax U.S. Sustainable Economy Fund* Class R | PXGRX | $0.02 | None | $0.02 |
Pax U.S. Sustainable Economy Fund* A-Shares | PXGAX | $0.04 | None | $0.02 |
Pax Mid Cap Fund - Investor | PWMDX | $0.01 | None | None |
Pax Mid Cap Fund - Institutional | PMIDX | $0.01 | None | None |
Pax High Yield Bond Fund - Investor | PAXHX | N/A | None | None |
Pax High Yield Bond - Institutional | PXHIX | N/A | None | None |
Pax High Yield Bond Fund - Class R | PXHRX | N/A | None | None |
Pax High Yield Bond Fund - Class A | PXHAX | N/A | None | None |
Pax Small Cap Fund - Investor | PXSCX | None | $0.00 | None |
Pax Small Cap Fund - Institutional | PXSIX | $0.01 | $0.00 | None |
Pax Small Cap Fund - Class R | PXSRX | None | $0.00 | None |
Pax Small Cap Fund - Class A | PXSAX | None | $0.00 | None |
Pax Global Environmental Markets Fund - Investor | PGRNX | $0.04 | None | None |
Pax Global Environmental Markets Fund - Institutional | PGINX | $0.06 | None | None |
Pax Global Environmental Markets Fund - Class R | PGRGX | $0.03 | None | None |
Pax Global Environmental Markets Fund - Class A | PXEAX | $0.04 | None | None |
Pax International Sustainable Economy Fund* - Investor | PXINX | $0.13 | None | None |
Pax International Sustainable Economy Fund* - Institutional | PXNIX | $0.14 | None | None |
Pax International Sustainable Economy Fund* - Class R | PXIRX | $0.12 | None | None |
Pax Ellevate Global Women's Leadership Fund - Investor | PXWEX | $0.22 | None | None |
Pax Ellevate Global Women's Leadership Fund - Institutional | PXWIX | $0.24 | None | None |