Based on 49% of AUM.
Overview
A core bond strategy providing broad, diversified exposure across a range of investment grade credit sectors delivering a compelling single solution fixed income portfolio targeting attractive income and total returns.
Deep credit expertise
Individual credits are researched by Impax’s Global Credit Research platform, with an intense focus on security selection and relative value, to create additional sources of alpha.
Robust process
Experienced portfolio management team utilizes macroeconomic insights, as well as fundamental, and quantitative inputs to allocate across core sectors.
Differentiated approach
Monthly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Impax Core Bond Fund – Investor Class | 1.20 | -0.13 | 3.00 | 6.64 | -2.02 | -0.22 | | 1.23 |
Impax Core Bond Fund – Institutional Class | 1.11 | -0.07 | 3.12 | 6.91 | -1.81 | -0.01 | | 1.47 |
Bloomberg US Aggregate Index | 1.06 | -0.13 | 2.93 | 6.88 | -1.95 | -0.01 | | 1.51 |
Morningstar Intermediate Core Bond | 1.10 | -0.06 | 3.16 | 6.91 | -2.03 | -0.05 | | 1.41 |
Quarterly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Impax Core Bond Fund – Investor Class | 1.29 | 4.92 | 4.46 | 11.20 | -1.51 | 0.08 | | 1.44 |
Impax Core Bond Fund – Institutional Class | 1.31 | 4.99 | 4.54 | 11.35 | -1.30 | 0.31 | | 1.68 |
Bloomberg US Aggregate Index | 1.34 | 5.20 | 4.45 | 11.57 | -1.39 | 0.33 | | 1.87 |
Morningstar Intermediate Core Bond | 1.29 | 5.05 | 4.78 | 11.56 | -1.39 | 0.43 | | |
Yield~
30 Day SEC Yield (%) | Annual Distribution Yield (%) | 30 Day Distribution Yield (%) | |
---|---|---|---|
Impax Core Bond Fund – Investor Class | 3.96 | 3.42 | 3.66 |
Impax Core Bond Fund – Institutional Class | 4.21 | 3.68 | 3.92 |
Risk Statistics
Intermediate Core Bond | Overall | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax Core Bond Fund – Investor Class | Rating | ★★ | ★★★ | ★★ | – |
Impax Core Bond Fund – Institutional Class | Rating | ★★★ | ★★★ | ★★★ | – |
# In Peer Group | 431 | 431 | 386 | – |
Core Bond | 1yr | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax Core Bond Fund – Investor Class | Percentile Rank | 85 | 54 | 83 | |
Prime Rank | 444 | 264 | 382 | | |
# In Peer Group | 525 | 491 | 462 | | |
Impax Core Bond Fund – Institutional Class | Percentile Rank | 70 | 34 | 65 | |
Prime Rank | 366 | 166 | 297 | | |
# In Peer Group | 525 | 491 | 462 | |
Asset Allocation
Portfolio Statistics
Value | |
---|---|
Value | |
Assets (all share classes) | $869,357,664 |
Number of Holdings (All) | 457 |
Turnover Ratio (12/31/2023) | 79 |
Top Sectors
Fixed Income Characteristics
Value | |
---|---|
Value | |
Current Yield (Weighted Average)‡ | 4.11 |
Average Coupon (Weighted Average) | 3.99 |
Yield to Maturity (Weighted Average) | 4.86 |
Effective Duration | 6.01 |
Years to Maturity (Weighted Average) | 15.07 |
Top 10 Holdings
Portfolio % | |
---|---|
Portfolio % | |
Government Of The United States Of America 3.875% 15-oct-2027 | 7.30 |
Government Of The United States Of America 3.5% 30-sep-2029 | 4.80 |
Government Of The United States Of America 4.125% 15-aug-2044 | 3.40 |
Government Of The United States Of America 4.25% 15-aug-2054 | 3.40 |
Fhlmc 30yr Pool#rj0694 5.500% 01-jan-2054 | 0.70 |
Government Of The United States Of America 4.125% 31-oct-2026 | 0.60 |
Kfw 0.625% 22-jan-2026 | 0.60 |
Inter-american Development Bank 3.5% 14-sep-2029 | 0.50 |
Gnma Ii 30yr Pool#ma8197 2.500% 20-aug-2052 | 0.50 |
International Bank For Reconstruction & Development 0.0% 31-mar-2028 | 0.50 |