AUM
$136,671,904
Holdings
42
Launch Date
June 2018
Portfolio Managers
Kirsteen Morrison
David Winborne
David Winborne
Morningstar Low Carbon Designation™‡
Global Equity Large Cap as of 10/31/24.
Based on 99% of AUM.
Based on 99% of AUM.
Overview
A global equity strategy that invests in companies positioned to benefit from the transition to a more sustainable global economy.
Sustainability Lens
The strategy uses a proprietary Impax Sustainability Lens to identify companies best positioned to seize opportunities and mitigate risks arising from the transition to a more sustainable global economy.
Quality
Bottom-up stock selection, including ESG research integration, focuses on companies that possess durable competitive advantages, strong financial characteristics, and undervalued long-term prospects.
High Conviction
The strategy consists of a high conviction, all-cap portfolio of 35 to 45 companies that is well diversified by sector and region.
Monthly Total Returns
(As of 11/30/2024)
Month End | Quarter End
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Impax Global Opportunities Fund – Investor Class | 1.97 | -0.57 | 12.01 | 17.70 | 3.02 | 9.60 | | 10.26 |
Impax Global Opportunities Fund – Institutional Class | 1.96 | -0.56 | 12.25 | 17.99 | 3.26 | 9.88 | | 10.50 |
MSCI ACWI (Net) Index | 3.74 | 3.77 | 20.34 | 26.12 | 7.68 | 11.36 | | 10.53 |
Quarterly Total Returns
(As of 09/30/2024)
Month End | Quarter End
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Impax Global Opportunities Fund – Investor Class | 2.43 | 9.50 | 15.39 | 27.56 | 4.99 | 11.33 | | 11.07 |
Impax Global Opportunities Fund – Institutional Class | 2.42 | 9.56 | 15.61 | 27.89 | 5.25 | 11.62 | | 11.31 |
MSCI ACWI (Net) Index | 2.32 | 6.61 | 18.66 | 31.76 | 8.09 | 12.19 | | 10.73 |
Performance data quoted represent past performance, which does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Risk Statistics
(As of 11/30/2024)
Global Large-Stock Growth | Overall | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax Global Opportunities Fund – Investor Class | Rating | ★★★ | ★★★ | ★★★ | – |
Impax Global Opportunities Fund – Institutional Class | Rating | ★★★ | ★★★ | ★★★ | – |
# In Peer Group | 322 | 322 | 276 | – |
Based on risk adjusted returns.
Lipper Global Multi-Cap Growth | 1yr | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax Global Opportunities Fund – Investor Class | Percentile Rank | 90 | 75 | 78 | |
Prime Rank | 194 | 154 | 151 | | |
# In Peer Group | 216 | 208 | 196 | | |
Impax Global Opportunities Fund – Institutional Class | Percentile Rank | 87 | 70 | 72 | |
Prime Rank | 187 | 145 | 141 | | |
# In Peer Group | 216 | 208 | 196 | |
Based on total returns.
Asset Allocation
(As of 11/30/2024)
Portfolio Statistics
(As of 11/30/2024)
Value | |
---|---|
Value | |
Assets (all share classes) | $136,671,904 |
Number of Holdings (All) | 42 |
Turnover Ratio (12/31/2023) | 33 |
Regions
(As of 11/30/2024)
Country Allocation
(As of 11/30/2024)
Portfolio % | |
---|---|
Portfolio % | |
United States | 57.30 |
United Kingdom | 11.60 |
Netherlands | 6.90 |
Switzerland | 5.60 |
Japan | 4.40 |
France | 3.30 |
Hong Kong | 2.60 |
India | 2.10 |
Ireland | 1.90 |
Portugal | 1.60 |
Germany | 1.50 |
Top Sectors
(As of 11/30/2024)
Top Ten Holdings
(As of 11/30/2024)