David Winborne

Based on 91% of AUM.
Overview
A global equity strategy that invests in companies positioned to benefit from the transition to a more sustainable global economy.
Sustainability Lens
The strategy uses a proprietary Impax Sustainability Lens to identify companies best positioned to seize opportunities and mitigate risks arising from the transition to a more sustainable global economy. The strategy is also fossil fuel free.
Quality
Bottom-up stock selection, including ESG research integration, focuses on companies that possess durable competitive advantages, strong financial characteristics, and undervalued long-term prospects.
High Conviction
The strategy consists of a high conviction, all-cap portfolio of 35 to 45 companies that is well diversified by sector and region.
Monthly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Impax Global Opportunities Fund – Investor Class | -3.58 | -11.77 | 0.44 | 8.32 | 4.52 | 8.95 | | 7.32 |
Impax Global Opportunities Fund – Institutional Class | -3.56 | -11.76 | 0.69 | 8.55 | 4.78 | 9.20 | | 7.55 |
MSCI ACWI (Net) Index | -3.01 | -9.62 | 6.75 | 10.50 | 6.68 | 7.47 | | 6.41 |
Lipper Global Multi-Cap Growth Funds Index | -3.93 | -12.32 | 4.19 | 6.04 | -0.31 | 6.89 | | 5.33 |
Quarterly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Impax Global Opportunities Fund – Investor Class | -5.89 | -7.24 | 4.17 | 19.40 | 4.84 | 7.57 | | 8.19 |
Impax Global Opportunities Fund – Institutional Class | -5.92 | -7.20 | 4.41 | 19.69 | 5.12 | 7.81 | | 8.42 |
MSCI ACWI (Net) Index | -4.14 | -3.40 | 10.06 | 20.80 | 6.89 | 6.46 | | 7.13 |
Lipper Global Multi-Cap Growth Funds Index | -5.47 | -5.72 | 8.44 | 16.52 | 0.54 | 5.78 | | 6.22 |
Risk Statistics
Global Large-Stock Growth | Overall | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax Global Opportunities Fund – Investor Class | Rating | ★★★★ | ★★★★ | ★★★★ | – |
Impax Global Opportunities Fund – Institutional Class | Rating | ★★★★ | ★★★★ | ★★★★ | – |
# In Peer Group | 323 | 323 | 278 | – |
Lipper Global Multi-Cap Growth | 1yr | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax Global Opportunities Fund – Investor Class | Percentile Rank | 90 | 24 | 34 | |
Prime Rank | 172 | 43 | 58 | | |
# In Peer Group | 193 | 186 | 175 | | |
Impax Global Opportunities Fund – Institutional Class | Percentile Rank | 88 | 19 | 30 | |
Prime Rank | 169 | 35 | 51 | | |
# In Peer Group | 193 | 186 | 175 | |
Asset Allocation
Portfolio Statistics
Value | |
---|---|
Value | |
Assets (all share classes) | $107,685,938 |
Number of Holdings (All) | 42 |
Turnover Ratio (12/31/2022) | 38 |
Regions
Country Allocation
Portfolio % | |
---|---|
Portfolio % | |
Denmark | 0.80 |
France | 3.30 |
Germany | 5.00 |
Hong Kong | 3.10 |
India | 3.30 |
Ireland | 1.90 |
Japan | 5.80 |
Netherlands | 5.10 |
Portugal | 1.70 |
Switzerland | 8.00 |
United Kingdom | 10.00 |
United States | 51.60 |