Inactive Fund Information
On May 7, 2019, the Board of Trustees of Pax World Series Trust I voted to liquidate the assets of the Pax Mid Cap Fund, effective July 15, 2019.
On February 23, 2017, the Board of Trustees of Pax World Funds Series Trust I voted to close the Class R shares of the Pax World Funds as of May 1, 2017. On May 1, 2017 all Class R shares were automatically converted into Individual Investor Class shares of the same Fund.
Effective March 29, 2016 the ESG Managers Growth Portfolio was consolidated into the ESG Managers Growth and Income Portfolio, and the ESG Managers Growth and Income Portfolio was renamed the Pax Sustainable Managers Capital Appreciation Fund. The ESG Managers Balanced Portfolio was consolidated into the ESG Managers Income Portfolio, and the ESG Managers Income Portfolio was renamed the Pax Sustainable Managers Total Return Fund.
Pax World Management LLC was the investment adviser to the Pax Sustainable Managers Funds. Morningstar Investment Management, LLC, a registered investment advisor and wholly owned subsidiary of Morningstar, Inc., served as portfolio construction adviser to the Pax Sustainable Managers Funds and was responsible for manager selection, asset allocation, portfolio construction and monitoring, but did not serve in the capacity of investment advisor to individual investors. The Morningstar name and logo are the property of Morningstar, Inc.
On November 21, 2016, the Funds’ Board of Trustees voted to liquidate the assets of Pax Sustainable Managers Capital Appreciation Fund and Pax Sustainable Managers Total Return Fund, effective February 15, 2017.
Inactive Fund Distributions
June 2019 Final Fund Distributions
The record date for distributions for all Funds excluding the Pax Balanced Fund is June 19, 2019. The ex-dividend and reinvestment date is June 20, 2019. The payment date is June 21, 2019. The record date for distributions for the Pax Balanced Fund is June 25, 2019. The ex-dividend and reinvestment date is June 26, 2019. The payment date is June 27, 2019.
On May 7, 2019, the Board of Trustees of Pax World Series Trust I voted to liquidate the assets of the Pax Mid Cap Fund, effective July 15, 2019. The capital gains spillback distribution requirement, normally distributed annually in December, was distributed on June 20, 2019 to shareholders of record on June 19, 2019.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE |
---|---|---|---|---|
Pax Mid Cap Fund - Investor Class | PWMDX | None | None | 0.023410 |
Pax Mid Cap Fund - Institutional Class | PMIDX | None | None | 0.023410 |
December 2018 Fund Distributions
The record date for distributions for all Funds excluding the Pax Balanced Fund is December 19, 2018. The ex-dividend and reinvestment date is December 20, 2018. The payment date is December 21, 2018. The record date for distributions for the Pax Balanced Fund is December 26, 2018. The ex-dividend and reinvestment date is December 27, 2018. The payment date is December 28, 2018.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE | TOTAL CAPITAL GAIN RATE |
---|---|---|---|---|---|
Pax Mid Cap Fund - Investor Class | PWMDX | 0.033765 | 0.07125 | 0.65092 | 0.72217 |
Pax Mid Cap Fund - Institutional Class | PMIDX | 0.047752 | 0.07125 | 0.65092 | 0.72217 |
June 2018 Fund Distributions
The record date for distributions for all Funds excluding the Pax Balanced Fund is June 20, 2018. The ex-dividend and reinvestment date is June 21, 2018. The payment date is June 22, 2018. The record date for distributions for the Pax Balanced Fund is June 25, 2018. The ex-dividend and reinvestment date is June 26, 2018. The payment date is June 27, 2018. Ordinary Income distributions are provided below; the Funds did not distribute Capital Gains in June 2018.
Fund Name | Ticker | ORDINARY INCOME |
---|---|---|
Pax Mid Cap Fund - Investor Class | PWMDX | 0.020419 |
Pax Mid Cap Fund - Institutional Class | PMIDX | 0.032956 |
December 2017 Fund Distributions
The record date for distributions for all Funds excluding the Pax Balanced Fund is December 20, 2017. The ex-dividend and reinvestment date is December 21, 2017. The payment date is December 22, 2017. The record date for distributions for the Pax Balanced Fund is December 26, 2017. The ex-dividend and reinvestment date is December 27, 2017. The payment date is December 28, 2017.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE | TOTAL CAP GAIN RATE |
---|---|---|---|---|---|
Pax Mid Cap Fund Investor | PWMDX | 0.027355 | 0.33183 | 0.55619 | 0.88802 |
Pax Mid Cap Fund Institutional | PMIDX | 0.040440 | 0.33183 | 0.55619 | 0.88802 |
June 2017 Fund Distributions
The record date for distributions for all Funds is June 21, 2017. The ex-dividend and reinvestment date is June 22, 2017. The payment date is June 23, 2017.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE | TOTAL CAPITAL GAIN RATE |
---|---|---|---|---|---|
Pax Mid Cap Fund Investor | PWMDX | 0.003568 | None | None | None |
Pax Mid Cap Fund Institutional | PMIDX | 0.014095 | None | None | None |
February 2017 Final Fund Distributions
The record date for distributions for all Funds is February 9, 2017. The ex-dividend and reinvestment date is February 10, 2017. The payment date is February 13, 2017.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE |
---|---|---|---|---|
Pax Sustainable Managers Capital Appreciation Fund - Individual Investor | PWCAX | 0.276580 | 0.02629 | 0.11960 |
Pax Sustainable Managers Capital Appreciation Fund - Class A | PGPAX | 0.275311 | 0.02629 | 0.11960 |
Pax Sustainable Managers Capital Appreciation Fund - Class C | PWCCX | 0.259391 | 0.02629 | 0.11960 |
Pax Sustainable Managers Capital Appreciation Fund - Institutional | PMIIX | 0.280323 | 0.02629 | 0.11960 |
Pax Sustainable Managers Total Return Fund - Individual Investor | PWTRX | 0.126673 | None | None |
Pax Sustainable Managers Total Return Fund - Class A | PWMAX | 0.126837 | None | None |
Pax Sustainable Managers Total Return Fund - Class C | PWMCX | 0.112964 | None | None |
Pax Sustainable Managers Total Return Fund - Institutional | PWMIX | 0.130556 | None | None |
December 2016 Fund Distributions
The record date for distributions for all Funds is December 21, 2016. The ex-dividend and reinvestment date is December 22, 2016. The payment date is December 23, 2016.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE | TOTAL CAPITAL GAIN RATE |
---|---|---|---|---|---|
Pax Sustainable Managers Capital Appreciation Fund - Individual Investor | PWCAX | None | None | None | None |
Pax Sustainable Managers Capital Appreciation Fund - Class A | PGPAX | None | None | None | None |
Pax Sustainable Managers Capital Appreciation Fund - Class C | PWCCX | None | None | None | None |
Pax Sustainable Managers Capital Appreciation Fund - Institutional | PMIIX | None | None | None | None |
Pax Sustainable Managers Total Return Fund - Individual Investor | PWTRX | 0.073413 | None | None | None |
Pax Sustainable Managers Total Return Fund - Class A | PWMAX | 0.083114 | None | None | None |
Pax Sustainable Managers Total Return Fund - Class C | PWMCX | 0.031849 | None | None | None |
Pax Sustainable Managers Total Return Fund - Institutional | PWMIX | 0.102001 | None | None | None |
Pax Mid Cap Fund - Investor | PWMDX | 0.110039 | 0.09623 | None | 0.09623 |
Pax Mid Cap Fund - Institutional | PMIDX | 0.123081 | 0.09623 | None | 0.09623 |
June 2016 Fund Distributions
The record date for distributions for all Funds is June 21, 2016. The ex-dividend and reinvestment date is June 22, 2016. The payment date is June 23, 2016.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE |
---|---|---|---|---|
Pax Sustainable Managers Capital Appreciation Fund - Individual Investor Class | PWCAX | None | $0.00089 | $0.17631 |
Pax Sustainable Managers Capital Appreciation Fund - Class A | PGPAX | $0.005967 | $0.00089 | $0.17631 |
Pax Sustainable Managers Capital Appreciation Fund - Class C | PWCCX | None | $0.00089 | $0.17631 |
Pax Sustainable Managers Capital Appreciation Fund - Institutional Class | PMIIX | $0.008047 | $0.00089 | $0.17631 |
Pax Sustainable Managers Total Return Fund - Individual Investor Class | PWTRX | $0.049172 | None | $0.04475 |
Pax Sustainable Managers Total Return Fund - Class A | PWMAX | $0.043583 | None | $0.04475 |
Pax Sustainable Managers Total Return Fund - Class C | PWMCX | $0.021154 | None | $0.04475 |
Pax Sustainable Managers Total Return Fund - Institutional Class | PWMIX | $0.051599 | None | $0.04475 |
March 2016 Final Fund Distributions
The record date for distributions for all Funds is March 22, 2016. The ex-dividend and reinvestment date is March 23, 2016. The payment date is March 24, 2016.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE |
---|---|---|---|---|
ESG Managers® Growth - Class A | PAGAX | $0.042871 | None | $0.65287 |
ESG Managers® Growth - Class C | PAGCX | $0.022051 | None | $0.65287 |
ESG Managers® Growth - Institutional | PAGIX | $0.049718 | None | $0.65287 |
ESG Managers® Balanced - Class A | PMPAX | $0.033455 | $0.00678 | $0.32171 |
ESG Managers® Balanced - Class C | PWPCX | $0.014361 | $0.00678 | $0.32171 |
ESG Managers® Balanced - Institutional | PWPIX | $0.040198 | $0.00678 | $0.32171 |
June 2015 Fund Distributions
The record date for distributions for all Funds is June 19, 2015. The ex-dividend and reinvestment date is June 22, 2015. The payment date is June 23, 2015.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE |
---|---|---|---|---|
ESG Managers® Growth - Class A | PAGAX | $0.015907 | $0.03253 | $0.39738 |
ESG Managers® Growth - Class C | PAGCX | None | $0.03253 | $0.39738 |
ESG Managers® Growth - Institutional | PAGIX | $0.031088 | $0.03253 | $0.39738 |
ESG Managers® Balanced - Class A | PMPAX | $0.031638 | $0.03194 | $0.17895 |
ESG Managers® Balanced - Class C | PWPCX | None | $0.03194 | $0.17895 |
ESG Managers® Balanced - Institutional | PWPIX | $0.044810 | $0.03194 | $0.17895 |
Pax Sustainable Managers Capital Appreciation Fund - Class A | PGPAX | $0.024292 | $0.02063 | $0.26414 |
Pax Sustainable Managers Capital Appreciation Fund - Class C | PWCCX | None | $0.02063 | $0.26414 |
Pax Sustainable Managers Capital Appreciation Fund - Institutional | PMIIX | $0.038601 | $0.02063 | $0.26414 |
Pax Sustainable Managers Total Return Fund - Class A | PWMAX | $0.078194 | $0.05255 | $0.11590 |
Pax Sustainable Managers Total Return Fund - Class C | PWMCX | $0.044734 | $0.05255 | $0.11590 |
Pax Sustainable Managers Total Return Fund - Institutional | PWMIX | $0.090689 | $0.05255 | $0.11590 |
June 2015 Fund Distributions
The record date for distributions for all Funds is June 19, 2015. The ex-dividend and reinvestment date is June 22, 2015. The payment date is June 23, 2015.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE |
---|---|---|---|---|
ESG Managers® Growth - Class A | PAGAX | $0.015907 | $0.03253 | $0.39738 |
ESG Managers® Growth - Class C | PAGCX | None | $0.03253 | $0.39738 |
ESG Managers® Growth - Institutional | PAGIX | $0.031088 | $0.03253 | $0.39738 |
ESG Managers® Balanced - Class A | PMPAX | $0.031638 | $0.03194 | $0.17895 |
ESG Managers® Balanced - Class C | PWPCX | None | $0.03194 | $0.17895 |
ESG Managers® Balanced - Institutional | PWPIX | $0.044810 | $0.03194 | $0.17895 |
Pax Sustainable Managers Capital Appreciation Fund - Class A | PGPAX | $0.024292 | $0.02063 | $0.26414 |
Pax Sustainable Managers Capital Appreciation Fund - Class C | PWCCX | None | $0.02063 | $0.26414 |
Pax Sustainable Managers Capital Appreciation Fund - Institutional | PMIIX | $0.038601 | $0.02063 | $0.26414 |
Pax Sustainable Managers Total Return Fund - Class A | PWMAX | $0.078194 | $0.05255 | $0.11590 |
Pax Sustainable Managers Total Return Fund - Class C | PWMCX | $0.044734 | $0.05255 | $0.11590 |
Pax Sustainable Managers Total Return Fund - Institutional | PWMIX | $0.090689 | $0.05255 | $0.11590 |
December 2014 Fund Distributions
The record date for distributions for all Funds is December 19, 2014. The ex-dividend and reinvestment date is December 22, 2014. The payment date is December 23, 2014.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE |
---|---|---|---|---|
ESG Managers® Growth - Class A | PAGAX | $0.055165 | $0.04441 | $0.04833 |
ESG Managers® Growth - Class C | PAGCX | $0.065270 | $0.04441 | $0.04833 |
ESG Managers® Growth - Institutional | PAGIX | $0.072360 | $0.04441 | $0.04833 |
ESG Managers® Balanced - Class A | PMPAX | $0.092116 | $0.01262 | $0.00267 |
ESG Managers® Balanced - Class C | PWPCX | $0.059969 | $0.01262 | $0.00267 |
ESG Managers® Balanced - Institutional | PWPIX | $0.106740 | $0.01262 | $0.00267 |
Pax Sustainable Managers Capital Appreciation Fund - Class A | PGPAX | $0.097992 | $0.00654 | $0.02441 |
Pax Sustainable Managers Capital Appreciation Fund - Class C | PWCCX | $0.041954 | $0.00654 | $0.02441 |
Pax Sustainable Managers Capital Appreciation Fund - Institutional | PMIIX | $0.112412 | $0.00654 | $0.02441 |
Pax Sustainable Managers Total Return Fund - Class A | PWMAX | $0.122082 | $0.00965 | $0.01378 |
Pax Sustainable Managers Total Return Fund - Class C | PWMCX | $0.083913 | $0.00965 | $0.01378 |
Pax Sustainable Managers Total Return Fund - Institutional | PWMIX | $0.137075 | $0.00965 | $0.01378 |
June 2014 Fund Distributions
The record date for distributions for all Funds is June 19, 2014. The ex-dividend and reinvestment date is June 20, 2014. The payment date is June 23, 2014.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE | REINVESTMENT PRICE |
---|---|---|---|---|---|
ESG Managers® Growth - Class A | PAGAX | $0.013017 | $0.09117 | $0.16460 | $12.92 |
ESG Managers® Growth - Class C | PAGCX | None | $0.09117 | $0.16460 | $12.82 |
ESG Managers® Growth - Institutional | PAGIX | $0.027284 | $0.09117 | $0.16460 | $12.95 |
ESG Managers® Balanced - Class A | PMPAX | $0.054811 | $0.10753 | $0.10310 | $11.87 |
ESG Managers® Balanced - Class C | PWPCX | $0.015994 | $0.10753 | $0.10310 | $11.64 |
ESG Managers® Balanced - Institutional | PWPIX | $0.067221 | $0.10753 | $0.10310 | $11.89 |
Pax Sustainable Managers Capital Appreciation Fund - Class A | PGPAX | $0.065730 | $0.13923 | $0.13229 | $12.49 |
Pax Sustainable Managers Capital Appreciation Fund - Class C | PWCCX | $0.021563 | $0.13923 | $0.13229 | $12.44 |
Pax Sustainable Managers Capital Appreciation Fund - Institutional | PMIIX | $0.077804 | $0.13923 | $0.13229 | $12.52 |
Pax Sustainable Managers Total Return Fund - Class A | PWMAX | $0.093828 | $0.04095 | $0.08898 | $11.00 |
Pax Sustainable Managers Total Return Fund - Class C | PWMCX | $0.059730 | $0.04095 | $0.08898 | $10.87 |
Pax Sustainable Managers Total Return Fund - Institutional | PWMIX | $0.105328 | $0.04095 | $0.08898 | $11.02 |
December 2013 Fund Distributions
The record date for distributions for all Funds is December 19, 2013. The ex-dividend and reinvestment date is December 20, 2013. The payment date is December 23, 2013.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE |
---|---|---|---|---|
ESG Managers® Growth - Class A | PAGAX | $0.045532 | $0.40852 | $1.55624 |
ESG Managers® Growth - Class C | PAGCX | None | $0.40852 | $1.55624 |
ESG Managers® Growth - Institutional | PAGIX | $0.063416 | $0.40852 | $1.55624 |
ESG Managers® Balanced - Class A | PMPAX | $0.065468 | $0.54107 | $0.90782 |
ESG Managers® Balanced - Class C | PWPCX | $0.016278 | $0.54107 | $0.90782 |
ESG Managers® Balanced - Institutional | PWPIX | $0.083280 | $0.54107 | $0.90782 |
Pax Sustainable Managers Capital Appreciation Fund - Class A | PGPAX | $0.070014 | $0.60745 | $1.08859 |
Pax Sustainable Managers Capital Appreciation Fund - Class C | PWCCX | $0.026702 | $0.60745 | $1.08859 |
Pax Sustainable Managers Capital Appreciation Fund - Institutional | PMIIX | $0.085638 | $0.60745 | $1.08859 |
Pax Sustainable Managers Total Return Fund - Class A | PWMAX | $0.108924 | $0.22105 | $0.70758 |
Pax Sustainable Managers Total Return Fund - Class C | PWMCX | $0.061731 | $0.22105 | $0.70758 |
Pax Sustainable Managers Total Return Fund - Institutional | PWMIX | $0.121844 | $0.22105 | $0.70758 |
June 2013 Fund Distributions
The record date for distributions for all Funds is June 19, 2013. The ex-dividend and reinvestment date is June 20, 2013. The payment date is June 21, 2013.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE |
---|---|---|---|---|
ESG Managers® Growth - Class A | PAGAX | $0.028254 | None | None |
ESG Managers® Growth - Class C | PAGCX | None | None | None |
ESG Managers® Growth - Institutional | PAGIX | $0.043239 | None | None |
ESG Managers® Balanced - Class A | PMPAX | $0.073682 | None | $0.00470 |
ESG Managers® Balanced - Class C | PWPCX | $0.036534 | None | $0.00470 |
ESG Managers® Balanced - Institutional | PWPIX | $0.087407 | None | $0.00470 |
Pax Sustainable Managers Capital Appreciation Fund - Class A | PGPAX | $0.059010 | None | None |
Pax Sustainable Managers Capital Appreciation Fund - Class C | PWCCX | $0.018400 | None | None |
Pax Sustainable Managers Capital Appreciation Fund - Institutional | PMIIX | $0.072887 | None | None |
Pax Sustainable Managers Total Return Fund - Class A | PWMAX | $0.092699 | None | $0.10261 |
Pax Sustainable Managers Total Return Fund - Class C | PWMCX | $0.064242 | None | $0.10261 |
Pax Sustainable Managers Total Return Fund - Institutional | PWMIX | $0.106236 | None | $0.10261 |
December 2012 Fund Distributions
The record date for distributions for all Funds is December 19, 2012. The ex-dividend and reinvestment date is December 20, 2012. The payment date is December 21, 2012.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE |
---|---|---|---|---|
ESG Managers® Aggressive Growth - Class A | PAGAX | $0.068452 | None | None |
ESG Managers® Aggressive Growth - Class C | PAGCX | $0.025111 | None | None |
ESG Managers® Aggressive Growth - Institutional | PAGIX | $0.082790 | None | None |
ESG Managers® Moderate - Class A | PMPAX | $0.090848 | None | None |
ESG Managers® Moderate - Class C | PWPCX | $0.050790 | None | None |
ESG Managers® Moderate - Institutional | PWPIX | $0.104948 | None | None |
Pax Sustainable Managers Capital Appreciation Fund - Class A | PGPAX | $0.101533 | None | None |
Pax Sustainable Managers Capital Appreciation Fund - Class C | PWCCX | $0.046798 | None | None |
Pax Sustainable Managers Capital Appreciation Fund - Institutional | PMIIX | $0.115807 | None | None |
Pax Sustainable Managers Total Return Fund - Class A | PWMAX | $0.121451 | $0.052830 | $0.026820 |
Pax Sustainable Managers Total Return Fund - Class C | PWMCX | $0.087664 | $0.052830 | $0.026820 |
Pax Sustainable Managers Total Return Fund - Institutional | PWMIX | $0.135113 | $0.052830 | $0.026820 |
June 2012 Fund Distributions
The record date for distributions for all Funds is June 20, 2012. The ex-dividend and reinvestment date is June 21, 2012. The payment date is June 22, 2012.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE |
---|---|---|---|---|
ESG Managers® Aggressive Growth - Class A | PAGAX | $0.03534152 | None | None |
ESG Managers® Aggressive Growth - Class C | PAGCX | None | None | None |
ESG Managers® Aggressive Growth - Institutional | PAGIX | $0.04508469 | None | None |
ESG Managers® Moderate - Class A | PMPAX | $0.06888247 | None | $0.00781 |
ESG Managers® Moderate - Class C | PWPCX | $0.03762624 | None | $0.00781 |
ESG Managers® Moderate - Institutional | PWPIX | $0.07977777 | None | $ 0.00781 |
Pax Sustainable Managers Capital Appreciation Fund - Class A | PGPAX | $0.07204374 | None | None |
Pax Sustainable Managers Capital Appreciation Fund - Class C | PWCCX | $0.03424507 | None | None |
Pax Sustainable Managers Capital Appreciation Fund - Institutional | PMIIX | $0.08349918 | None | None |
Pax Sustainable Managers Total Return Fund - Class A | PWMAX | $0.10061091 | None | $0.01724 |
Pax Sustainable Managers Total Return Fund - Class C | PWMCX | $0.06121094 | None | $0.01724 |
Pax Sustainable Managers Total Return Fund - Institutional | PWMIX | $0.11237541 | None | $0.01724 |
December 2011 Fund Distributions
The record date for distributions for all Funds is December 21, 2011. The ex-dividend and reinvestment date is December 22, 2011. The payment date is December 23, 2011.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE |
---|---|---|---|---|
ESG Managers® Aggressive Growth - Class A | PAGAX | $0.044735 | None | None |
ESG Managers® Aggressive Growth - Class C | PAGCX | $0.005175 | None | None |
ESG Managers® Aggressive Growth - Institutional | PAGIX | $0.057725 | None | None |
ESG Managers® Moderate - Class A | PMPAX | $0.098430 | None | $0.035401 |
ESG Managers® Moderate - Class C | PWPCX | $0.062331 | None | $0.035401 |
ESG Managers® Moderate - Institutional | PWPIX | $0.108304 | None | $0.035401 |
Pax Sustainable Managers Capital Appreciation Fund - Class A | PGPAX | $0.107470 | None | None |
Pax Sustainable Managers Capital Appreciation Fund - Class C | PWCCX | $0.070426 | None | None |
Pax Sustainable Managers Capital Appreciation Fund - Institutional | PMIIX | $0.122820 | None | None |
Pax Sustainable Managers Total Return Fund - Class A | PWMAX | $0.120955 | None | $0.058449 |
Pax Sustainable Managers Total Return Fund - Class C | PWMCX | $0.090597 | None | $0.058449 |
Pax Sustainable Managers Total Return Fund - Institutional | PWMIX | $0.133073 | None | $0.058449 |
June 2011 Fund Distributions
The record date for the June distributions for the Pax Mutual Funds, is June 21, 2011; the ex-dividend and reinvestment date is June 22, 2011 and the payment date is June 23, 2011.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE |
---|---|---|---|---|
ESG Managers® Aggressive Growth - Class A | PAGAX | $0.027126 | $0.028477 | $0.003210 |
ESG Managers® Aggressive Growth - Class C | PAGCX | None | $0.028477 | $0.003210 |
ESG Managers® Aggressive Growth - Institutional | PAGIX | $0.035382 | $0.028477 | $0.003210 |
ESG Managers® Moderate - Class A | PMPAX | $0.097352 | None | None |
ESG Managers® Moderate - Class C | PWPCX | $0.072757 | None | None |
ESG Managers® Moderate - Institutional | PWPIX | $0.109073 | None | None |
Pax Sustainable Managers Capital Appreciation Fund - Class A | PGPAX | $0.077763 | None | $0.004755 |
Pax Sustainable Managers Capital Appreciation Fund - Class C | PWCCX | $0.042753 | None | $0.004755 |
Pax Sustainable Managers Capital Appreciation Fund - Institutional | PMIIX | $0.089088 | None | $0.004755 |
Pax Sustainable Managers Total Return Fund - Class A | PWMAX | $0.115832 | $0.004792 | $0.005212 |
Pax Sustainable Managers Total Return Fund - Class C | PWMCX | $0.108568 | $0.004792 | $0.005212 |
Pax Sustainable Managers Total Return Fund - Institutional | PWMIX | $0.127824 | $0.004792 | $0.005212 |
December 2010 Fund Distributions
The record date for the December distributions for all Pax Mutual Funds is December 21, 2010; the ex-dividend and reinvestment date is December 22, 2010 and the payment date is December 23, 2010.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE |
---|---|---|---|---|
ESG Managers® Aggressive Growth - Class A | PAGAX | $0.076000 | None | None |
ESG Managers® Aggressive Growth - Class C | PAGCX | $0.036111 | None | None |
ESG Managers® Aggressive Growth - Institutional | PAGIX | $0.085432 | None | None |
ESG Managers® Moderate - Class A | PMPAX | $0.095317 | None | None |
ESG Managers® Moderate - Class C | PWPCX | $0.067050 | None | None |
ESG Managers® Moderate - Institutional | PWPIX | $0.105748 | None | None |
Pax Sustainable Managers Capital Appreciation Fund - Class A | PGPAX | $0.096617 | None | None |
Pax Sustainable Managers Capital Appreciation Fund - Class C | PWCCX | $0.054299 | None | None |
Pax Sustainable Managers Capital Appreciation Fund - Institutional | PMIIX | $0.104665 | None | None |
Pax Sustainable Managers Total Return Fund - Class A | PWMAX | $0.095756 | None | None |
Pax Sustainable Managers Total Return Fund - Class C | PWMCX | $0.069128 | None | None |
Pax Sustainable Managers Total Return Fund - Institutional | PWMIX | $0.105495 | None | None |
June 2010 Fund Distribution
The record date for the June distributions for all Pax Mutual Funds is June 21, 2010; the ex-dividend and reinvestment date is June 22, 2010 and the payment date is June 22, 2010.
Fund Name | Ticker | ORDINARY INCOME | SHORT TERM CAPITAL GAIN RATE | LONG TERM CAPITAL GAIN RATE |
---|---|---|---|---|
ESG Managers® Aggressive Growth - Class A | PAGAX | $0.026289 | None | None |
ESG Managers® Aggressive Growth - Class C | PAGCX | None | None | None |
ESG Managers® Aggressive Growth - Institutional | PAGIX | $0.032615 | None | None |
ESG Managers® Moderate - Class A | PMPAX | $0.078272 | None | None |
ESG Managers® Moderate - Class C | PWPCX | $0.065343 | None | None |
ESG Managers® Moderate - Institutional | PWPIX | $0.080846 | None | None |
Pax Sustainable Managers Capital Appreciation Fund - Class A | PGPAX | $0.072723 | None | None |
Pax Sustainable Managers Capital Appreciation Fund - Class C | PWCCX | $0.052664 | None | None |
Pax Sustainable Managers Capital Appreciation Fund - Institutional | PMIIX | $0.078285 | None | None |
Pax Sustainable Managers Total Return Fund - Class A | PWMAX | $0.093249 | None | None |
Pax Sustainable Managers Total Return Fund - Class C | PWMCX | $0.080038 | None | None |
Pax Sustainable Managers Total Return Fund - Institutional | PWMIX | $0.095882 | None | None |
Inactive Fund Historical NAVs
Download Pax Mid Cap Fund Historical NAVs
Download Pax World Funds Class R Historical NAVs
Download ESG Managers® Growth and Balanced Portfolios Historical NAVs
Download Sustainable Managers Total Return and Capital Appreciation Funds Historical NAVs