2024 Monthly Per Share Dividend Distributions
Individual Investor Class | Institutional Class |
|
---|---|---|
January | $0.024896596 | $0.02678292 |
February | $0.023259645 | $0.02498433 |
March | $0.02559607 | $0.027440794 |
April | $0.025382564 | $0.027134804 |
May | $0.025912243 | $0.027727474 |
June | $0.025288815 | $0.027067736 |
July | $0.025447026 | $0.027281255 |
August | $0.025612939 | $0.0274704 |
September | $0.025256309 | $0.027098892 |
October | $0.027651982 | $0.029505517 |
November | $0.0255401 | $0.027332101 |
2023 Monthly Per Share Dividend Distributions
Individual Investor Class | Institutional Class |
|
---|---|---|
January | $0.019690697 | $0.021490839 |
February | $0.018366859 | $0.020048724 |
March | $0.020910185 | $0.0227671 |
April | $0.019174753 | $0.020874769 |
May | $0.021807095 | $0.023797331 |
June | $0.021423048 | $0.023219362 |
July | $0.021620392 | $0.023467083 |
August | $0.021958133 | $0.02377556 |
September | $0.021409635 | $0.023098913 |
October | $0.022888049 | $0.024643832 |
November | $0.023285862 | $0.025019654 |
December | $0.023608056 | $0.025461431 |
2022 Monthly Per Share Dividend Distributions
Individual Investor Class | Institutional Class |
|
---|---|---|
January | $0.012948093 | $0.015081285 |
February | $0.012893906 | $0.014776881 |
March | $0.014496085 | $0.016547783 |
April | $0.01492864 | $0.016856062 |
May | $0.015659916 | $0.017552268 |
June | $0.015022664 | $0.016830208 |
July | $0.015557363 | $0.017371373 |
August | $0.019398265 | $0.021479546 |
September | $0.015892094 | $0.017716373 |
October | $0.016778348 | $0.018597972 |
November | $0.018284269 | $0.020056977 |
December | $0.021452537 | $0.023274185 |
2021 Monthly Per Share Dividend Distributions
Individual Investor Class | Institutional Class |
|
---|---|---|
January | $0.011626177 | $0.013850124 |
February | $0.012681741 | $0.014694138 |
March | $0.013539225 | $0.015715528 |
April | $0.013864321 | $0.015968725 |
May | $0.013931813 | $0.016105485 |
June | $0.014371757 | $0.016486272 |
July | $0.01405145 | $0.016259179 |
August | $0.014496285 | $0.016700461 |
September | $0.01382885 | $0.015956986 |
October | $0.013034177 | $0.015206653 |
November | $0.012044756 | $0.014143888 |
December | $0.013646183 | $0.015816941 |
2020 Monthly Per Share Dividend Distributions
Individual Investor Class | Institutional Class |
|
---|---|---|
January | $0.017407653 | $0.019602507 |
February | $0.017657153 | $0.019736271 |
March | $0.019697339 | $0.021920817 |
April | $0.018702222 | $0.020894266 |
May | $0.0178627 | $0.020100386 |
June | $0.012946266 | $0.015142119 |
July | $0.014800531 | $0.017094397 |
August | $0.016595157 | $0.018891065 |
September | $0.015473968 | $0.017691215 |
October | $0.014345414 | $0.016626393 |
November | $0.013468556 | $0.015675193 |
December | $0.012516061 | $0.014785323 |
2019 Monthly Per Share Dividend Distributions
Individual Investor Class | Institutional Class |
|
---|---|---|
January | $0.018108527 | $0.020187114 |
February | $0.018622529 | $0.020452231 |
March | $0.020792587 | $0.022894365 |
April | $0.022803965 | $0.024215681 |
May | $0.022733739 | $0.024855127 |
June | $0.02239207 | $0.024481725 |
July | $0.020778656 | $0.022944572 |
August | $0.019558428 | $0.021756999 |
September | $0.020543617 | $0.02269075 |
October | $0.019191494 | $0.021395349 |
November | $0.019028705 | $0.021152009 |
December | $0.020568708 | $0.02269125 |
2018 Monthly Per Share Dividend Distributions
Individual Investor Class | Institutional Class |
|
---|---|---|
January | $0.017158520 | $0.019283588 |
February | $0.017279151 | $0.019164811 |
March | $0.019947985 | $0.022036224 |
April | $0.020328186 | $0.022268989 |
May | $0.019399200 | $0.021484637 |
June | $0.020341044 | $0.022346981 |
July | $0.020551652 | $0.022616173 |
August | $0.019072945 | $0.021147089 |
September | $0.018801266 | $0.020798022 |
October | $0.01956039 | $0.021605828 |
November | $0.019767361 | $0.021744088 |
December | $0.020762515 | $0.022805254 |
2018 Total | $0.232312895 | $0.256578687 |
2017 Monthly Per Share Dividend Distributions
Individual Investor Class | Institutional Class |
|
---|---|---|
January | $0.015563854 | $0.017548695 |
February | $0.017109353 | $0.018997364 |
March | $0.018738621 | $0.020859138 |
April | $0.018266215 | $0.020308037 |
May | $0.017550159 | $0.019685368 |
June | $0.029743748 | $0.019322345 |
July | $0.017178793 | $0.019322345 |
August | $0.017208300 | $0.019356172 |
September | $0.016271781 | $0.018410331 |
October | $0.017889210 | $0.020027510 |
November | $0.019256103 | $0.021326681 |
December | $0.016998246 | $0.019122997 |
2017 Total | $0.210181032 | $0.235112496 |