The content on this page pertains to US mutual fund shareholders.
For ETF shareholders: Impax ETF shares are traded on the New York Stock Exchange (NYSE). ETF shareholders and potential investors should contact their financial advisor or brokerage firm with questions on their accounts or purchasing shares.
Information on the Impax Global Sustainable Infrastructure ETF, including daily NAV and Market Price, performance, documents, distributions and the investment strategy, can be found at etf.impaxam.com/bldx
Financial advisors and investment professionals with questions can reach out to their Impax regional contact. Shareholder inquiries for the distributor can be directed to (888) 991-7723 or ETFInfo@impaxam.com.
| Performance (%) (as of 06/30/2026) | Average Annual Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund Name | Fund # | Ticker | Inception Date | 3 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
| Impax Large Cap Fund | 3050 | PAXLX | 12/16/2016 | 10.05 | 0.96 | 7.26 | 11.39 | 6.18 | - | 12.42 | |
| Impax Small Cap Fund | 3048 | PXSCX | 3/27/2008 | 25.63 | 23.15 | 42.52 | 18.07 | 7.69 | 9.78 | 9.46 | |
| Impax U.S. Sustainable Economy Fund | 3042 | PXWGX | 6/11/1997 | 17.95 | 12.33 | 25.52 | 19.10 | 12.19 | 13.96 | 7.66 | |
| Impax Global Opportunities Fund | 3051 | PAXGX | 6/27/2018 | 13.09 | 5.48 | 6.48 | 7.90 | 4.65 | - | 9.37 | |
| Impax Global Environmental Markets Fund | 3049 | PGRNX | 3/27/2008 | 21.88 | 20.87 | 24.39 | 14.59 | 7.28 | 11.38 | 7.95 | |
| Impax Global Women’s Leadership Fund | 3046 | PXWEX | 10/1/1993 | 13.56 | 8.73 | 18.64 | 15.20 | 7.14 | 10.53 | 7.49 | |
| Impax International Sustainable Economy Fund | 3047 | PXINX | 3/31/2014 | 11.68 | 10.70 | 18.99 | 16.45 | 8.65 | 9.14 | 6.71 | |
| Impax Core Bond Fund | 3045 | PAXBX | 12/16/2016 | 0.65 | 0.55 | 3.45 | 3.79 | -0.18 | - | 1.57 | |
| Impax High Yield Bond Fund | 3044 | PAXHX | 10/8/1999 | 2.67 | 2.03 | 5.82 | 7.90 | 2.84 | 4.91 | 4.99 | |
| Impax Sustainable Allocation Fund | 3040 | PAXWX | 8/10/1971 | 8.66 | 5.20 | 10.95 | 9.69 | 4.50 | 7.95 | 8.23 | |
Performance data quoted represent past performance, which does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Most recent month-end performance can be found here.