Performance(as of 06/30/2024) | Average Annual Returns | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Fund # | Ticker | Inception Date | 3 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
Impax Large Cap Fund | 3050 | PAXLX | 12/16/2016 | -0.59% | 9.17% | 17.42% | 4.66% | 13.96% | - | 13.48% |
Impax Small Cap Fund | 3048 | PXSCX | 3/27/2008 | -3.91% | 1.63% | 6.43% | -2.17% | 6.30% | 5.26% | 7.75% |
Impax U.S. Sustainable Economy Fund | 3042 | PXWGX | 6/11/1997 | 2.90% | 13.92% | 22.95% | 8.97% | 13.47% | 11.31% | 6.98% |
Impax Global Sustainable Infrastructure Fund | 3041 | PAXDX | 12/16/2016 | -2.36% | 0.54% | 2.02% | -0.63% | 6.30% | - | 7.81% |
Impax Global Opportunities Fund | 3051 | PAXGX | 6/27/2018 | -0.32% | 5.38% | 8.06% | 2.59% | 8.89% | - | 9.89% |
Impax Global Environmental Markets Fund | 3049 | PGRNX | 3/27/2008 | -1.09% | 5.69% | 10.31% | 1.37% | 9.22% | 7.59% | 6.91% |
Impax Ellevate Global Women’s Leadership Fund | 3046 | PXWEX | 10/1/1993 | 0.43% | 4.93% | 12.16% | 1.18% | 7.19% | 7.30% | 6.91% |
Impax International Sustainable Economy Fund | 3047 | PXINX | 3/31/2014 | 2.18% | 7.27% | 13.43% | 2.84% | 6.73% | 4.19% | 5.13% |
Impax Core Bond Fund | 3045 | PAXBX | 12/16/2016 | 0.09% | -0.43% | 2.64% | -3.10% | -0.45% | - | 0.85% |
Impax High Yield Bond Fund | 3044 | PAXHX | 10/8/1999 | 1.02% | 1.72% | 8.60% | -0.19% | 2.66% | 2.64% | 4.79% |
Impax Sustainable Allocation Fund | 3040 | PAXWX | 8/10/1971 | -0.30% | 4.34% | 9.85% | 1.23% | 7.30% | 6.51% | 8.17% |
Impax Global Social Leaders Fund | 3052 | IGSLX | 11/30/2023 | 1.45% | 4.53% | 10.07% |
Performance data quoted represent past performance, which does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Most recent month-end performance can be found here.