AUM
$107,349,519
Holdings
143
Launch Date
December 2016
Portfolio Managers
Scott LaBreche
Christine Cappabianca
Christine Cappabianca
Overview
A systematic strategy providing exposure to infrastructure solutions that advance environmental and societal well-being.
Proprietary Universe
Companies that conserve, enable or increase access to vital resources such as clean energy, water, food and agriculture, healthcare, education, finance, transportation and communications.
Growth Opportunity
The transition to a more sustainable economy will require significant investment in infrastructure to decarbonize, meet resource demands, advance healthy living conditions and improve access to education and information.
Income Opportunity
Infrastructure companies, including those in the Fund’s sustainable universe, generally pay higher dividend income than the broader equity market.
Monthly Total Returns
(As of 08/31/2023)
Month End | Quarter End
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Impax Global Sustainable Infrastructure Fund – Investor Class | -4.70 | 1.56 | 3.46 | 1.37 | 3.30 | 5.33 | | 7.84 |
Impax Global Sustainable Infrastructure Fund – Institutional Class | -4.67 | 1.67 | 3.69 | 1.73 | 3.60 | 5.60 | | 8.13 |
FTSE Global Infrastructure Opportunities | -4.34 | 3.22 | 3.01 | 1.72 | 5.62 | 4.67 | | 5.96 |
MSCI ACWI (Net) Index | -2.79 | 6.61 | 14.80 | 13.95 | 7.23 | 7.46 | | |
S&P Global Infrastructure Index | -4.76 | -0.04 | 0.32 | -1.98 | 7.08 | 3.97 | | |
Quarterly Total Returns
(As of 06/30/2023)
Month End | Quarter End
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Impax Global Sustainable Infrastructure Fund – Investor Class | 5.75 | 3.02 | 7.73 | 7.38 | 8.12 | 7.71 | | 8.73 |
Impax Global Sustainable Infrastructure Fund – Institutional Class | 5.84 | 3.13 | 7.94 | 7.74 | 8.41 | 7.99 | | 9.02 |
FTSE Global Infrastructure Opportunities | 4.93 | 0.76 | 4.72 | 4.97 | 8.63 | 5.53 | | 6.38 |
MSCI ACWI (Net) Index | 5.81 | 6.18 | 13.93 | 16.53 | 10.99 | 8.10 | | |
S&P Global Infrastructure Index | 2.93 | -0.42 | 3.30 | 3.25 | 9.75 | 4.42 | | -4.07 |
Performance data quoted represent past performance, which does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Risk Statistics
(As of 08/31/2023)
Infrastructure | Overall | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax Global Sustainable Infrastructure Fund – Investor Class | Rating | ★★★ | ★★★ | ★★★ | – |
Impax Global Sustainable Infrastructure Fund – Institutional Class | Rating | ★★★★ | ★★★ | ★★★★ | – |
# In Peer Group | 95 | 95 | 81 | – |
Based on risk adjusted returns.
Global Infrastructure | 1yr | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax Global Sustainable Infrastructure Fund – Investor Class | Percentile Rank | 10 | 58 | 18 | |
Prime Rank | 9 | 51 | 14 | | |
# In Peer Group | 96 | 88 | 80 | | |
Impax Global Sustainable Infrastructure Fund – Institutional Class | Percentile Rank | 7 | 52 | 15 | |
Prime Rank | 6 | 45 | 12 | | |
# In Peer Group | 96 | 88 | 80 | |
Based on total returns.
Past performance does not guarantee future results.
Asset Allocation
(As of 08/31/2023)
Portfolio Statistics
(As of 08/31/2023)
Value | |
---|---|
Value | |
Assets (all share classes) | $107,349,519 |
Number of Holdings (All) | 143 |
Turnover Ratio (12/31/2022) | 54 |
Top Sectors
(As of 08/31/2023)
Top Ten Holdings
(As of 08/31/2023)