Christine Cappabianca,
Justin Winter
Overview
The Impax Sustainable Infrastructure Fund seeks to deliver long term capital growth with income, whilst avoiding the sustainability risks which dominate the traditional infrastructure universe.
Sustainable infrastructure drivers
Decarbonisation, resource scarcity and pollution, ageing infrastructure, urbanisation, digitalisation, and an ageing population are driving the requirement for significant investment in sustainable infrastructure solutions.
Positive social and environmental impact
Capital is directed to companies that generate at least 20% of their revenues from sustainable infrastructure-related activities. The carbon intensity of these companies is expected to be significantly lower in comparison to traditional infrastructure portfolios and indices.
Proprietary sustainable infrastructure taxonomy
Aims to identify investments in infrastructure solutions that advance environmental and societal well-being.
Monthly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Impax Global Sustainable Infrastructure Fund – Investor Class | 2.54 | 11.60 | 12.20 | 24.41 | 3.70 | 8.18 | | 9.07 |
Impax Global Sustainable Infrastructure Fund – Institutional Class | 2.52 | 11.77 | 12.50 | 24.68 | 3.97 | 8.45 | | 9.35 |
MSCI ACWI (Net) Index | 2.32 | 6.61 | 18.66 | 31.76 | 8.09 | 12.19 | | |
FTSE Global Infrastructure Opportunities | 3.63 | 12.49 | 14.47 | 27.27 | 6.56 | 7.38 | | 7.87 |
Quarterly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Impax Global Sustainable Infrastructure Fund – Investor Class | 2.54 | 11.60 | 12.20 | 24.41 | 3.70 | 8.18 | | 9.07 |
Impax Global Sustainable Infrastructure Fund – Institutional Class | 2.52 | 11.77 | 12.50 | 24.68 | 3.97 | 8.45 | | 9.35 |
MSCI ACWI (Net) Index | 2.32 | 6.61 | 18.66 | 31.76 | 8.09 | 12.19 | | |
FTSE Global Infrastructure Opportunities | 3.63 | 12.49 | 14.47 | 27.27 | 6.56 | 7.38 | | 7.87 |
Risk Statistics
Infrastructure | Overall | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax Global Sustainable Infrastructure Fund – Investor Class | Rating | ★★★ | ★★ | ★★★★ | – |
Impax Global Sustainable Infrastructure Fund – Institutional Class | Rating | ★★★★ | ★★ | ★★★★★ | – |
# In Peer Group | 95 | 95 | 84 | – |
Global Infrastructure | 1yr | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax Global Sustainable Infrastructure Fund – Investor Class | Percentile Rank | 91 | 84 | 4 | |
Prime Rank | 90 | 77 | 3 | | |
# In Peer Group | 99 | 92 | 82 | | |
Impax Global Sustainable Infrastructure Fund – Institutional Class | Percentile Rank | 88 | 81 | 3 | |
Prime Rank | 87 | 74 | 2 | | |
# In Peer Group | 99 | 92 | 82 | |
Asset Allocation
Portfolio Statistics
Value | |
---|---|
Value | |
Assets (all share classes) | $101,465,231 |
Number of Holdings (All) | 42 |
Turnover Ratio (12/31/2023) | 89 |