Christine Cappabianca,
Justin Winter
Overview
The Impax Sustainable Infrastructure Fund seeks to deliver long term capital growth with income, whilst avoiding the sustainability risks which dominate the traditional infrastructure universe.
Sustainable infrastructure drivers
Decarbonisation, resource scarcity and pollution, ageing infrastructure, urbanisation, digitalisation, and an ageing population are driving the requirement for significant investment in sustainable infrastructure solutions.
Positive social and environmental impact
Capital is directed to companies that generate at least 20% of their revenues from sustainable infrastructure-related activities. The carbon intensity of these companies is expected to be significantly lower in comparison to traditional infrastructure portfolios and indices.
Proprietary sustainable infrastructure taxonomy
Aims to identify investments in infrastructure solutions that advance environmental and societal well-being.
Monthly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Impax Global Sustainable Infrastructure Fund – Investor Class | 3.47 | 7.19 | 9.43 | 15.63 | 0.94 | 8.17 | | 8.82 |
Impax Global Sustainable Infrastructure Fund – Institutional Class | 3.55 | 7.38 | 9.73 | 15.93 | 1.20 | 8.45 | | 9.11 |
MSCI ACWI (Net) Index | 2.54 | 6.51 | 15.97 | 23.44 | 5.77 | 12.14 | | |
FTSE Global Infrastructure Opportunities | 2.87 | 6.49 | 10.47 | 18.12 | 3.62 | 7.09 | | 7.46 |
Quarterly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Impax Global Sustainable Infrastructure Fund – Investor Class | -1.52 | -2.36 | 0.54 | 2.02 | -0.63 | 6.30 | | 7.81 |
Impax Global Sustainable Infrastructure Fund – Institutional Class | -1.51 | -2.34 | 0.65 | 2.14 | -0.40 | 6.55 | | 8.08 |
MSCI ACWI (Net) Index | 2.23 | 2.87 | 11.30 | 19.38 | 5.43 | 10.76 | | 5.95 |
FTSE Global Infrastructure Opportunities | -1.90 | -0.62 | 1.77 | 7.04 | 1.53 | 5.24 | | 6.47 |
Risk Statistics
Infrastructure | Overall | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax Global Sustainable Infrastructure Fund – Investor Class | Rating | ★★★ | ★★ | ★★★★ | – |
Impax Global Sustainable Infrastructure Fund – Institutional Class | Rating | ★★★★ | ★★ | ★★★★★ | – |
# In Peer Group | 92 | 92 | 84 | – |
Global Infrastructure | 1yr | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Impax Global Sustainable Infrastructure Fund – Investor Class | Percentile Rank | 77 | 90 | 4 | |
Prime Rank | 76 | 80 | 3 | | |
# In Peer Group | 99 | 89 | 82 | | |
Impax Global Sustainable Infrastructure Fund – Institutional Class | Percentile Rank | 71 | 88 | 3 | |
Prime Rank | 70 | 78 | 2 | | |
# In Peer Group | 99 | 89 | 82 | |
Asset Allocation
Portfolio Statistics
Value | |
---|---|
Value | |
Assets (all share classes) | $99,086,692 |
Number of Holdings (All) | 42 |
Turnover Ratio (12/31/2023) | 89 |