
Overview
An index-based strategy that tracks the performance of the MSCI EAFE ESG Leaders Index, consisting of equity securities with favorable ESG ratings in developed markets excluding the U.S. and Canada.
ESG Leaders
The MSCI EAFE ESG Leaders Index is constructed to provide higher exposure to companies with favorable ESG ratings relative to their sector and industry peers, as determined by MSCI.
Developed Markets
The strategy seeks to closely correspond to the sector and regional diversification of the MSCI EAFE Index, which consists of 21 developed market country indices.
Powered by SmartCarbon™
The strategy is fossil fuel free, utilizing a SmartCarbon1 approach that substitutes energy efficiency companies in place of fossil fuel companies to reduce climate change-related risks and participate in the low carbon energy transition.
Monthly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Pax MSCI EAFE ESG Leaders Index Fund – Investor Class | 5.05 | 14.76 | 10.51 | 10.51 | 5.61 | 7.30 | | 5.41 |
Pax MSCI EAFE ESG Leaders Index Fund – Institutional Class | 5.07 | 14.87 | 10.78 | 10.78 | 5.86 | 7.56 | | 5.67 |
MSCI EAFE ESG Leaders (Net) Index | 4.47 | 15.14 | 10.45 | 10.45 | 5.80 | 7.78 | | 6.07 |
MSCI EAFE (Net) Index | 4.65 | 16.05 | 7.82 | 7.82 | 4.28 | 7.45 | | 5.18 |
Lipper International Large-Cap Core Funds Index | 5.66 | 17.84 | 5.04 | 5.04 | 2.32 | 6.64 | | 4.36 |
Quarterly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Pax MSCI EAFE ESG Leaders Index Fund – Investor Class | 5.05 | 14.76 | 10.51 | 10.51 | 5.61 | 7.30 | | 5.41 |
Pax MSCI EAFE ESG Leaders Index Fund – Institutional Class | 5.07 | 14.87 | 10.78 | 10.78 | 5.86 | 7.56 | | 5.67 |
MSCI EAFE ESG Leaders (Net) Index | 4.47 | 15.14 | 10.45 | 10.45 | 5.80 | 7.78 | | 6.07 |
MSCI EAFE (Net) Index | 4.65 | 16.05 | 7.82 | 7.82 | 4.28 | 7.45 | | 5.18 |
Lipper International Large-Cap Core Funds Index | 5.66 | 17.84 | 5.04 | 5.04 | 2.32 | 6.64 | | 4.36 |
Risk Statistics
Foreign Large Blend | Overall | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Pax MSCI EAFE ESG Leaders Index Fund – Investor Class | Rating | ★★★ | ★★★★ | ★★★ | – |
Pax MSCI EAFE ESG Leaders Index Fund – Institutional Class | Rating | ★★★ | ★★★★ | ★★★ | – |
# In Peer Group | 676 | 676 | 586 | – |
International Large-Cap Core | 1yr | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Pax MSCI EAFE ESG Leaders Index Fund – Investor Class | Percentile Rank | 26 | 9 | 50 | |
Prime Rank | 30 | 9 | 43 | | |
# In Peer Group | 116 | 103 | 86 | | |
Pax MSCI EAFE ESG Leaders Index Fund – Institutional Class | Percentile Rank | 25 | 6 | 46 | |
Prime Rank | 29 | 6 | 39 | | |
# In Peer Group | 116 | 103 | 86 | |
Asset Allocation
Portfolio Statistics
Value | |
---|---|
Assets (all share classes) | $701,604,332 |
Number of Holdings (All) | 301 |
Turnover Ratio (12/31/2019)§ | 31 |
Regions
Country Allocation
Portfolio % | |
---|---|
Australia | 7.00 |
Austria | 0.30 |
Belgium | 0.60 |
Denmark | 3.80 |
Finland | 1.00 |
France | 10.00 |
Germany | 9.50 |
Hong Kong | 1.60 |
Ireland | 0.80 |
Israel | 0.20 |
Italy | 2.00 |
Japan | 26.90 |
Netherlands | 6.10 |
New Zealand | 0.60 |
Norway | 0.50 |
Portugal | 0.10 |
Singapore | 1.40 |
Spain | 2.70 |
Sweden | 3.20 |
Switzerland | 8.60 |
United Kingdom | 12.00 |