Monthly Total Returns
(As of 05/31/2022)
Month End | Quarter End | Average Annual Returns (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Symbol | Fund | Inception Date | Year-to- Date | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | Expense Ratio (Net of Fees)^ | Expense Ratio (Gross of Fees)^ |
PAXLX | Pax Large Cap Fund – Investor Class | 12/16/2016 | -13.56 | -3.99 | 19.46 | 14.94 | | 14.96 | 0.97% | 0.97% |
PXLIX | Pax Large Cap Fund – Institutional Class | 12/16/2016 | -13.52 | -3.85 | 19.74 | 15.23 | | 15.23 | 0.71% | 0.71% |
S&P 500 Index | | -12.76 | -0.30 | 16.44 | 13.38 | | 13.75 | |||
Lipper Large-Cap Core Funds Index | | -12.90 | -2.95 | 14.44 | 11.80 | | 12.16 | |||
PXSCX | Pax Small Cap Fund – Investor Class | 03/27/2008 | -19.72 | -14.20 | 8.93 | 5.83 | 9.83 | 8.16 | 1.15% | 1.15% |
PXSAX | Pax Small Cap Fund – Class A | 05/01/2013 | -19.72 | -14.13 | 8.93 | 5.84 | 9.83 | 8.16 | 1.15% | 1.15% |
PXSIX | Pax Small Cap Fund – Institutional Class | 03/27/2008 | -19.64 | -13.94 | 9.21 | 6.11 | 10.12 | 8.44 | 0.90% | 0.90% |
Russell 2000 Index | | -16.56 | -16.92 | 9.70 | 7.72 | 10.83 | 8.70 | |||
Lipper Small-Cap Core Funds Index | | -11.56 | -8.51 | 12.11 | 8.89 | 11.25 | 9.10 | |||
PAXGX | Pax Global Opportunities Fund – Investor Class | 06/27/2018 | -16.44 | -7.80 | 11.89 | | | 10.72 | 1.21% | 1.32% |
PXGOX | Pax Global Opportunities Fund – Institutional Class | 06/27/2018 | -16.33 | -7.51 | 12.19 | | | 10.95 | 0.96% | 1.07% |
MSCI ACWI (Net) Index | | -12.83 | -6.78 | 11.71 | | | 8.83 | |||
Lipper Global Multi-Cap Growth Funds Index | | -23.51 | -19.87 | 10.59 | | | 8.10 | |||
PGRNX | Pax Global Environmental Markets Fund – Investor Class | 03/27/2008 | -20.62 | -12.94 | 11.90 | 8.03 | 10.52 | 6.58 | 1.15% | 1.15% |
PXEAX | Pax Global Environmental Markets Fund – Class A | 05/01/2013 | -20.58 | -12.91 | 11.92 | 8.04 | 10.52 | 6.58 | 1.15% | 1.15% |
PGINX | Pax Global Environmental Markets Fund – Institutional Class | 03/27/2008 | -20.51 | -12.71 | 12.19 | 8.31 | 10.80 | 6.85 | 0.90% | 0.90% |
MSCI ACWI (Net) Index | | -12.83 | -6.78 | 11.71 | 9.00 | 10.25 | 6.31 | |||
PXWEX | Pax Ellevate Global Women’s Leadership Fund – Investor Class | 10/01/1993 | -14.94 | -10.03 | 8.82 | 8.18 | 9.98 | 6.85 | 0.76% | 0.76% |
PXWIX | Pax Ellevate Global Women’s Leadership Fund – Institutional Class | 04/19/2006 | -14.83 | -9.78 | 9.10 | 8.45 | 10.25 | 7.01 | 0.51% | 0.51% |
Impax Global Women’s Leadership (Net) Index | | -15.51 | -9.56 | 9.66 | 8.54 | | | |||
MSCI World (Net) Index | | -12.97 | -4.82 | 12.65 | 9.72 | 11.06 | | |||
Lipper Global Multi-Cap Core Funds Index | | -13.00 | -8.84 | 10.81 | 7.80 | 9.89 | | |||
PAXDX | Pax Global Sustainable Infrastructure Fund – Investor Class | 12/16/2016 | -6.34 | -4.05 | 12.52 | 10.48 | | 10.63 | 0.80% | 0.90% |
PXDIX | Pax Global Sustainable Infrastructure Fund – Institutional Class | 12/16/2016 | -6.21 | -3.76 | 12.80 | 10.78 | | 10.93 | 0.55% | 0.65% |
S&P Global Infrastructure Index | | 7.43 | 11.58 | 7.34 | 5.60 | | 7.75 | |||
Lipper Global Infrastructure Index | | 0.75 | 6.62 | 7.81 | 6.51 | | 9.02 | |||
MSCI ACWI (Net) Index | | -12.83 | -6.78 | 11.71 | 9.00 | | | |||
PXWGX | Pax US Sustainable Economy Fund – Investor Class | 06/11/1997 | -13.45 | -1.00 | 14.36 | 11.80 | 12.56 | 6.33 | 0.70% | 0.88% |
PXGAX | Pax US Sustainable Economy Fund – Class A | 05/01/2013 | -13.42 | -0.99 | 14.36 | 11.80 | 12.56 | 6.34 | 0.70% | 0.88% |
PWGIX | Pax US Sustainable Economy Fund – Institutional Class | 04/02/2007 | -13.33 | -0.72 | 14.64 | 12.09 | 12.84 | 6.49 | 0.45% | 0.63% |
Russell 1000 Index | | -13.72 | -2.71 | 16.03 | 13.12 | 14.24 | | |||
Lipper Multi-Cap Core Funds Index | | -13.12 | -4.39 | 14.94 | 11.65 | 12.91 | | |||
PXINX | Pax International Sustainable Economy Fund – Investor Class | 03/31/2014 | -13.74 | -11.29 | 6.54 | 4.02 | 6.86 | 4.31 | 0.72% | 0.72% |
PXNIX | Pax International Sustainable Economy Fund – Institutional Class | 01/27/2011 | -13.66 | -11.02 | 6.82 | 4.27 | 7.12 | 4.57 | 0.47% | 0.47% |
MSCI EAFE ESG Leaders (Net) Index | | -11.34 | -10.38 | 6.43 | 4.17 | 7.15 | 4.39 | |||
MSCI EAFE (Net) Index | | -11.02 | -9.90 | 6.93 | 4.68 | 7.65 | 4.90 | |||
Lipper International Large-Cap Core Funds Index | | -13.52 | -8.41 | 5.21 | 4.95 | 6.15 | 4.94 | |||
PAXBX | Pax Core Bond Fund – Investor Class | 12/16/2016 | -8.83 | -8.27 | -0.36 | 0.70 | | 1.19 | 0.71% | 0.71% |
PXBIX | Pax Core Bond Fund – Institutional Class | 12/16/2016 | -8.63 | -7.95 | -0.07 | 0.98 | | 1.46 | 0.46% | 0.46% |
Bloomberg Barclays US Aggregate Index | | -8.92 | -8.22 | | 1.18 | | 1.72 | |||
Lipper Core Bond Funds Index | | -9.18 | -8.40 | 0.44 | 1.44 | | 1.99 | |||
Morningstar Intermediate Core Bond | | -9.02 | -8.61 | -0.07 | 1.04 | | | |||
PAXHX | Pax High Yield Bond Fund – Investor Class | 10/08/1999 | -9.00 | -7.13 | 2.54 | 2.60 | 3.87 | 4.87 | 0.93% | 0.93% |
PXHAX | Pax High Yield Bond Fund – Class A | 05/01/2013 | -8.96 | -6.96 | 2.60 | 2.64 | 3.89 | 4.89 | 0.93% | 0.93% |
PXHIX | Pax High Yield Bond Fund – Institutional Class | 06/01/2004 | -8.93 | -6.80 | 2.84 | 2.85 | 4.13 | 5.07 | 0.69% | 0.69% |
ICE BofAML US Cash Pay High Yield Constrained (BB-B) Index | | -7.38 | -4.63 | 3.28 | 3.54 | 5.27 | | |||
Lipper High Yield Bond Funds Index | | -7.04 | -4.39 | 3.07 | 3.26 | 4.96 | | |||
PAXWX | Pax Sustainable Allocation Fund – Investor Class | 08/10/1971 | -11.59 | -6.27 | 10.02 | 7.99 | 8.38 | 8.28 | 0.89% | 0.89% |
PAXIX | Pax Sustainable Allocation Fund – Institutional Class | 04/02/2007 | -11.51 | -6.04 | 10.29 | 8.26 | 8.65 | 8.36 | 0.64% | 0.64% |
S&P 500 Index | | -12.76 | -0.30 | 16.44 | 13.38 | 14.40 | | |||
60% S&P 500 Index / 40% Bloomberg Barclays US Aggregate Bond Index | | -11.15 | -3.34 | 9.97 | 8.68 | 9.39 | | |||
Morningstar Allocation–50% to 70% Equity | | -9.21 | -4.81 | 8.15 | 6.68 | 7.62 | |
Quarterly Total Returns
(As of 03/31/2022)
Month End | Quarter End | Average Annual Returns (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Symbol | Fund | Inception Date | Year-to- Date | 1yr | 3yrs | 5yrs | 10yrs | Since Inception1 | Expense Ratio (Net of Fees)^ | Expense Ratio (Gross of Fees)^ |
PAXLX | Pax Large Cap Fund – Investor Class | 12/16/2016 | -6.07 | 12.27 | 21.81 | 17.46 | | 17.30 | 0.97% | 0.97% |
PXLIX | Pax Large Cap Fund – Institutional Class | 12/16/2016 | -5.99 | 12.53 | 22.11 | 17.77 | | 17.59 | 0.71% | 0.71% |
S&P 500 Index | | -4.60 | 15.65 | 18.92 | 15.99 | | 16.16 | |||
Lipper Large-Cap Core Funds Index | | -5.33 | 11.76 | 16.67 | 14.15 | | 14.36 | |||
PXSCX | Pax Small Cap Fund – Investor Class | 03/27/2008 | -11.54 | 1.29 | 12.09 | 7.66 | 10.04 | 9.02 | 1.15% | 1.15% |
PXSAX | Pax Small Cap Fund – Class A | 05/01/2013 | -11.58 | 1.30 | 12.11 | 7.66 | 10.03 | 9.01 | 1.15% | 1.15% |
PXSIX | Pax Small Cap Fund – Institutional Class | 03/27/2008 | -11.48 | 1.58 | 12.38 | 7.93 | 10.32 | 9.30 | 0.90% | 0.90% |
Russell 2000 Index | | -7.53 | -5.79 | 11.74 | 9.74 | 11.04 | 9.60 | |||
Lipper Small-Cap Core Funds Index | | -5.54 | 1.90 | 12.97 | 10.17 | 11.06 | 9.73 | |||
PAXGX | Pax Global Opportunities Fund – Investor Class | 06/27/2018 | -10.59 | 5.12 | 14.34 | | | 13.25 | 1.21% | 1.32% |
PXGOX | Pax Global Opportunities Fund – Institutional Class | 06/27/2018 | -10.50 | 5.40 | 14.64 | | | 13.48 | 0.96% | 1.07% |
MSCI ACWI (Net) Index | | -5.36 | 7.28 | 13.75 | | | 11.65 | |||
Lipper Global Multi-Cap Growth Funds Index | | -13.23 | -4.51 | 14.65 | | | 12.17 | |||
PGRNX | Pax Global Environmental Markets Fund – Investor Class | 03/27/2008 | -14.71 | -0.92 | 13.34 | 11.15 | 10.18 | 7.20 | 1.15% | 1.15% |
PXEAX | Pax Global Environmental Markets Fund – Class A | 05/01/2013 | -14.66 | -0.87 | 13.36 | 11.15 | 10.18 | 7.21 | 1.15% | 1.15% |
PGINX | Pax Global Environmental Markets Fund – Institutional Class | 03/27/2008 | -14.65 | -0.68 | 13.62 | 11.42 | 10.46 | 7.47 | 0.90% | 0.90% |
MSCI ACWI (Net) Index | | -5.36 | 7.28 | 13.75 | 11.64 | 10.00 | 7.02 | |||
PXWEX | Pax Ellevate Global Women’s Leadership Fund – Investor Class | 10/01/1993 | -7.68 | 3.91 | 11.35 | 10.76 | 9.59 | 7.20 | 0.76% | 0.76% |
PXWIX | Pax Ellevate Global Women’s Leadership Fund – Institutional Class | 04/19/2006 | -7.61 | 4.17 | 11.64 | 11.04 | 9.87 | 7.36 | 0.51% | 0.51% |
Impax Global Women’s Leadership (Net) Index | | -6.58 | 6.90 | 13.01 | 11.51 | | | |||
MSCI World (Net) Index | | -5.15 | 10.12 | 14.98 | 12.42 | 10.88 | | |||
Lipper Global Multi-Cap Core Funds Index | | -7.05 | 3.11 | 12.11 | 10.03 | 9.57 | | |||
PAXDX | Pax Global Sustainable Infrastructure Fund – Investor Class | 12/16/2016 | -2.48 | 3.05 | 12.37 | 11.65 | | 11.84 | 0.80% | 0.90% |
PXDIX | Pax Global Sustainable Infrastructure Fund – Institutional Class | 12/16/2016 | -2.36 | 3.38 | 12.68 | 11.97 | | 12.14 | 0.55% | 0.65% |
S&P Global Infrastructure Index | | 7.27 | 15.86 | 7.16 | 6.76 | | 7.98 | |||
Lipper Global Infrastructure Index | | 2.16 | 14.45 | 8.49 | 7.98 | | 9.60 | |||
MSCI ACWI (Net) Index | | -5.36 | 7.28 | 13.75 | 11.64 | | | |||
PXWGX | Pax US Sustainable Economy Fund – Investor Class | 06/11/1997 | -6.01 | 13.82 | 16.19 | 14.15 | 12.32 | 6.73 | 0.70% | 0.88% |
PXGAX | Pax US Sustainable Economy Fund – Class A | 05/01/2013 | -6.00 | 13.84 | 16.18 | 14.15 | 12.32 | 6.73 | 0.70% | 0.88% |
PWGIX | Pax US Sustainable Economy Fund – Institutional Class | 04/02/2007 | -5.94 | 14.13 | 16.47 | 14.43 | 12.60 | 6.88 | 0.45% | 0.63% |
Russell 1000 Index | | -5.13 | 13.27 | 18.71 | 15.82 | 14.53 | | |||
Lipper Multi-Cap Core Funds Index | | -5.10 | 10.28 | 17.16 | 14.07 | 13.00 | | |||
PXINX | Pax International Sustainable Economy Fund – Investor Class | 03/31/2014 | -8.10 | -0.40 | 8.21 | 6.52 | 6.12 | 4.97 | 0.72% | 0.72% |
PXNIX | Pax International Sustainable Economy Fund – Institutional Class | 01/27/2011 | -8.09 | -0.16 | 8.49 | 6.79 | 6.38 | 5.23 | 0.47% | 0.47% |
MSCI EAFE ESG Leaders (Net) Index | | -5.91 | 1.16 | 7.78 | 6.72 | 6.27 | 5.02 | |||
MSCI EAFE (Net) Index | | -5.79 | 1.65 | 8.29 | 7.23 | 6.77 | 5.51 | |||
Lipper International Large-Cap Core Funds Index | | -7.55 | 0.32 | 8.78 | 6.98 | 6.74 | 5.64 | |||
PAXBX | Pax Core Bond Fund – Investor Class | 12/16/2016 | -5.78 | -4.21 | 1.32 | 1.64 | | 1.85 | 0.71% | 0.71% |
PXBIX | Pax Core Bond Fund – Institutional Class | 12/16/2016 | -5.73 | -3.97 | 1.57 | 1.89 | | 2.11 | 0.46% | 0.46% |
Bloomberg Barclays US Aggregate Index | | -5.93 | -4.15 | 1.69 | 2.14 | | 2.40 | |||
Lipper Core Bond Funds Index | | -5.98 | -4.01 | 2.21 | 2.47 | | 2.73 | |||
Morningstar Intermediate Core Bond | | -5.89 | -4.43 | 1.67 | 2.04 | | | |||
PAXHX | Pax High Yield Bond Fund – Investor Class | 10/08/1999 | -4.98 | -2.10 | 4.10 | 3.79 | 4.22 | 5.11 | 0.93% | 0.93% |
PXHAX | Pax High Yield Bond Fund – Class A | 05/01/2013 | -5.11 | -2.09 | 4.11 | 3.79 | 4.23 | 5.12 | 0.93% | 0.93% |
PXHIX | Pax High Yield Bond Fund – Institutional Class | 06/01/2004 | -5.09 | -1.88 | 4.36 | 4.05 | 4.48 | 5.31 | 0.69% | 0.69% |
ICE BofAML US Cash Pay High Yield Constrained (BB-B) Index | | -4.58 | -0.49 | 4.39 | 4.58 | 5.59 | | |||
Lipper High Yield Bond Funds Index | | -3.84 | 0.38 | 4.44 | 4.36 | 5.23 | | |||
PAXWX | Pax Sustainable Allocation Fund – Investor Class | 08/10/1971 | -6.25 | 4.12 | 11.88 | 9.74 | 8.31 | 8.44 | 0.89% | 0.89% |
PAXIX | Pax Sustainable Allocation Fund – Institutional Class | 04/02/2007 | -6.19 | 4.36 | 12.16 | 10.02 | 8.58 | 8.52 | 0.64% | 0.64% |
S&P 500 Index | | -4.60 | 15.65 | 18.92 | 15.99 | 14.64 | | |||
60% S&P 500 Index / 40% Bloomberg Barclays US Aggregate Bond Index | | -5.07 | 7.50 | 12.14 | 10.59 | 9.76 | | |||
Morningstar Allocation–50% to 70% Equity | | -4.63 | 4.55 | 9.85 | 8.47 | 7.89 | |
Performance after Sales Charge
(As of 05/31/2022)
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Pax Small Cap Fund – Class A (Load) | -5.67 | -14.30 | -24.11 | -18.87 | 6.89 | 4.64 | 9.22 | 7.73 |
Pax US Sustainable Economy Fund – Class A (Load) | -5.13 | -10.14 | -18.20 | -6.44 | 12.21 | 10.54 | 11.92 | 6.10 |
Pax Global Environmental Markets Fund – Class A (Load) | -5.53 | -11.16 | -24.93 | -17.70 | 9.82 | 6.83 | 9.90 | 6.16 |
Pax High Yield Bond Fund – Class A (Load) | -4.42 | -9.32 | -13.11 | -11.20 | 1.03 | 1.71 | 3.42 | 4.68 |
Performance after Sales Charge
(As of 03/31/2022)
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Pax Small Cap Fund – Class A (Load) | -5.61 | -16.41 | -16.41 | -4.26 | 10.03 | 6.45 | 9.41 | 8.58 |
Pax US Sustainable Economy Fund – Class A (Load) | -2.43 | -11.18 | -11.18 | 7.58 | 14.02 | 12.86 | 11.69 | 6.49 |
Pax Global Environmental Markets Fund – Class A (Load) | -4.53 | -19.34 | -19.34 | -6.34 | 11.26 | 9.90 | 9.56 | 6.78 |
Pax High Yield Bond Fund – Class A (Load) | -5.48 | -9.43 | -9.43 | -6.56 | 2.53 | 2.85 | 3.76 | 4.90 |
Performance data quoted represent past performance, which does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.