2024 Monthly Per Share Dividend Distributions
Individual Investor Class | Institutional Class | Class A | |
---|---|---|---|
January | $0.027961475 | $0.029016319 | $0.027907571 |
February | $0.025724935 | $0.026764588 | $0.025729527 |
March | $0.027658914 | $0.028773412 | $0.027649169 |
April | $0.026455248 | $0.027566302 | $0.026485551 |
May | $0.027014231 | $0.028187174 | $0.027064634 |
June | $0.026343432 | $0.027463838 | $0.026372876 |
July | $0.027672825 | $0.028863023 | $0.027738612 |
August | $0.027301019 | $0.028498263 | $0.027354401 |
September | $0.026506818 | $0.02768038 | $0.02656432 |
October | $0.028382301 | $0.029587967 | $0.028433976 |
November | $0.028022554 | $0.029196901 | $0.028075509 |
2023 Monthly Per Share Dividend Distributions
Individual Investor Class | Institutional Class | Class A | |
---|---|---|---|
January | $0.027160568 | $0.028354382 | $0.027219356 |
February | $0.026488424 | $0.027524001 | $0.026545472 |
March | $0.026796283 | $0.027934554 | $0.026858059 |
April | $0.024952463 | $0.025991582 | $0.025005762 |
May | $0.028693702 | $0.029913917 | $0.02875753 |
June | $0.026981069 | $0.028088353 | $0.027042483 |
July | $0.027025108 | $0.028175333 | $0.027128472 |
August | $0.027365457 | $0.028513352 | $0.027432363 |
September | $0.02667135 | $0.027737451 | $0.026733257 |
October | $0.027532038 | $0.028675749 | $0.027459555 |
November | $0.027573191 | $0.028621475 | $0.027583232 |
December | $0.027831965 | $0.029047876 | $0.028143449 |
2022 Monthly Per Share Dividend Distributions
Individual Investor Class | Institutional Class | Class A | |
---|---|---|---|
January | $0.022381743 | $0.02374916 | $0.022434475 |
February | $0.022592123 | $0.023775375 | $0.022645141 |
March | $0.022116532 | $0.023408714 | $0.02216587 |
April | $0.023212618 | $0.02443335 | $0.023262799 |
May | $0.022568469 | $0.023735799 | $0.022617686 |
June | $0.023162969 | $0.024270533 | $0.023217661 |
July | $0.021928632 | $0.023013406 | $0.021979663 |
August | $0.025817284 | $0.02710099 | $0.025878405 |
September | $0.024718889 | $0.025829487 | $0.024774121 |
October | $0.025171257 | $0.026283375 | $0.0252183 |
November | $0.025345652 | $0.026438053 | $0.025402133 |
December | $0.029063859 | $0.030164005 | $0.029128483 |
2021 Monthly Per Share Dividend Distributions
Individual Investor Class | Institutional Class | Class A | |
---|---|---|---|
January | $0.02740626 | $0.028783256 | $0.027469145 |
February | $0.024410954 | $0.025659479 | $0.024469276 |
March | $0.022954293 | $0.024331401 | $0.023008087 |
April | $0.022711174 | $0.02404647 | $0.022763114 |
May | $0.023716741 | $0.025093476 | $0.02376953 |
June | $0.02037283 | $0.021719233 | $0.020420218 |
July | $0.021688531 | $0.023084537 | $0.021737521 |
August | $0.021824631 | $0.02321645 | $0.021878587 |
September | $0.02168005 | $0.023032501 | $0.021731369 |
October | $0.021521167 | $0.022906293 | $0.021569625 |
November | $0.021157306 | $0.022490623 | $0.021204814 |
December | $0.022297642 | $0.02367411 | $0.022347228 |
2020 Monthly Per Share Dividend Distributions
Individual Investor Class | Institutional Class | Class A | |
---|---|---|---|
January | $0.026419932 | $0.017407653 | $0.019602507 |
February | $0.026443794 | $0.0276889 | $0.026479439 |
March | $0.027105742 | $0.028318645 | $0.027158731 |
April | $0.028356627 | $0.029519879 | $0.028417836 |
May | $0.027075021 | $0.02831792 | $0.027135995 |
June | $0.028663286 | $0.02991088 | $0.028732512 |
July | $0.031530064 | $0.032821687 | $0.031606459 |
August | $0.025673874 | $0.027018946 | $0.02573541 |
September | $0.026276322 | $0.027571947 | $0.02634176 |
October | $0.02524785 | $0.026593124 | $0.025306374 |
November | $0.025088018 | $0.026403601 | $0.025146225 |
December | $0.027027498 | $0.028396225 | $0.027087506 |
2019 Monthly Per Share Dividend Distributions
Individual Investor Class | Institutional Class | Class A | |
---|---|---|---|
January | $0.027850642 | $0.029102409 | $0.027895313 |
February | $0.02700748 | $0.02815311 | $0.027052231 |
March | $0.028216088 | $0.02949752 | $0.028260641 |
April | $0.028225917 | $0.029478647 | $0.028273187 |
May | $0.028127474 | $0.029420744 | $0.02817296 |
June | $0.027045863 | $0.02829785 | $0.027085719 |
July | $0.027024004 | $0.028334447 | $0.027068126 |
August | $0.026225448 | $0.027538351 | $0.026269298 |
September | $0.027675043 | $0.028947233 | $0.02772232 |
October | $0.026854085 | $0.028171514 | $0.026898304 |
November | $0.026396444 | $0.027670318 | $0.026439079 |
December | $0.026538406 | $0.027823016 | $0.026577901 |
2018 Monthly Per Share Dividend Distributions
Individual Investor Class | Institutional Class | Class A | |
---|---|---|---|
January | $0.027527423 | $0.028869457 | $0.027572344 |
February | $0.027875790 | $0.029059633 | $0.027923766 |
March | $0.026842614 | $0.028157432 | $0.026886708 |
April | $0.027335418 | $0.028601108 | $0.027379607 |
May | $0.028365897 | $0.029660893 | $0.028405974 |
June | $0.027190252 | $0.028443012 | $0.027234332 |
July | $0.026988933 | $0.028284229 | $0.027035744 |
August | $0.027141587 | $0.028444536 | $0.027187701 |
September | $0.027908936 | $0.029165792 | $0.027952442 |
October | $0.027607745 | $0.028897156 | $0.027652031 |
November | $0.027650171 | $0.028877178 | $0.027700201 |
December | $0.02827582 | $0.029520943 | $0.028326727 |
2018 Total | $0.330710586 | $0.345981369 | $0.331257577 |
2017 Monthly Per Share Dividend Distributions
Individual Investor Class | Institutional Class | Class R | Class A | |
---|---|---|---|---|
January | $0.030052600 | $0.031376929 | $0.028635147 | $0.030106076 |
February | $0.029918744 | $0.031114351 | $0.028633002 | $0.029969818 |
March | $0.030437121 | $0.031765488 | $0.029019565 | $0.030487465 |
April | $0.029957646 | $0.031245547 | $0.028571661 | $0.030004349 |
May | $0.029710392 | $0.031051595 | N/A | $0.029757427 |
June | $0.030080193 | $0.031383285 | N/A | $0.030139582 |
July | $0.029694975 | $0.031032924 | N/A | $0.029743748 |
August | $0.028984698 | $0.030318363 | N/A | $0.029032724 |
September | $0.028198109 | $0.029493741 | N/A | $0.028246392 |
October | $0.028095112 | $0.029446402 | N/A | $0.028130696 |
November | $0.028063524 | $0.029356434 | N/A | $0.028109391 |
December | $0.028258891 | $0.029594771 | N/A | $0.028304558 |
2017 Total | $0.351452005 | $0.36717983 | $0.115860179 | $0.352032226 |
For prior years’ distribution information please contact us. Fund distributions will vary, and past distributions are not indicative of future trends.
On February 23, 2017, the Board of Trustees of Pax World Funds Series Trust I voted to close the Class R shares of the Pax World Funds as of May 1, 2017. On May 1, 2017 all Class R shares were automatically converted into Individual Investor Class shares of the same Fund.