
Overview
A factor-based strategy focused on U.S. large cap companies’ ESG strength, dividend yield and ability to sustain future dividend payouts — well-established factors that have demonstrated the potential to reward investors over long time periods.
Dividend Sustainability
The strategy weights its portfolio toward companies with historically higher dividend yields and those that demonstrate strength and the ability to sustain future dividend payments as measured by a combination of profitability, earnings quality and management quality factors.
ESG
The strategy weights its portfolio toward companies with stronger ESG characteristics, as identified by Impax’s proprietary ESG scoring framework.
Powered by SmartCarbon™
The strategy is fossil fuel free, utilizing a SmartCarbon1 approach that substitutes energy efficiency companies in place of fossil fuel companies to reduce climate change-related risks and participate in the low carbon energy transition.
Monthly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Pax ESG Beta Dividend Fund – Investor Class | 3.25 | 11.35 | 14.25 | 14.25 | 11.23 | | | 12.80 |
Pax ESG Beta Dividend Fund – Institutional Class | 3.28 | 11.44 | 14.54 | 14.54 | 11.56 | | | 13.10 |
Russell 1000 Index | 4.23 | 13.69 | 20.96 | 20.96 | 14.82 | | | 16.08 |
Lipper Equity Income Funds Index | 3.04 | 12.89 | 4.72 | 4.72 | 7.31 | | | 9.27 |
Quarterly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Pax ESG Beta Dividend Fund – Investor Class | 3.25 | 11.35 | 14.25 | 14.25 | 11.23 | | | 12.80 |
Pax ESG Beta Dividend Fund – Institutional Class | 3.28 | 11.44 | 14.54 | 14.54 | 11.56 | | | 13.10 |
Russell 1000 Index | 4.23 | 13.69 | 20.96 | 20.96 | 14.82 | | | 16.08 |
Lipper Equity Income Funds Index | 3.04 | 12.89 | 4.72 | 4.72 | 7.31 | | | 9.27 |
Risk Statistics
Large Blend | Overall | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Pax ESG Beta Dividend Fund – Investor Class | Rating | ★★★ | ★★★ | – | – |
Pax ESG Beta Dividend Fund – Institutional Class | Rating | ★★★ | ★★★ | – | – |
# In Peer Group | 1232 | 1232 | – | – |
Multi-Cap Core | 1yr | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Pax ESG Beta Dividend Fund – Investor Class | Percentile Rank | 10 | 11 | | |
Prime Rank | 45 | 48 | | | |
# In Peer Group | 489 | 462 | | | |
Pax ESG Beta Dividend Fund – Institutional Class | Percentile Rank | 9 | 8 | | |
Prime Rank | 43 | 36 | | | |
# In Peer Group | 489 | 462 | | |
Asset Allocation
Portfolio Statistics
Value | |
---|---|
Assets (all share classes) | $140,000,562 |
Number of Holdings (All) | 149 |
Turnover Ratio (12/31/2019) | 50 |
Top Sectors
Top Ten Holdings
~Aperio Group
Subadvised by Aperio Group, a leading provider of custom index, SRI-ESG and factor-investing offerings.
Impax Sustainability Research Team
The team constructs the Impax Sustainability Score, a proprietary ranking of companies’ ESG performance.