Overview
An investment-grade bond strategy focused on the opportunities and risks arising from the transition to a more sustainable economy.
Quality
Maintains high quality portfolio with an overall interest rate risk profile and sector diversification similar to the Bloomberg Barclays U.S. Aggregate Bond Index.
Sustainability
A fossil fuel free strategy that uses proprietary sustainability lens and ESG research to better manage risk and identify opportunities.
Impact
Allocates a significant portion of the portfolio to impact bonds that provide a range of positive societal and environmental benefits.
Monthly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Pax Core Bond Fund – Investor Class | -0.65 | 0.28 | -0.65 | 4.10 | 4.96 | | | 4.13 |
Pax Core Bond Fund – Institutional Class | -0.63 | 0.34 | -0.63 | 4.36 | 5.22 | | | 4.39 |
Bloomberg Barclays US Aggregate Index | -0.72 | 0.40 | -0.72 | 4.72 | 5.49 | | | 4.84 |
Lipper Pax Core Bond Funds Index | -0.62 | 1.13 | -0.62 | 5.84 | 5.86 | | | 5.21 |
Morningstar Intermediate Core Bond | -0.54 | 0.82 | -0.54 | 5.00 | 5.30 | | | |
Quarterly Total Returns
Month End | Quarter End | Average Annual Returns (%) | |||||||
---|---|---|---|---|---|---|---|---|
1m | 3m | YTD | 1yr | 3yrs | 5yrs | 10yrs | Since Inception | |
Pax Core Bond Fund – Investor Class | 0.15 | 0.41 | 6.89 | 6.89 | 4.74 | | | 4.38 |
Pax Core Bond Fund – Institutional Class | 0.17 | 0.48 | 7.16 | 7.16 | 4.99 | | | 4.64 |
Bloomberg Barclays US Aggregate Index | 0.14 | 0.67 | 7.51 | 7.51 | 5.34 | | | 5.12 |
Lipper Pax Core Bond Funds Index | 0.38 | 1.37 | 8.63 | 8.63 | 5.73 | | | 5.48 |
Morningstar Intermediate Core Bond | 0.25 | 0.95 | 7.52 | 7.52 | 5.11 | | | |
Yield~
30 Day SEC Yield (%) | Annual Distribution Yield (%) | 30 Day Distribution Yield (%) | |
---|---|---|---|
Pax Core Bond Fund – Investor Class | 0.76 | 1.73 | 1.39 |
Pax Core Bond Fund – Institutional Class | 1.00 | 1.98 | 1.65 |
Risk Statistics
Intermediate Core Bond | Overall | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Pax Core Bond Fund – Investor Class | Rating | ★★ | ★★ | – | – |
Pax Core Bond Fund – Institutional Class | Rating | ★★★ | ★★★ | – | – |
# In Peer Group | 381 | 381 | – | – |
Core Bond | 1yr | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|
Pax Core Bond Fund – Investor Class | Percentile Rank | 91 | 83 | | |
Prime Rank | 460 | 395 | | | |
# In Peer Group | 506 | 478 | | | |
Pax Core Bond Fund – Institutional Class | Percentile Rank | 86 | 73 | | |
Prime Rank | 434 | 345 | | | |
# In Peer Group | 506 | 478 | | |
Asset Allocation
Portfolio Statistics
Value | |
---|---|
Assets (all share classes) | $776,579,129 |
Number of Holdings (All) | 428 |
Turnover Ratio (12/31/2019) | 63 |
Top Sectors
Fixed Income Characteristics
Value | |
---|---|
Effective Yield† | 1.32 |
Current Yield (Weighted Average)‡ | 2.34 |
Average Coupon (Weighted Average) | 2.54 |
Effective Duration | 5.86 |
Years to Maturity (Weighted Average) | 13.29 |
Top 10 Holdings
Portfolio % | |
---|---|
United States Treasury Note, 1.125%, 08/15/40 | 2.70 |
United States Treasury Note, 0.375%, 11/30/25 | 1.90 |
United States Treasury Note, 1.625%, 11/15/50 | 1.80 |
United States Treasury Note, 0.625%, 11/30/27 | 1.40 |
European Investment Bank, 3.25%, 1/29/24 | 1.10 |
United States Treasury Note, 0.375%, 7/15/27 | 1.10 |
International Bank For Reconstruction & Development, 1.625%, 1/15/25 | 1.10 |
Kfw Bankengruppe, 3.125%, 12/15/21 | 0.90 |
European Investment Bank, 0.25%, 9/15/23 | 0.90 |
United States Treasury Note, 0.125%, 4/15/22 | 0.80 |