Performance(as of 06/30/22) | Average Annual Returns | Expense Ratio^ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Fund # | Ticker | Inception Date | 3 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | (Net of Fees) | (Gross of Fees) |
Pax Large Cap Fund | 3050 | PAXLX | 12/16/2016 | -14.61% | -19.79% | -12.21% | 13.74% | 13.02% | - | 13.19% | 0.95% | 0.95% |
Pax Small Cap Fund | 3048 | PXSCX | 3/27/2008 | -16.50% | -26.14% | -22.18% | 4.11% | 3.83% | 8.70% | 7.48% | 1.19% | 1.19% |
Pax U.S. Sustainable Economy Fund | 3042 | PXWGX | 6/11/1997 | -14.75% | -19.88% | -10.52% | 9.17% | 10.01% | 11.48% | 5.99% | 0.70% | 0.90% |
Pax Global Sustainable Infrastructure Fund | 3041 | PAXDX | 12/16/2016 | -10.95% | -13.15% | -10.44% | 7.40% | 8.74% | - | 8.97% | 0.80% | 0.90% |
Pax Global Opportunities Fund | 3051 | PAXGX | 6/27/2018 | -14.46% | -23.52% | -16.35% | 5.85% | - | - | 8.08% | 1.23% | 1.56% |
Pax Global Environmental Markets Fund | 3049 | PGRNX | 3/27/2008 | -16.89% | -29.11% | -22.55% | 4.94% | 5.49% | 9.07% | 5.69% | 1.20% | 1.20% |
Pax Ellevate Global Womens Leadership Fund | 3046 | PXWEX | 10/1/1993 | -15.48% | -21.97% | -18.52% | 3.63% | 6.16% | 8.56% | 6.51% | 0.78% | 0.78% |
Pax International Sustainable Economy Fund | 3047 | PXINX | 3/31/2014 | -14.32% | -21.26% | -18.12% | 1.41% | 2.12% | 5.14% | 3.45% | 0.73% | 0.73% |
Pax Core Bond Fund | 3045 | PAXBX | 12/16/2016 | -4.85% | -10.36% | -10.46% | -1.28% | 0.41% | - | 0.86% | 0.72% | 0.72% |
Pax High Yield Bond Fund | 3044 | PAXHX | 10/8/1999 | -10.70% | -15.14% | -14.28% | -0.56% | 1.18% | 3.01% | 4.53% | 0.96% | 0.96% |
Pax Sustainable Allocation Fund | 3040 | PAXWX | 8/10/1971 | -10.79% | -16.36% | -12.09% | 6.41% | 6.71% | 7.51% | 8.15% | 0.87% | 0.87% |
Performance data quoted represent past performance, which does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Most recent month-end performance can be found here.